Quarterly passenger statistics for NSW air routes to and from Sydney Airport
- 2010-2011 Financial Year | 2009-2010 Financial Year | 2008-2009 Financial Year | 2007-2008 Financial Year
2011-2012 Financial Year
|
Route To/From |
Current Operator |
09/11 |
12/11 |
03/12 |
06/12 |
Total |
|---|---|---|---|---|---|---|
|
Albury |
Qantas, Rex, Virgin Blue |
66,119 |
|
|
|
|
|
Armidale |
Qantas |
26,751 |
|
|
|
|
|
Ballina |
Jetstar, Rex, Virgin Blue |
64,438 |
|
|
|
|
|
Bathurst |
Rex |
7,037 |
|
|
|
|
|
Bourke |
- |
- |
|
|
|
|
|
Brewarrina |
- |
- |
|
|
|
|
|
Broken Hill |
Rex |
8,203 |
|
|
|
|
|
Casino |
- |
- |
|
|
|
|
|
Cobar |
Brindabella |
2,204 |
|
|
|
|
|
Coffs Harbour |
Qantas, Virgin Blue |
75,930 |
|
|
|
|
|
Cooma |
Aeropelican |
2,693 |
|
|
|
|
|
Coonabarabran |
- |
- |
|
|
|
|
|
Coonamble |
- |
- |
|
|
|
|
|
Cootamundra |
- |
- |
|
|
|
|
|
Cowra |
- |
- |
|
|
|
|
|
Deniliquin |
- |
- |
|
|
|
|
|
Dubbo |
Qantas, Rex |
44,200 |
|
|
|
|
|
Forbes |
- |
- |
|
|
|
|
|
Glen Innes |
- |
- |
|
|
|
|
|
Grafton |
Rex |
4,643 |
|
|
|
|
|
Griffith |
Rex |
15,581 |
|
|
|
|
|
Gunnedah |
- |
- |
|
|
|
|
|
Inverell |
- |
- |
|
|
|
|
|
Kempsey |
- |
- |
|
|
|
|
|
Lightning Ridge |
- |
- |
|
|
|
|
|
Lismore |
Rex |
11,756 |
|
|
|
|
|
Lord Howe Island |
Qantas |
4,335 |
|
|
|
|
|
Maitland |
- |
- |
|
|
|
|
|
Merimbula |
Rex |
8,625 |
|
|
|
|
|
Moree |
Qantas |
6,665 |
|
|
|
|
|
Moruya |
Rex |
4,399 |
|
|
|
|
|
Mudgee |
Aeropelican |
2,839 |
|
|
|
|
|
Narrabri |
Aeropelican |
3,491 |
|
|
|
|
|
Narrandera |
Rex |
3,121 |
|
|
|
|
|
Newcastle (Belmont) |
- |
- |
|
|
|
|
|
Newcastle (Williamtown) |
Aeropelican |
6,874 |
|
|
|
|
|
Nyngan |
- |
- |
|
|
|
|
|
Orange |
Rex |
16,127 |
|
|
|
|
|
Parkes |
Rex |
8,520 |
|
|
|
|
|
Port Macquarie |
Qantas, Virgin Blue |
45,612 |
|
|
|
|
|
Scone |
- |
- |
|
|
|
|
|
Singleton |
- |
- |
|
|
|
|
|
Tamworth |
Qantas |
33,498 |
|
|
|
|
|
Taree |
Rex |
4,574 |
|
|
|
|
|
Wagga Wagga |
Qantas, Rex |
47,345 |
|
|
|
|
|
Walgett |
- |
- |
|
|
|
|
|
West Wyalong |
- |
- |
|
|
|
|
|
Wollongong |
- |
- |
|
|
|
|
|
Young |
- |
- |
|
|
|
|
|
Total NSW |
|
525,580 |
|
|
|
|
2010-2011 Financial Year
|
Route To/From |
Current Operator |
09/10 |
12/10 |
03/11 |
06/11 |
Total |
|---|---|---|---|---|---|---|
|
Albury |
Qantas, Rex, Virgin Blue |
66,611 |
64,332 |
53,664 |
56,405 |
241,012 |
|
Armidale |
Qantas |
27,247 |
27,722 |
23,550 |
26,451 |
104,970 |
|
Ballina |
Jetstar, Rex, Virgin Blue |
64,020 |
76,128 |
69,979 |
58,073 |
268,200 |
|
Bathurst |
Rex |
6,654 |
7,058 |
6,099 |
7,003 |
26,814 |
|
Bourke |
- |
- |
- |
- |
- |
- |
|
Brewarrina |
- |
- |
- |
- |
- |
- |
|
Broken Hill |
Rex |
7,083 |
7,056 |
5,623 |
7,062 |
26,824 |
|
Casino |
- |
- |
- |
- |
- |
- |
|
Cobar (1) |
Brindabella |
99 |
1,521 |
1,481 |
1,641 |
4,742 |
|
Coffs Harbour |
Qantas, Virgin Blue |
74,756 |
82,799 |
75,066 |
72,394 |
305,015 |
|
Cooma (2) |
Aeropelican |
2,677 |
1,191 |
1,054 |
1,082 |
6,004 |
|
Coonabarabran |
- |
- |
- |
- |
- |
- |
|
Coonamble |
- |
- |
- |
- |
- |
- |
|
Cootamundra |
- |
- |
- |
- |
- |
- |
|
Cowra |
- |
- |
- |
- |
- |
- |
|
Deniliquin |
- |
- |
- |
- |
- |
- |
|
Dubbo |
Qantas, Rex |
46,372 |
45,455 |
39,072 |
42,097 |
172,996 |
|
Forbes |
- |
- |
- |
- |
- |
- |
|
Glen Innes |
- |
- |
- |
- |
- |
- |
|
Grafton |
Rex |
4,573 |
5,316 |
3,645 |
4,476 |
18,010 |
|
Griffith |
Rex |
15,697 |
15,893 |
13,933 |
15,017 |
60,540 |
|
Gunnedah |
- |
- |
- |
- |
- |
- |
|
Inverell |
- |
- |
- |
- |
- |
- |
|
Kempsey |
- |
- |
- |
- |
- |
- |
|
Lightning Ridge |
- |
- |
- |
- |
- |
- |
|
Lismore |
Rex |
12,860 |
13,697 |
10,542 |
12,259 |
49,358 |
|
Lord Howe Island |
Qantas |
4,425 |
8,005 |
8,254 |
5,500 |
26,184 |
|
Maitland |
- |
- |
- |
- |
- |
- |
|
Merimbula |
Rex |
8,341 |
9,503 |
8,245 |
8,229 |
34,318 |
|
Moree |
Qantas |
7,039 |
7,202 |
6,617 |
7,189 |
28,047 |
|
Moruya |
Rex |
4,766 |
5,206 |
4,517 |
4,568 |
19,057 |
|
Mudgee |
Aeropelican |
2,515 |
2,618 |
2,189 |
2,804 |
10,126 |
|
Narrabri |
Aeropelican |
3,252 |
3,114 |
2,897 |
3,744 |
13,007 |
|
Narrandera |
Rex |
3,103 |
3,366 |
2,804 |
3,002 |
12,275 |
|
Newcastle (Belmont) |
- |
- |
- |
- |
- |
- |
|
Newcastle (Williamtown) |
Aeropelican |
8,640 |
7,620 |
6,059 |
6,896 |
29,215 |
|
Nyngan |
- |
- |
- |
- |
- |
- |
|
Orange |
Rex |
15,077 |
15,422 |
14,106 |
15,235 |
59,840 |
|
Parkes |
Rex |
8,554 |
8,496 |
7,226 |
8,037 |
32,313 |
|
Port Macquarie |
Qantas, Virgin Blue |
51,912 |
56,985 |
50,799 |
50,409 |
210,105 |
|
Scone |
- |
- |
- |
- |
- |
- |
|
Singleton |
- |
- |
- |
- |
- |
- |
|
Tamworth |
Qantas |
34,830 |
34,749 |
31,743 |
33,155 |
134,477 |
|
Taree |
Rex |
4,728 |
5,262 |
4,019 |
4,441 |
18,450 |
|
Wagga Wagga |
Qantas, Rex |
49,225 |
49,200 |
40,997 |
45,663 |
185,085 |
|
Walgett |
- |
- |
- |
- |
- |
- |
|
West Wyalong |
- |
- |
- |
- |
- |
- |
|
Wollongong |
- |
- |
- |
- |
- |
- |
|
Young |
- |
- |
- |
- |
- |
- |
|
Total NSW |
|
535,056 |
564,916 |
494,180 |
502,832 |
2,096,984 |
- Brindabella commenced operations September 2010
- Aeropelican commenced operations June 2010
2009-2010 Financial Year
| Route To/From | Operator | 09/09 | 12/09 | 03/10 | 06/10 | Total |
|---|---|---|---|---|---|---|
| Albury | Qantas, Rex, Virgin Blue | 63,315 | 60,785 | 55,988 | 60,417 | 240,505 |
| Armidale | Qantas | 24,536 | 25,314 | 22,769 | 27,012 | 99,631 |
| Ballina | Jetstar, Rex, Virgin Blue | 64,819 | 74,704 | 70,039 | 56,263 | 265,825 |
| Bathurst | Rex | 6,072 | 6,413 | 5,960 | 6,512 | 24,957 |
| Bourke | - | - | - | - | - | - |
| Brewarrina | - | - | - | - | - | - |
| Broken Hill | Rex | 6,319 | 6,577 | 6,068 | 6,809 | 25,773 |
| Casino | - | - | - | - | - | - |
| Cobar | - | - | - | - | - | - |
| Coffs Harbour | Qantas, Virgin Blue | 72,248 | 77,173 | 74,295 | 72,003 | 295,719 |
| Cooma (1) | Aeropelican | - | - | - | 349 | 349 |
| Coonabarabran | - | - | - | - | - | - |
| Coonamble | - | - | - | - | - | - |
| Cootamundra | - | - | - | - | - | - |
| Cowra | - | - | - | - | - | - |
| Deniliquin | - | - | - | - | - | - |
| Dubbo | Qantas, Rex | 43,310 | 42,523 | 38,526 | 43,502 | 167,861 |
| Forbes | - | - | - | - | - | - |
| Glen Innes | - | - | - | - | - | - |
| Grafton | Rex | 4,756 | 5,163 | 4,411 | 4,569 | 18,899 |
| Griffith | Rex | 15,025 | 15,282 | 14,005 | 15,036 | 59,348 |
| Gunnedah | - | - | - | - | - | - |
| Inverell | - | - | - | - | - | - |
| Kempsey | - | - | - | - | - | - |
| Lightning Ridge | - | - | - | - | - | - |
| Lismore | Rex | 13,515 | 15,658 | 13,169 | 13,228 | 55,570 |
| Lord Howe Island | Qantas | 4,728 | 8,141 | 8,904 | 5,855 | 27,628 |
| Maitland | - | - | - | - | - | - |
| Merimbula | Rex | 8,319 | 9,233 | 8,784 | 8,268 | 34,604 |
| Moree | Qantas | 6,980 | 6,773 | 6,509 | 6,714 | 26,976 |
| Moruya | Rex | 4,282 | 4,958 | 5,183 | 4,516 | 18,939 |
| Mudgee (2) | Aeropelican | - | 2,150 | 2,204 | 2,657 | 7,011 |
| Narrabri | Aeropelican | 3,567 | 3,184 | 2,611 | 3,155 | 12,517 |
| Narrandera | Rex | 3,184 | 3,297 | 3,769 | 3,053 | 13,303 |
| Newcastle (Belmont) | - | - | - | - | - | - |
| Newcastle (Williamtown) | Aeropelican | 8,434 | 9,293 | 8,013 | 9,062 | 34,802 |
| Nyngan | - | - | - | - | - | - |
| Orange | Rex | 13,363 | 13,579 | 12,936 | 14,143 | 54,021 |
| Parkes | Rex | 7,271 | 7,440 | 7,559 | 7,692 | 29,962 |
| Port Macquarie | Qantas, Virgin Blue | 45,955 | 52,403 | 49,510 | 50,958 | 198,826 |
| Scone | - | - | - | - | - | - |
| Singleton | - | - | - | - | - | - |
| Tamworth | Qantas | 29,056 | 28,682 | 29,167 | 33,243 | 120,148 |
| Taree | Rex | 4,735 | 4,872 | 4,753 | 4,805 | 19,165 |
| Wagga Wagga | Qantas, Rex | 45,562 | 45,674 | 40,316 | 47,141 | 178,693 |
| Walgett | - | - | - | - | - | - |
| West Wyalong | - | - | - | - | - | - |
| Wollongong | - | - | - | - | - | - |
| Young | - | - | - | - | - | - |
| Total NSW | 499,351 | 529,271 | 495,448 | 506,962 | 2,031,032 |
Notes:
- Aeropelican commenced operations June 2010.
- Aeropelican commenced operations October 2009.
2008-2009 Financial Year
| Route To/From | Operator | 09/08 | 12/08 | 03/09 | 06/09 | Total |
|---|---|---|---|---|---|---|
| Albury | Qantas, Rex, Virgin Blue | 62,044 | 57,991 | 54,500 | 57,276 | 234,611 |
| Armidale | Qantas | 23,446 | 24,083 | 23,342 | 24,761 | 95,632 |
| Ballina | Jetstar, Rex, Virgin Blue | 64,937 | 67,118 | 67,157 | 62,450 | 264,462 |
| Bathurst | Rex | 6,118 | 6,088 | 5,067 | 5,765 | 23,038 |
| Bourke (2) | - | 478 | 382 | - | - | 860 |
| Brewarrina | - | - | - | - | - | - |
| Broken Hill | Rex | 6,192 | 6,329 | 4,929 | 6,022 | 23,472 |
| Casino | - | - | - | - | - | - |
| Cobar (2) | - | 1,596 | 1,173 | - | - | 2,769 |
| Coffs Harbour | Qantas, Virgin Blue | 76,188 | 76,058 | 75,194 | 68,831 | 296,271 |
| Cooma (1) | - | - | - | - | - | - |
| Coonabarabran | - | - | - | - | - | - |
| Coonamble (2) | - | 34 | 20 | - | - | 54 |
| Cootamundra | - | - | - | - | - | - |
| Cowra | - | - | - | - | - | - |
| Deniliquin | - | - | - | - | - | - |
| Dubbo | Qantas, Rex | 46,815 | 43,942 | 36,340 | 42,156 | 169,253 |
| Forbes | - | - | - | - | - | - |
| Glen Innes | - | - | - | - | - | - |
| Grafton | Rex | 4,939 | 5,564 | 4,092 | 4,821 | 19,416 |
| Griffith | Rex | 15,278 | 15,464 | 12,984 | 15,020 | 58,746 |
| Gunnedah | - | - | - | - | - | - |
| Inverell | - | 1,562 | 1,303 | 631 | - | 3,496 |
| Kempsey | - | - | - | - | - | - |
| Lightning Ridge (2) | - | 193 | 134 | - | - | 327 |
| Lismore | Rex | 15,800 | 17,350 | 14,029 | 13,813 | 60,992 |
| Lord Howe Island | Qantas | 4,678 | 8,218 | 8,608 | 5,639 | 27,143 |
| Maitland | - | - | - | - | - | - |
| Merimbula | Rex | 8,675 | 9,563 | 7,967 | 8,102 | 34,307 |
| Moree | Qantas | 6,428 | 6,321 | 5,850 | 7,026 | 25,625 |
| Moruya | Rex | 4,619 | 4,883 | 4,370 | 4,242 | 18,114 |
| Mudgee (2) | - | 2,358 | 2,030 | - | - | 4,388 |
| Narrabri | Aeropelican | 4,014 | 4,050 | 3,790 | 3,396 | 15,250 |
| Narrandera | Rex | 3,656 | 3,472 | 2,884 | 3,174 | 13,186 |
| Newcastle (Belmont) | - | - | - | - | - | - |
| Newcastle (Williamtown) | Aeropelican, Qantas | 11,436 | 10,967 | 9,237 | 9,322 | 40,962 |
| Nyngan | - | - | - | - | - | - |
| Orange | Rex | 14,714 | 14,260 | 12,198 | 13,388 | 54,560 |
| Parkes | Rex | 8,708 | 8,249 | 6,554 | 7,087 | 30,598 |
| Port Macquarie | Qantas, Virgin Blue | 39,470 | 46,211 | 46,551 | 44,840 | 177,072 |
| Scone | - | - | - | - | - | - |
| Singleton | - | - | - | - | - | - |
| Tamworth | Qantas | 27,877 | 29,600 | 28,376 | 28,965 | 114,818 |
| Taree | Rex | 5,496 | 5,349 | 4,348 | 4,645 | 19,838 |
| Wagga Wagga | Qantas, Rex | 45,466 | 46,086 | 38,919 | 45,511 | 175,982 |
| Walgett (2) | - | 310 | 255 | - | - | 565 |
| West Wyalong | - | - | - | - | - | - |
| Wollongong | - | - | - | - | - | - |
| Young | - | - | - | - | - | - |
| Total NSW | - | 513,525 | 522,513 | 477,917 | 486,252 | 2,000,207 |
Notes:
- Aeropelican commenced operations June 2010.
- Aeropelican commenced operations October 2009.
2007-2008 Financial Year
| Route To/From | Operator at 30 June | 09/07 | 12/07 | 03/08 | 06/08 | Total |
|---|---|---|---|---|---|---|
| Albury | Qantas, Rex, Virgin Blue | 45,266 | 42,135 | 47,365 | 55,368 | 190,134 |
| Armidale | Qantas | 23,767 | 24,531 | 22,595 | 24,895 | 95,788 |
| Ballina | Jetstar, Rex, Virgin Blue | 65,967 | 73,204 | 71,343 | 64,281 | 274,795 |
| Bathurst | Air Link | 6,531 | 6,694 | 5,675 | 6,104 | 25,004 |
| Bourke | Air Link | 362 | 321 | 390 | 453 | 1,526 |
| Brewarrina | - | - | - | - | - | - |
| Broken Hill | Rex | 5,994 | 5,504 | 5,238 | 6,598 | 23,334 |
| Casino | - | - | - | - | - | - |
| Cobar | Air Link | 2,142 | 1,956 | 1,924 | 1,965 | 7,987 |
| Coffs Harbour | Qantas, Virgin Blue | 76,610 | 82,208 | 78,491 | 74,866 | 312,175 |
| Cooma | - | 9,085 | 1,067 | - | - | 10,152 |
| Coonabarabran | - | - | - | - | - | - |
| Coonamble | Air Link | 58 | 28 | 66 | 56 | 208 |
| Cootamundra | - | - | - | - | - | - |
| Cowra | - | - | - | - | - | - |
| Deniliquin | - | - | - | - | - | - |
| Dubbo | Air Link, Qantas, Rex | 46,738 | 50,458 | 45,390 | 47,823 | 190,409 |
| Forbes | - | - | - | - | - | - |
| Glen Innes | - | - | - | - | - | - |
| Grafton | Rex | 5,811 | 5,930 | 4,798 | 5,033 | 21,572 |
| Griffith | Rex | 16,961 | 17,485 | 16,145 | 16,015 | 66,606 |
| Gunnedah | - | - | - | - | - | - |
| Inverell | Aeropelican | 1,733 | 1,662 | 1,253 | 1,463 | 6,111 |
| Kempsey | - | - | - | - | - | - |
| Lightning Ridge | Air Link | 207 | 227 | 155 | 216 | 805 |
| Lismore | Rex | 17,271 | 18,866 | 16,525 | 16,073 | 68,735 |
| Lord Howe Island | Qantas | 4,905 | 8,379 | 9,052 | 6,133 | 28,469 |
| Maitland | - | - | - | - | - | - |
| Merimbula | Rex | 10,045 | 10,784 | 10,193 | 9,470 | 40,492 |
| Moree | Qantas | 6,147 | 6,644 | 6,272 | 6,578 | 25,641 |
| Moruya | Rex | 4,452 | 4,941 | 4,928 | 4,636 | 18,957 |
| Mudgee | Air Link | 2,284 | 2,353 | 2,005 | 2,326 | 8,968 |
| Narrabri | Qantas | 3,810 | 3,925 | 3,807 | 4,152 | 15,694 |
| Narrandera | Rex | 3,881 | 4,017 | 3,657 | 3,733 | 15,288 |
| Newcastle (Belmont) | - | - | - | - | - | - |
| Newcastle (Williamtown) | Aeropelican | 12,330 | 13,356 | 12,140 | 12,760 | 50,586 |
| Nyngan | - | - | - | - | - | - |
| Orange | Rex | 15,705 | 15,793 | 13,861 | 15,361 | 60,720 |
| Parkes | Rex | 8,862 | 9,047 | 8,613 | 8,660 | 35,182 |
| Port Macquarie | Qantas, Virgin Blue | 28,394 | 31,354 | 35,458 | 38,521 | 133,727 |
| Scone | - | - | - | - | - | - |
| Singleton | - | - | - | - | - | - |
| Tamworth | Qantas | 26,999 | 26,932 | 26,102 | 26,560 | 106,593 |
| Taree | Rex | 5,709 | 5,842 | 5,210 | 5,644 | 22,405 |
| Wagga Wagga | Qantas, Rex | 47,581 | 47,332 | 43,213 | 47,568 | 185,694 |
| Walgett | Air Link | 390 | 291 | 271 | 335 | 1,287 |
| West Wyalong | - | 411 | - | - | - | - |
| Wollongong | - | - | - | - | - | - |
| Young | - | - | - | - | - | - |
| Total NSW | - | 506,408 | 523,266 | 502,135 | 513,646 | 2,045,455 |




