2004/05 Country Passenger Transport Infrastructure Grants Scheme Projects
List of projects given grants in 2004/05 under the Country Passenger Transport Infrastructure Grants Scheme.
| ID | Proponent | Project | Town | Grant |
|---|---|---|---|---|
| 1 | Armidale Dumaresq Council | Taxi rank shelter | Armidale | $12,500 |
| 2 | Armidale Dumaresq Council | 4 bus stop shelters | Armidale | $18,500 |
| 3 | Bega Valley Shire Council | Bus shelter | Bega | $27,000 |
| 4 | Bega Valley Shire Council | Bus shelter | Merimbula | $22,000 |
| 5 | Brewarrina Community Reference Committee | Bus shelter and paving | Brewarrina | $16,000 |
| 6 | Clarence Valley City Council | 4 bus shelters | South Grafton | $25,000 |
| 7 | Coffs Harbour City Council | 220 J-poles | Coffs Harbour | $59,000 |
| 8 | Coffs Harbour City Council | 10 bus shelters | Coffs Harbour Woolgoolga Sawtell |
$130,000 |
| 9 | Cooma-Monaro Shire Council | 1 new bus shelter and roadworks, 3 new bus shelters, 2 upgraded bus shelters | Cooma Nimmitabel Bredbo Michelago |
$80,000 |
| 10 | Coonabarabran Shire Council | Bus shelter | Baradine | $9,000 |
| 11 | Deniliqiun Council | Bus terminal | Deniliquin | $23,089 |
| 12 | Dubbo City Council | 4 bus shelters | Dubbo | $44,000 |
| 13 | Dubbo City Council | J Poles | Dubbo | $12,500 |
| 14 | Dubbo City Council | Taxi rank and bus shelter | Dubbo | $139,500 |
| 15 | Great Lakes Council | Bus shelter and bay | Stroud | $26,000 |
| 16 | Great Lakes Council | Bus shelter and bay | North Arm Cove | $32,000 |
| 17 | Great Lakes Council | Bus shelter and bay | Failford | $32,000 |
| 18 | Great Lakes Council | Bus shelter and bay | Pacific Palms | $32,000 |
| 19 | Great Lakes Council | Bus shelter and bay | Booral | $32,000 |
| 20 | Great Lakes Council | Bus shelter and bay | North Pindimar | $6,000 |
| 21 | Greater Taree City Council | Bus shelter and signage | Taree | $11,340 |
| 22 | Greater Taree City Council | Bus shelter and signage | Taree | $12,390 |
| 23 | Greater Taree City Council | Bus shelter and signage | Wingham | $11,340 |
| 24 | Greater Taree City Council | Bus shelter and signage | Taree | $5,980 |
| 25 | Greater Taree City Council | Bus shelter and signage | Tinonee | $5,980 |
| 26 | Greater Taree City Council | Bus shelter and signage | Tinonee | $5,980 |
| 27 | Gunnedah Shire Council | Upgrade 2 bus shelters | Gunnedah | $7,000 |
| 28 | Guyra Shire Council | Bus shelter | South Guyra | $8,000 |
| 29 | Harden Shire Council | Bus shelter | Galong | $10,000 |
| 30 | Harden Shire Council | Bus shelter | Harden | $10,000 |
| 31 | Hastings Council | 10 bus shelters and 94 J-poles | Port Macquarie Wauchope |
$135,784 |
| 32 | Holbrook Shire Council | Bus shelter | Holbrook | $32,000 |
| 33 | Holbrook Shire Council | Bus stop and interchange upgrade | Woomargama | $7,000 |
| 34 | Kempsy Shire Council | 9 bus shelters | Kempsy | $72,000 |
| 35 | Lismore City Council | Bus shelter at interchange | Lismore | $53,700 |
| 36 | Lismore City Council | Bus bay | Goonellahbah | $38,795 |
| 37 | Lismore City Council | Bus bay | Goonellahbah | $30,715 |
| 38 | Liverpool Plains Shire Council | Bus shelter | Werris Creek | $8,250 |
| 39 | Liverpool Plains Shire Council | Bus shelter | Werris Creek | $8,250 |
| 40 | Mid Western Shire Council | 50 J-poles, 6 U-poles | Mudgee | $24,640 |
| 41 | Murray Shire Council | 7 bus shelters - new or upgraded | Moama | $36,000 |
| 42 | Queanbeyan City Council | 7 bus shelters and or concrete pads at existing bus stops | Queanbeyan | $45,000 |
| 43 | Tamworth Shire Council | Bus shelter | Attunga | $7,205 |
| 44 | Tweed Shire Council | 8 bus shelters and earth works | Tweed Heads South Banora Point Tweed Heads Murwillumbah |
$95,300 |
| 45 | Wagga City Council | Taxi shelter | Wagga Wagga | $18,000 |
| 46 | Wagga City Council | Taxi shelter | Wagga Wagga | $16,000 |
| 47 | Wagga City Council | Taxi shelter | Wagga Wagga | $85,000 |
| 48 | Wingecarribbee Shire Council and Berrima Coaches | 120 J-poles | Wingecarribee Shire | $24,000 |
| 49 | Young Shire Council | Taxi rank upgrade | Young | $47,900 |


