Community Transport Contact List
| Transport Organisation | Telephone | Local Government Areas |
|---|---|---|
| Aboriginal Culture & Resource Centre | 4782 9402 | Blue Mountains City |
| Accessible Bridge Services Inc. | 9438 3504 | North Sydney, Lane Cove, Willoughby, Mosman, Hunters Hill, Ryde, Manly, Warringah, Pittwater, Hornsby and Ku-ring-gai. |
| Awabakal Newcastle Aboriginal Corp Ltd | 4969 4711 | Newcastle City |
| Bankstown Community Transport Inc. | 9791 9211 | Bankstown |
| Baptist Community Services | 8741 5907 | Auburn |
| Baptist Community Services | 6931 0155 | Wagga Wagga |
| Bathurst Community Transport Group Inc. | 6331 3322 | Bathurst Regional, Mid Western Regional, Oberon |
| Batlow Community Transport Service Inc. | 6949 1006 | Tumut |
| Bega Valley Community Transport Service Inc. | 6492 4188 6492 4174 |
Bega Valley |
| Biripi Aboriginal Corporation Medical Centre | 6552 2154 | Greater Taree |
| Blacktown Community Transport Inc. | 9621 5518 | Blacktown |
| Blind and Vision Impaired Support Group (NSW Far North Coast) Inc. | 07 5536 1491 | Tweed |
| Bombala Shire Council | 6458 4620 | Bombala |
| Bungree Aboriginal Association Inc. | 4397 7700 | Gosford and Wyong |
| Cabonne Shire Council | 6392 3200 | Cabonne |
| Care West Inc. | 6362 6554 | Orange, Blayney and part of Cabonne |
| Carrathool Shire Council | 6967 2555 6965 1306 |
Carrathool |
| Central Darling Shire Council | 08 8083 8900 08 8091 5909 |
Central Darling and Unicorported area |
| Cessnock Community Transport Inc. | 4990 7247 | Cessnock |
| Clarence Community Transport Inc. | 6645 3200 | Clarence Valley |
| Coalfields Neighbour Aid and Transport Service Inc. | 4930 4706 | Cessnock |
| Coastwide Community Transport Inc. | 4323 4028 | Gosford |
| Coffs Harbour, Bellingen and Nambucca Community Transport Inc. | 6651 1137 | Coffs Harbour, Bellingen and Nambucca |
| Community Transport (Central Coast) Inc. | 4392 5633 | Wyong |
| Community Transport Group of Port Stephens Inc. | 4984 7999 | Port Stephens |
| Community Transport Warren Inc. | 6847 4578 | Warren |
| Community Wheels Inc. | 9760 1544 | Parramatta, Holroyd |
| Coolamon Shire Council | 6927 3521 6930 1813 |
Coolamon |
| Cowra Information and Neighbourhood Centre Inc. | 6342 4900 | Cowra |
| Disabled Alternative Road Travel Service | 9777 7840 | Willoughby, Ku-ring-gai, North Sydney, Lane Cove, Manly, Warringah, Mosman, Ryde, Hunters Hill, Hornsby |
| Dubbo Community Services and Information Centre Inc. | 6882 2100 | Dubbo, Gilgandra, Narromine, Wellington |
| Dungog and District Neighbourcare Inc. | 4992 3348 | Dungog |
| Eurobodalla Shire Council | 4474 1051 | Eurobodalla |
| Far West HACC Services Inc. | 08 8087 4284 | Broken Hill and the unincorporated areas |
| Goulburn Mulwaree Council | 4823 4499 | Upper Lachlan, Eastern Capital City, Greater Argyle and part of Yass Valley |
| Great Community Transport Inc. | 4759 2403 | Blue Mountains, Penrith |
| Greater Inner West Community Transport | 9745 5800 | Ashfield, Burwood, Canada Bay, Strathfield, Leichhardt, Marrickville-Canterbury |
| Greater Southern Area Health Service | 6385 3004 | Boorowa |
| Greater Western Area Health Service (Balranald) | 03 5020 1606 | Balranald |
| Greater Western Area Health Service (Wentworth) | 03 5027 2345 | Wentworth |
| Gunnedah Shire Council | 6740 2253 | Gunnedah |
| Guriwal Aboriginal Corporation | 9311 2999 | All LGA in Central Metropolitan Region |
| Gwydir HACC Services Inc. | 6752 2161 | Moree Plains and part of Gwydir |
| Gwydir Shire Council | 6724 1948 | Bingara (Gwydir) |
| Hastings Macleay Community Transport Service Inc. | 6583 8882 | Hastings and Kempsey |
| Hawkesbury City Council | 4587 0222 4587 0204 |
Hawkesbury |
| Hay Shire Council | 6993 3222 | Hay |
| The Hills Shire Council | 9761 7601 9761 7696 |
Baulkham Hills |
| Holdsworth Street Community Centre Inc. | 9302 3630 | Woollahra |
| Home Care Services of NSW (Nyngan & District) | 6832 2802 | Bogan, Brewarrina, Cobar and Bourke |
| Home Care Services of NSW (Coonamble) | 6822 2010 | Coonamble |
| Home Care Services of NSW (Wiradjuri) | 6937 9640 | Wagga Wagga |
| Home Care Services of NSW (Wilcannia) | 08 8091 5076 02 6884 4899 |
Central Darling |
| Home Care Services of NSW (Injamurra) | 6025 0857 | Albury, Greater Hume |
| Home Care Services of NSW (Ngangana) | 6841 1570 | Walgett |
| Home Care Services of NSW (Walgett) | 6829 1309 | Walgett |
| Hornsby Ku-ring-gai Community Aged/Disabled Transport Service Inc. | 9983 1611 | Hornsby and Ku-ring-gai |
| Illawarra Community Services Inc. (Dapto) | 4261 7880 | Part of Wollongong (Dapto and South of Bellevue Road Figtree Dunmore |
| Inner West Community Transport Inc. | 9745 5800 | Ashfield, Burwood, Canada Bay, Strathfield |
| Intereach NSW Inc. (Deniliquin Community Transport) | 03 5881 1855 | Deniliquin (part Murray-Mathoura), and Conargo |
| Intereach NSW Inc. (Griffith Community Transport) | 03 5881 1855 | Griffith |
| Ivanhoe Community Transport | 02 6995 1150 | Central Darling |
| Inverell HACC Services Inc. | 6722 5853 | Inverell, Bingara and Yallaroi |
| Junee Shire Council | 6924 4880 | Junee |
| Kalianna Enterprises Inc. | 6021 4832 | Albury, Greater Hume and Corowa |
| Kiama Municipal Council | 4232 0433 | Kiama |
| Lake Cargelligo and District Care for the Aged Association Inc. | 6898 2078 | Town of Lake Cargelligo (part of Lachlan) |
| Lane Cove Meeting House Association Inc. | 9427 1841 | Lane Cove |
| Leichhardt Community Transport Group Inc. | 9660 0555 | Leichhardt |
| Lithgow Community Transport (Translinc) Inc. | 6352 2146 | City of Lithgow |
| Liverpool District Combined Senior Citizens Progress Association Inc. | 9602 2250 | Liverpool |
| Lockhart and District Community Services Inc. | 6920 4162 | Lockhart |
| Lower North Shore Community Transport Inc. | 9438 3504 | North Sydney, Lane Cove, Willoughby and Mosman |
| Maitland Community Care Services Inc. | 4932 5566 | Maitland |
| Manly-Warringah Pittwater Community Transport Inc. | 9971 5110 | Manly, Pittwater, Warringah |
| Manning Valley and Area Community Transport Group Inc. | 6553 5860 | Greater Taree, Great Lakes and Gloucester |
| Mercy Community Services | 4961 2686 | West Lake Macquarie |
| Mid-Western Regional Council | 6378 2713 | Mudgee (Mid Western Regional Council) |
| Mosman Municipal Council | 9978 4120 | Mosman |
| Murray Shire Council | 03 5482 1400 | Murray |
| Murrumburrah Harden Flexible Care Services Inc. | 6386 3561 | Harden |
| Narrabri HACC Committee Inc. | 6792 4245 | Narrabri |
| Narrandera Shire Council | 6959 3844 | Narrandera and Leeton |
| Newcastle Community Transport Group Inc. | 4961 3113 | Newcastle |
| Northern Illawarra Neighbour Aid Inc. | 4294 1900 | Wollongong |
| Northern Rivers Community Transport Inc. | 6628 6000 | Lismore, Kyogle and Richmond Valley |
| Northern Rivers Social Development Council | 6622 3030 | Far North Coast Region |
| Oxley Community Transport Service Inc. | 6766 3277 | Tamworth Regional, part of Liverpool Plains |
| Parkes and District Information and Neighbourhood Centre Inc. | 6862 2825 | Parkes, Forbes and Condobolin |
| Peak Hill Community Bus Committee Inc. | 6869 1711 | Town of Peak Hill |
| Queanbeyan City Council | 6298 0107 | Greater Queanbeyan (formally Queanbeyan and part Palerang) |
| Randwick Waverley Community Transport Group Inc. | 9369 5366 | Randwick and Waverley |
| Ryde-Hunters Hill Community Transport Association Inc. | 9816 5000 | Ryde and Hunters Hill |
| Rylstone District Care and Transport | 6379 1519 | Mudgee (Mid Western Regional Council) |
| Scotland Island Residents Association Inc. | 9997 2035 | Scotland Island (Pittwater LGA) |
| Shellharbour City Council | 4221 6086 | Shellharbour |
| Shoalhaven Community Transport Service Inc. | 4423 6044 | Shoalhaven |
| Singleton Community Transport Project | 6571 2300 | Singleton |
| Snowy River Shire Council | 6451 1051 | Snowy River and Cooma-Monaro |
| South East Neighbourhood Centre | 8338 8506 | Botany (Bay) |
| South Sydney Community Transport Inc. | 9319 4439 | Part of City of Sydney not covered by Central Sydney project for Bus Trasport, City of Sydney and Botany LGA for Health related transport, City of Sydney, Botany, Randwick, Waverly, Woollahra for Social Access Transport |
| South West Community Transport Inc. | 4629 6888 | Campbelltown, Camden, Wollondilly, Liverpool, Fairfield |
| Southern Highlands Community Transport Inc. | 4872 3722 | Wingecarribee |
| St George Community Transport Project Inc. | 9580 8911 | Hurstville, Kogarah, Rockdale (Non-medical transport covers all these 3 LGA and Sutherland) |
| Sutherland Shire Community Transport Inc. | 9548 0133 9520 7986 |
Sutherland |
| Temora Shire Council | 6977 1326 | Temora |
| Temora Shire Council (Cootamundra) | 6972 7786 | Town of Cootamundra (Cootamundara LGA) |
| Tenterfield HACC Committee Inc. | 6736 2902 (Tenterfield) 6732 4666 (GI) |
Tenterfield, Severn, Glenn Innes |
| TransCare Hunter Limited | 6545 3113 | Scone, Muswellbrook, Merriwa and Murrurundi |
| Tumbarumba Shire Council | 6948 3728 | Tumbarumba |
| Tumut Shire Council | 6947 3733 | Tumut and Talbingo (Tumut LGA) |
| Tweed, Byron and Ballina Community Transport Project Inc. | 6685 8324 | Byron, Ballina and Tweed |
| Upper Clarence Valley Health and Welfare Council Inc. | 6665 1203 | Urbenville, Woodenbong, Tabulam, Bonalbo |
| Uralla Shire Council | 6778 4089 | Armidale, Uralla, Guyra, Walcha, Dumaresq |
| Wakool Shire Council | 03 5887 5007 03 5887 1123 |
Wakool Shire |
| Walcha Council | 6777 2790 | Walcha |
| Warrumbungle Shire Council | 6378 5130 | Warrumbungle (Coolah, Dunedoo, Mendooran and surrounding areas) |
| Weddin Community Services Inc. | 6343 2388 | Weddin |
| Wee Waa and District Home and Community Care Association Inc. | 6795 4265 | Wee Waa - (including the townships of Wee Waa, Gwabegar, Pilliga and Junction. (Narrabri LGA) |
| Wellington Shire Council | 6845 4355 | Wellington |
| Western Region Community Transport Forum Inc | 6343 2388 6352 2146 |
Mid-Western Regional (Peakhill, Parkes/Forbes, Nyngan, Mudgee, Dubbo, Lake Cargelligo, Lightning Ridge, Bland, Broken Hill, Cabonne, Condobolin, Coolah, Coonabarabran, Coonamble, Cowra, Lithgow, Weddin, Warren, Ryston, Bathurst, Orange) |
| Western Sydney Community Forum | 9637 2432 | Auburn, Bankstown, Baulkham Hills, Blacktown, Blue Mountain, Camden, Campbelltown, Fairfield, Hawkesbury, Holroyd, Liverpool, Parramatta, Penrith and Wollondily |
| Wollongong City Council | 4227 7493 | Wollongong |
| Wyalong & District Community Transport Group Inc (Bland) | 6972 3106 | Bland |
| Yass Shire Council | 6226 4555 6226 9285 |
Yass |
| Young Community Transport Service Inc. | 6382 1518 | Young |


