Skip to Content

Key Socio-Demographic and Transport Indicators by Local Government Area (LGA), 2006

Central West Statistical Division (SD)

Download a copy of the table in Excel format.
Download a PDF map showing the SD and LGA boundaries.

  Bathurst Regional Bland Blayney Cabonne Cowra Forbes Lachlan Lithgow Mid-Western Regional (e) Oberon Orange Parkes Weddin Central West SD Total
POPULATION Persons 35,862 6,108 6,590 12,405 12,475 9,351 6,679 19,767 3,409 5,026 35,337 14,288 3,633 170,930
No. of households 12,616 2,310 2,411 4,507 4,783 3,550 2,497 7,444 1,372 1,811 12,899 5,357 1,489 63,046
Average household size 2.8 2.6 2.7 2.8 2.6 2.6 2.7 2.7 2.5 2.8 2.7 2.7 2.4 2.7
 
ETHNICITY (persons) (a) Birthplace in Australia 92% 96% 94% 94% 94% 96% 97% 91% 90% 91% 92% 95% 95% 93%
Birthplace elsewhere 8% 4% 6% 6% 6% 4% 3% 9% 10% 9% 8% 5% 5% 7%
Language spoken at home, English 97% 99% 98% 99% 98% 98% 99% 98% 97% 97% 96% 99% 99% 98%
Language spoken at home, Other 3% 1% 2% 1% 2% 2% 1% 2% 3% 3% 4% 1% 1% 2%
 
AGE (persons) Aged 0-4 years 2,353 416 452 788 805 619 475 1,140 204 286 2,506 1,012 192 11,248
Aged 5-14 years 4,993 942 1,013 1,938 1,874 1,452 995 2,720 467 750 5,399 2,285 499 25,327
Aged 15-19 years 3,244 376 452 791 803 688 377 1,364 182 359 2,647 946 224 12,453
Aged 20-24 years 2,989 274 269 429 553 383 377 971 99 285 2,256 747 109 9,741
Aged 25-34 years 4,255 661 628 1,184 1,201 994 713 2,161 262 548 4,331 1,463 329 18,730
Aged 35-44 years 4,791 768 973 1,703 1,576 1,213 800 2,740 483 686 4,751 1,869 444 22,797
Aged 45-54 years 4,910 864 955 1,821 1,696 1,205 942 2,907 478 663 4,614 1,961 543 23,559
Aged 55-64 years 3,834 743 820 1,716 1,631 1,179 794 2,716 559 789 3,768 1,582 552 20,683
Aged 65-74 years 2,323 565 603 1,175 1,282 849 634 1,688 377 375 2,557 1,234 395 14,057
Aged 75-84 years 1,599 396 347 653 813 558 435 1,043 237 222 1,820 871 261 9,255
Aged 85 and over 568 101 77 203 236 213 133 312 63 64 689 316 90 3,065
Total persons 35,859 6,106 6,589 12,401 12,470 9,353 6,675 19,762 3,411 5,027 35,338 14,286 3,638 170,915
 
HOUSEHOLD WEEKLY INCOME (households) (b) Negligible or Nil 120 74 41 85 69 33 67 82 15 38 93 38 26 781
AU$ 1-149 229 60 61 77 111 71 87 148 34 31 208 97 35 1,249
AU$ 150-249 742 130 173 270 360 279 166 674 132 84 836 473 142 4,461
AU$ 250-349 937 207 201 344 461 354 199 780 143 125 1,091 547 181 5,570
AU$ 350-499 661 186 143 353 388 273 158 568 151 105 710 458 141 4,295
AU$ 500-649 1,317 312 262 522 668 511 364 861 173 224 1,406 671 214 7,505
AU$ 650-799 826 159 148 276 335 258 153 463 87 136 824 370 101 4,136
AU$ 800-999 886 129 178 327 357 249 197 451 76 130 929 312 108 4,329
AU$ 1000-1199 1,389 252 274 484 527 398 288 603 113 213 1,349 558 154 6,602
AU$ 1200-1399 756 119 139 247 249 188 112 358 48 105 753 292 65 3,431
AU$ 1400-1699 954 131 143 288 257 168 139 472 88 121 943 361 47 4,112
AU$ 1700-1999 771 125 127 257 181 123 99 433 58 110 745 240 46 3,315
AU$ 2000-2499 726 56 132 224 138 114 83 361 47 99 709 180 32 2,901
AU$ 2500-2999 558 61 66 131 77 70 47 290 42 52 499 140 30 2,063
AU$ 3000 or more 392 27 59 124 62 51 37 178 13 38 458 53 28 1,520
Part income stated 946 187 199 361 326 258 194 493 95 162 948 390 93 4,652
All incomes not stated 406 95 65 137 217 152 107 229 57 38 398 177 46 2,124
Total households 12,616 2,310 2,411 4,507 4,783 3,550 2,497 7,444 1,372 1,811 12,899 5,357 1,489 63,046
 
FAMILY TYPE (families) (c) Couple with no children 3,401 725 695 1,509 1,497 1,015 792 2,072 438 550 3,335 1,480 474 17,983
Couple with children 3,963 718 788 1,557 1,374 995 723 2,186 340 631 3,974 1,628 409 19,286
One parent 1,468 192 284 348 505 453 240 864 137 124 1,649 644 103 7,011
Other family 143 23 18 42 58 35 32 103 28 16 115 27 21 661
Total families 8,975 1,658 1,785 3,456 3,434 2,498 1,787 5,225 943 1,321 9,073 3,779 1,007 44,941
 
HOUSEHOLD TYPE (households) Family households 8,868 1,648 1,761 3,421 3,400 2,465 1,768 5,137 929 1,312 8,997 3,777 1,002 44,485
Non-family households 3,748 662 650 1,086 1,383 1,085 729 2,307 443 499 3,902 1,580 487 18,561
Total households 12,616 2,310 2,411 4,507 4,783 3,550 2,497 7,444 1,372 1,811 12,899 5,357 1,489 63,046
 
VEHICLES IN DWELLING (dwellings) (d) No motor vehicles 1,092 148 157 236 449 344 208 924 116 81 1,424 558 153 5,890
One motor vehicle 4,310 779 792 1,237 1,726 1,230 803 2,634 551 548 4,771 2,068 501 21,950
Two motor vehicles 4,626 813 880 1,832 1,670 1,266 889 2,530 445 705 4,549 1,736 483 22,424
Three motor vehicles 1,444 307 341 680 513 397 322 737 133 275 1,201 584 176 7,110
Four or more motor vehicles 660 188 142 393 226 182 147 329 75 135 468 241 134 3,320
Number of motor vehicles not stated 493 81 88 139 187 150 113 304 43 63 500 199 41 2,401
Total dwellings 12,625 2,316 2,400 4,517 4,771 3,569 2,482 7,458 1,363 1,807 12,913 5,386 1,488 63,095
 
DWELLING STRUCTURE (dwellings) (d) Separate house 10,661 2,178 2,250 4,332 4,383 3,223 2,287 6,804 1,300 1,728 11,316 4,879 1,413 56,754
Semi detached, row or terrace house, townhouse 861 62 46 24 101 20 79 351 14 22 430 195 4 2,209
Flat, unit or apartment 938 45 74 67 230 256 90 236 25 33 1,065 243 65 3,367
Other dwelling type 109 34 32 87 60 68 19 61 23 28 97 57 10 685
Dwelling structure not stated 44 - - 4 4 3 - - 3 - 5 - - 63
Total dwellings 12,613 2,319 2,402 4,514 4,778 3,570 2,475 7,452 1,365 1,811 12,913 5,374 1,492 63,078
 
LABOUR FORCE STATUS (personsaged 15 years and above) Employed full time 10,012 1,864 1,880 3,810 3,134 2,494 1,867 4,842 762 1,543 9,954 3,633 958 46,753
Employed part time 5,059 724 809 1,520 1,517 1,111 777 2,404 366 607 4,545 1,798 409 21,646
Employed but away from work 719 99 100 237 146 121 109 273 40 108 620 195 64 2,831
Employed hours not stated 379 96 86 161 172 116 83 202 53 89 393 207 52 2,089
Unemployed and looking for work 1,100 136 197 201 361 232 201 726 105 100 928 529 80 4,896
Not in labour force 10,088 1,620 1,869 3,345 4,026 2,825 1,936 6,607 1,271 1,341 9,555 4,117 1,269 49,869
Labour force not stated 1,158 205 178 405 462 402 239 837 150 208 1,459 528 114 6,345
Total persons aged 15 years and above 28,515 4,744 5,119 9,679 9,818 7,301 5,212 15,891 2,747 3,996 27,454 11,007 2,946 134,429
 
EMPLOYMENT INDUSTRY (employed persons aged 15 years and over living in the LGA) Agriculture, Forestry and Fishing 715 880 436 1,294 869 786 989 250 250 408 392 858 578 8,705
Mining 96 149 161 112 11 42 33 812 111 14 599 330 - 2,470
Manufacturing 2,018 95 283 593 604 276 147 622 152 494 1,542 286 55 7,167
Electricity, Gas, Water and Waste Services 316 10 31 63 62 61 31 433 6 21 148 68 15 1,265
Construction 1,125 131 199 337 240 222 83 457 59 126 1,115 329 56 4,479
Wholesale Trade 314 83 72 168 265 148 87 165 14 44 481 140 37 2,018
Retail Trade 2,002 283 240 497 608 420 212 850 85 173 1,983 759 102 8,214
Accommodation and Food Services 1,180 157 153 193 336 234 106 656 84 162 1,034 432 79 4,806
Transport, Postal and Warehousing 698 160 141 220 149 149 117 424 36 149 592 367 68 3,270
Information Media and Telecommunications 349 12 10 60 38 28 14 52 3 28 234 49 12 889
Financial and Insurance Services 254 26 39 63 76 74 30 163 6 10 367 104 19 1,231
Rental, Hiring and Real Estate Services 239 9 32 48 41 30 6 51 7 21 201 52 3 740
Professional, Scientific and Technical Services 558 48 108 205 149 78 66 234 44 67 649 157 40 2,403
Administrative and Support Services 343 35 42 62 90 67 32 232 14 45 340 85 13 1,400
Public Administration and Safety 1,365 171 183 368 228 183 212 606 49 136 1,200 350 86 5,137
Education and Training 1,869 180 210 466 355 317 257 463 99 129 1,319 448 111 6,223
Health Care and Social Assistance 1,711 189 300 658 480 425 241 760 91 139 2,224 609 108 7,935
Arts and Recreation Services 139 19 39 46 40 24 12 80 7 37 94 42 12 591
Other Services 642 100 130 131 187 146 64 258 36 71 652 230 36 2,683
Inadequately described 246 81 57 153 143 135 113 160 37 55 318 119 41 1,658
Total employed persons aged 15 years and over 16,179 2,818 2,866 5,737 4,971 3,845 2,852 7,728 1,190 2,329 15,484 5,814 1,471 73,284
 
OCCUPATION (employed persons aged 15 years and over living in the LGA) Managers 2,113 917 554 1,467 1,001 893 1,005 842 246 448 1,820 1,194 583 13,083
Professionals 2,949 243 371 825 614 496 302 870 141 215 2,741 714 175 10,656
Technicians and Trades Workers 2,422 351 392 728 667 529 307 1,364 232 399 2,356 851 127 10,725
Community and Personal Service Workers 1,654 215 240 417 367 355 248 873 100 193 1,431 558 89 6,740
Clerical and Administrative Workers 2,156 245 321 663 557 414 248 1,010 80 208 2,185 677 122 8,886
Sales Workers 1,720 159 201 385 487 324 157 693 48 142 1,631 543 73 6,563
Machinery Operators and Drivers 988 262 333 409 277 270 213 1,010 158 317 1,109 558 96 6,000
Labourers 1,967 394 407 767 898 485 318 942 162 377 1,979 638 187 9,521
Not stated 210 32 47 76 103 79 54 124 23 30 232 81 19 1,110
Total employed persons aged 15 years and over 16,179 2,818 2,866 5,737 4,971 3,845 2,852 7,728 1,190 2,329 15,484 5,814 1,471 73,284
 
METHOD OF TRAVEL TO WORK (employed persons aged15 years and over living in LGA) Train 13 - - 3 - - - 33 - - - - - 49
Bus 90 69 - 15 10 15 14 26 6 13 83 26 6 373
Ferry 3 - 5 - - - - - - 3 3 - - 14
Tram - - - - - - - - - - 3 3 - 6
Taxi 54 3 - - 4 8 - 25 - 3 69 13 - 179
Car, as driver 10,256 1,217 1,716 3,228 2,917 2,246 1,411 4,885 674 1,345 10,098 3,274 671 43,938
Car, as passenger 1,191 152 191 323 351 223 197 552 65 135 1,294 401 83 5,158
Truck 245 88 70 206 140 116 87 131 33 84 244 160 34 1,638
Motorbike / motorscooter 68 22 8 31 26 26 19 46 9 11 115 35 16 432
Bicycle 142 12 3 16 28 28 11 45 12 21 166 41 4 529
Other 83 83 14 69 48 35 57 43 13 27 57 53 15 597
Walked only 826 290 134 357 321 255 264 382 95 135 770 458 163 4,450
Train, bus 3 - - - - - - 4 - 6 - 3 - 16
Train, ferry - - - - - - - - - - - - - -
Train, tram - - - - - - - - - - - - - -
Train, car as driver 3 - - - - - - 13 - - - - - 16
Train, car as passenger - - - - 5 - - 6 - - - - - 11
Train, other - - - - - - - 7 - 3 - - - 10
Bus, ferry - - - - 3 - - - - - - - - 3
Bus, tram - - - - - - - - - - - - - -
Bus, car as driver 3 4 - - - - 3 - - - - - - 10
Bus, car as passenger - - 4 - - - - - - - - - - 4
Bus, other - - - - - - - - - - 3 - - 3
Two modes, other 122 24 6 40 27 20 23 62 7 19 77 42 23 492
Train and two other modes 4 - - - - - - 13 - - - - - 17
Bus and two other modes - 3 - - - - - - - - 3 - - 6
Three modes, other 10 7 - - 4 - - - 4 3 - 8 - 36
Worked at home 771 478 324 766 515 434 458 367 179 243 559 544 330 5,968
Did not go to work 2,063 265 344 572 479 343 242 958 94 232 1,696 660 122 8,070
Method of travel not stated 213 77 46 116 102 71 62 113 19 59 241 91 26 1,236
Total employed persons aged 15 years and over 16,163 2,794 2,865 5,742 4,980 3,820 2,848 7,711 1,210 2,342 15,481 5,812 1,493 73,261
 
EMPLOYMENT INDUSTRY (jobs in the LGA) Agriculture, Forestry and Fishing 646 721 438 1,268 750 654 809 191 245 396 364 852 597 7,931
Mining 39 201 15 206 18 13 5 833 102 9 613 308 - 2,362
Manufacturing 1,840 82 270 437 589 245 122 514 171 615 1,613 252 41 6,791
Electricity, Gas, Water and Waste Services 297 8 27 23 45 38 39 396 6 17 169 58 8 1,131
Construction 814 95 121 139 153 175 71 311 37 96 889 248 36 3,185
Wholesale Trade 312 84 84 87 228 150 91 114 18 40 501 152 29 1,890
Retail Trade 1,955 267 140 196 595 387 229 797 90 123 2,303 757 94 7,933
Accommodation and Food Services 1,122 156 114 128 315 211 118 587 82 166 1,068 441 69 4,577
Transport, Postal and Warehousing 621 140 108 96 158 111 87 328 31 107 658 320 61 2,826
Information Media and Telecommunications 319 11 6 22 48 16 13 50 3 12 227 34 3 764
Financial and Insurance Services 279 23 20 16 65 68 30 145 6 17 422 88 12 1,191
Rental, Hiring and Real Estate Services 244 9 19 25 58 32 12 84 6 11 233 52 - 785
Professional, Scientific and Technical Services 500 49 49 77 136 120 48 195 26 37 760 130 25 2,152
Administrative and Support Services 300 29 26 41 78 66 31 194 11 43 288 80 8 1,195
Public Administration and Safety 1,333 158 82 177 222 167 180 634 34 128 1,390 387 72 4,964
Education and Training 1,883 168 163 263 306 319 257 478 97 119 1,530 430 114 6,127
Health Care and Social Assistance 1,649 156 134 305 456 412 222 677 80 80 2,786 612 91 7,660
Arts and Recreation Services 142 12 24 19 35 14 12 55 5 25 122 35 12 512
Other Services 583 88 70 87 160 154 57 220 28 52 737 229 42 2,507
Inadequately described 91 24 15 26 39 35 26 49 14 29 108 49 13 518
Total employed persons aged 15 years and over 14,969 2,481 1,925 3,638 4,454 3,387 2,459 6,852 1,092 2,122 16,781 5,514 1,327 67,001
 
OCCUPATION (jobs in the LGA) Managers 1,968 805 538 1,259 903 770 840 754 280 475 1,960 1,244 604 12,400
Professionals 2,814 239 216 414 551 486 323 920 113 193 3,266 730 145 10,410
Technicians and Trades Workers 2,031 301 249 410 568 431 240 1,178 197 358 2,341 757 110 9,171
Community and Personal Service Workers 1,533 189 141 219 363 302 230 736 78 154 1,590 539 86 6,160
Clerical and Administrative Workers 2,134 218 182 303 521 406 229 941 77 180 2,588 684 96 8,559
Sales Workers 1,697 154 113 139 476 305 167 623 48 97 1,808 527 59 6,213
Machinery Operators and Drivers 824 260 189 300 245 210 152 911 135 329 1,201 470 74 5,300
Labourers 1,857 297 288 570 793 455 255 736 155 310 1,918 528 148 8,310
Not stated 111 18 9 24 34 22 23 53 9 26 109 35 5 478
Total employed persons aged 15 years and over 14,969 2,481 1,925 3,638 4,454 3,387 2,459 6,852 1,092 2,122 16,781 5,514 1,327 67,001
 
METHOD OF TRAVEL TO WORK (persons aged15 years and over working in LGA) Train 7 3 - - - - - 20 - - - 6 - 36
Bus 88 85 - - 3 32 4 15 - 14 66 24 9 340
Ferry 3 - 4 - - 9 5 - - - 3 - - 24
Tram 3 - - - - - - - - - - 3 - 6
Taxi 35 - 3 6 3 6 - 29 3 6 59 19 - 169
Car, as driver 9,645 1,142 1,036 1,722 2,675 2,038 1,276 4,418 594 1,215 11,337 3,085 574 40,757
Car, as passenger 1,056 133 115 201 322 187 137 476 55 134 1,282 377 60 4,535
Truck 198 75 65 126 104 78 62 92 39 64 225 105 25 1,258
Motorbike / motorscooter 89 17 13 27 31 23 12 32 9 20 93 37 10 413
Bicycle 138 17 - 15 28 20 7 45 9 18 146 39 4 486
Other 69 66 14 60 37 33 43 36 11 19 48 50 27 513
Walked only 767 259 115 313 277 223 257 350 83 116 796 422 145 4,123
Train, bus - - - - - - - 6 - - - - - 6
Train, ferry - - - - - - - - - - - - - -
Train, tram - - - - - - - - - - - - - -
Train, car as driver - - - - - - - 7 - - - - - 7
Train, car as passenger - - - - - - - 3 - - - - - 3
Train, other - - - - - - - 3 - - 3 - - 6
Bus, ferry - - - - - - - - - - - - - -
Bus, tram - - - - - - - - - - - - - -
Bus, car as driver 6 6 - 3 - - 3 - - 4 3 - - 25
Bus, car as passenger 3 - - - - - - 3 - - 3 - - 9
Bus, other - - - - - - - - - - 3 - - 3
Two modes, other 88 23 13 26 17 21 16 38 6 10 76 40 10 384
Train and two other modes 3 - - - - - - 3 - - 4 - - 10
Bus and two other modes - - - - - - - - - - 3 - - 3
Three modes, other 8 4 3 3 - - - - - - 6 6 - 30
Worked at home 772 399 314 724 474 382 384 319 182 242 573 592 340 5,697
Did not go to work 1,844 214 205 373 442 294 213 891 82 233 1,882 640 106 7,419
Method of travel not stated 146 37 24 40 42 39 39 67 19 29 171 69 15 737
Total employed persons aged 15 years and over 14,968 2,480 1,924 3,639 4,455 3,385 2,458 6,853 1,092 2,124 16,782 5,514 1,325 66,999

Source:

Australian Bureau of Statistics (ABS) 2006 Census of Population and Housing.

Notes:

Based on the 2006 Australian Standard Geographic Classification.

The ABS adjusts small cell counts to reduce the risk of identifying individuals. As a result, totals may slightly differ.

(a) Due to sizeable non-response, proportions are based on those who provided valid responses.

(b) In occupied private dwellings.

(c) Families in family households.

(d) Occupied private dwellings.

(e) Mid-Western Regional LGA spans both Central West and North Western SDs. The figures in this spreadsheet pertain to Central West SD only.