Key Socio-Demographic and Transport Indicators by Local Government Area (LGA), 2006
Far West Statistical Division (SD)
Download a copy of the table
in Excel format.
Download a PDF map showing
the SD and LGA boundaries.
| Broken Hill | Central Darling | Unincorporated NSW (e) | Far West SD Total | ||
| POPULATION | Persons | 19,364 | 1,939 | 733 | 22,036 |
| No. of households | 7,684 | 709 | 287 | 8,680 | |
| Average household size | 2.5 | 2.7 | 2.6 | 2.5 | |
| ETHNICITY (persons) (a) | Birthplace in Australia | 95% | 95% | 95% | 98% |
| Birthplace elsewhere | 5% | 5% | 5% | 5% | |
| Language spoken at home, English | 98% | 98% | 97% | 98% | |
| Language spoken at home, Other | 2% | 2% | 3% | 2% | |
| AGE (persons) | Aged 0-4 years | 1,176 | 137 | 57 | 1,370 |
| Aged 5-14 years | 2,621 | 258 | 79 | 2,958 | |
| Aged 15-19 years | 1,219 | 124 | 18 | 1,361 | |
| Aged 20-24 years | 950 | 102 | 45 | 1,097 | |
| Aged 25-34 years | 1,928 | 228 | 104 | 2,260 | |
| Aged 35-44 years | 2,492 | 292 | 94 | 2,878 | |
| Aged 45-54 years | 2,891 | 293 | 141 | 3,325 | |
| Aged 55-64 years | 2,391 | 281 | 131 | 2,803 | |
| Aged 65-74 years | 1,848 | 154 | 46 | 2,048 | |
| Aged 75-84 years | 1,390 | 57 | 15 | 1,462 | |
| Aged 85 and over | 453 | 15 | 3 | 471 | |
| Total persons | 19,359 | 1,941 | 733 | 22,033 | |
| HOUSEHOLD WEEKLY INCOME (households) (b) | Negligible or Nil | 43 | 10 | 24 | 77 |
| AU$ 1-149 | 135 | 23 | 7 | 165 | |
| AU$ 150-249 | 783 | 76 | 6 | 865 | |
| AU$ 250-349 | 934 | 78 | 26 | 1,038 | |
| AU$ 350-499 | 711 | 44 | 21 | 776 | |
| AU$ 500-649 | 1,035 | 116 | 32 | 1,183 | |
| AU$ 650-799 | 444 | 39 | 14 | 497 | |
| AU$ 800-999 | 472 | 41 | 22 | 535 | |
| AU$ 1000-1199 | 634 | 54 | 27 | 715 | |
| AU$ 1200-1399 | 274 | 35 | 15 | 324 | |
| AU$ 1400-1699 | 428 | 26 | 10 | 464 | |
| AU$ 1700-1999 | 321 | 14 | 6 | 341 | |
| AU$ 2000-2499 | 293 | 22 | 4 | 319 | |
| AU$ 2500-2999 | 199 | 18 | 13 | 230 | |
| AU$ 3000 or more | 100 | 9 | 4 | 113 | |
| Part income stated | 522 | 64 | 32 | 618 | |
| All incomes not stated | 356 | 40 | 24 | 420 | |
| Total households | 7,684 | 709 | 287 | 8,680 | |
| FAMILY TYPE (families) (c) | Couple with no children | 2,156 | 171 | 92 | 2,419 |
| Couple with children | 1,838 | 170 | 96 | 2,104 | |
| One parent | 1,041 | 77 | 19 | 1,137 | |
| Other family | 65 | 16 | 8 | 89 | |
| Total families | 5,100 | 434 | 215 | 5,749 | |
| HOUSEHOLD TYPE (households) | Family households | 5,027 | 429 | 200 | 5,656 |
| Non-family households | 2,657 | 280 | 87 | 3,024 | |
| Total households | 7,684 | 709 | 287 | 8,680 | |
| VEHICLES IN DWELLING (dwellings) (d) | No motor vehicles | 1,030 | 131 | 15 | 1,176 |
| One motor vehicle | 3,408 | 259 | 63 | 3,730 | |
| Two motor vehicles | 2,210 | 170 | 100 | 2,480 | |
| Three motor vehicles | 491 | 63 | 55 | 609 | |
| Four or more motor vehicles | 162 | 41 | 31 | 234 | |
| Number of motor vehicles not stated | 392 | 38 | 24 | 454 | |
| Total dwellings | 7,693 | 702 | 288 | 8,683 | |
| DWELLING STRUCTURE (dwellings) (d) | Separate house | 7,135 | 640 | 248 | 8,023 |
| Semi detached, row or terrace house, townhouse | 209 | 6 | 18 | 233 | |
| Flat, unit or apartment | 301 | 16 | 3 | 320 | |
| Other dwelling type | 52 | 42 | 13 | 107 | |
| Dwelling structure not stated | 10 | - | - | 10 | |
| Total dwellings | 7,707 | 704 | 282 | 8,693 | |
| LABOUR FORCE STATUS (personsaged 15 years and above) | Employed full time | 4,173 | 482 | 360 | 5,015 |
| Employed part time | 2,157 | 178 | 57 | 2,392 | |
| Employed but away from work | 338 | 59 | 22 | 419 | |
| Employed hours not stated | 228 | 31 | 9 | 268 | |
| Unemployed and looking for work | 675 | 86 | 6 | 767 | |
| Not in labour force | 6,874 | 571 | 110 | 7,555 | |
| Labour force not stated | 1,119 | 129 | 28 | 1,276 | |
| Total persons aged 15 years and above | 15,564 | 1,536 | 592 | 17,692 | |
| EMPLOYMENT INDUSTRY (employed persons aged 15 years and over living in the LGA) | Agriculture, Forestry and Fishing | 85 | 243 | 273 | 601 |
| Mining | 732 | 6 | 3 | 741 | |
| Manufacturing | 236 | 6 | 9 | 251 | |
| Electricity, Gas, Water and Waste Services | 159 | 17 | - | 176 | |
| Construction | 351 | 33 | 12 | 396 | |
| Wholesale Trade | 156 | 6 | 23 | 185 | |
| Retail Trade | 1,019 | 34 | 22 | 1,075 | |
| Accommodation and Food Services | 632 | 47 | 15 | 694 | |
| Transport, Postal and Warehousing | 254 | 24 | 3 | 281 | |
| Information Media and Telecommunications | 89 | - | - | 89 | |
| Financial and Insurance Services | 99 | - | - | 99 | |
| Rental, Hiring and Real Estate Services | 83 | 3 | - | 86 | |
| Professional, Scientific and Technical Services | 120 | 9 | 9 | 138 | |
| Administrative and Support Services | 197 | 14 | 7 | 218 | |
| Public Administration and Safety | 561 | 83 | 26 | 670 | |
| Education and Training | 527 | 88 | 22 | 637 | |
| Health Care and Social Assistance | 1,027 | 84 | 12 | 1,123 | |
| Arts and Recreation Services | 63 | 17 | 19 | 99 | |
| Other Services | 285 | 5 | 3 | 293 | |
| Inadequately described | 176 | 37 | 14 | 227 | |
| Total employed persons aged 15 years and over | 6,851 | 756 | 472 | 8,079 | |
| OCCUPATION (employed persons aged 15 years and over living in the LGA) | Managers | 735 | 206 | 270 | 1,211 |
| Professionals | 982 | 100 | 24 | 1,106 | |
| Technicians and Trades Workers | 1,053 | 76 | 40 | 1,169 | |
| Community and Personal Service Workers | 850 | 73 | 15 | 938 | |
| Clerical and Administrative Workers | 792 | 56 | 21 | 869 | |
| Sales Workers | 752 | 16 | 3 | 771 | |
| Machinery Operators and Drivers | 715 | 47 | 14 | 776 | |
| Labourers | 826 | 155 | 68 | 1,049 | |
| Not stated | 146 | 27 | 17 | 190 | |
| Total employed persons aged 15 years and over | 6,851 | 756 | 472 | 8,079 | |
| METHOD OF TRAVEL TO WORK (employed persons aged15 years and over living in LGA) | Train | - | - | - | - |
| Bus | 29 | 3 | - | 32 | |
| Ferry | - | - | - | - | |
| Tram | - | - | - | - | |
| Taxi | 14 | - | - | 14 | |
| Car, as driver | 4,303 | 270 | 85 | 4,658 | |
| Car, as passenger | 593 | 32 | 18 | 643 | |
| Truck | 71 | 10 | 9 | 90 | |
| Motorbike / motorscooter | 77 | 10 | 23 | 110 | |
| Bicycle | 82 | 7 | 3 | 92 | |
| Other | 55 | 25 | 16 | 96 | |
| Walked only | 435 | 171 | 88 | 694 | |
| Train, bus | - | - | - | - | |
| Train, ferry | - | - | - | - | |
| Train, tram | - | - | - | - | |
| Train, car as driver | - | - | - | - | |
| Train, car as passenger | - | - | - | - | |
| Train, other | - | - | - | - | |
| Bus, ferry | - | - | - | - | |
| Bus, tram | - | - | - | - | |
| Bus, car as driver | 3 | - | - | 3 | |
| Bus, car as passenger | 3 | - | - | 3 | |
| Bus, other | - | - | - | - | |
| Two modes, other | 14 | 9 | - | 23 | |
| Train and two other modes | - | - | - | - | |
| Bus and two other modes | - | - | - | - | |
| Three modes, other | - | - | - | - | |
| Worked at home | 167 | 136 | 190 | 493 | |
| Did not go to work | 851 | 58 | 21 | 930 | |
| Method of travel not stated | 165 | 20 | 6 | 191 | |
| Total employed persons aged 15 years and over | 6,862 | 751 | 459 | 8,072 | |
| EMPLOYMENT INDUSTRY (jobs in the LGA) | Agriculture, Forestry and Fishing | 119 | 259 | 103 | 481 |
| Mining | 670 | 8 | - | 678 | |
| Manufacturing | 224 | 3 | 15 | 242 | |
| Electricity, Gas, Water and Waste Services | 184 | 11 | - | 195 | |
| Construction | 254 | 19 | 7 | 280 | |
| Wholesale Trade | 167 | 9 | 6 | 182 | |
| Retail Trade | 986 | 35 | 18 | 1,039 | |
| Accommodation and Food Services | 590 | 48 | 22 | 660 | |
| Transport, Postal and Warehousing | 227 | 26 | 8 | 261 | |
| Information Media and Telecommunications | 81 | - | - | 81 | |
| Financial and Insurance Services | 95 | - | - | 95 | |
| Rental, Hiring and Real Estate Services | 73 | - | - | 73 | |
| Professional, Scientific and Technical Services | 138 | 6 | - | 144 | |
| Administrative and Support Services | 173 | 16 | 5 | 194 | |
| Public Administration and Safety | 535 | 85 | 22 | 642 | |
| Education and Training | 511 | 87 | 18 | 616 | |
| Health Care and Social Assistance | 1,020 | 80 | 4 | 1,104 | |
| Arts and Recreation Services | 49 | 15 | 12 | 76 | |
| Other Services | 273 | 3 | - | 276 | |
| Inadequately described | 46 | 16 | 5 | 67 | |
| Total employed persons aged 15 years and over | 6,415 | 726 | 245 | 7,386 | |
| OCCUPATION (jobs in the LGA) | Managers | 760 | 213 | 115 | 1,088 |
| Professionals | 1,045 | 105 | 17 | 1,167 | |
| Technicians and Trades Workers | 970 | 67 | 17 | 1,054 | |
| Community and Personal Service Workers | 798 | 80 | 23 | 901 | |
| Clerical and Administrative Workers | 783 | 53 | 14 | 850 | |
| Sales Workers | 699 | 12 | 4 | 715 | |
| Machinery Operators and Drivers | 621 | 47 | 13 | 681 | |
| Labourers | 691 | 136 | 42 | 869 | |
| Not stated | 48 | 13 | - | 61 | |
| Total employed persons aged 15 years and over | 6,415 | 726 | 245 | 7,386 | |
| METHOD OF TRAVEL TO WORK (persons aged 15 years and over working in LGA) | Train | - | - | 3 | 3 |
| Bus | 19 | 7 | - | 26 | |
| Ferry | - | - | - | - | |
| Tram | - | - | - | - | |
| Taxi | 22 | - | - | 22 | |
| Car, as driver | 3,981 | 256 | 63 | 4,300 | |
| Car, as passenger | 561 | 42 | 9 | 612 | |
| Truck | 53 | 5 | 6 | 64 | |
| Motorbike / motorscooter | 87 | 10 | 4 | 101 | |
| Bicycle | 85 | 3 | 3 | 91 | |
| Other | 32 | 34 | 3 | 69 | |
| Walked only | 440 | 180 | 50 | 670 | |
| Train, bus | - | - | - | - | |
| Train, ferry | - | - | - | - | |
| Train, tram | - | - | - | - | |
| Train, car as driver | - | - | - | - | |
| Train, car as passenger | - | - | - | - | |
| Train, other | 3 | - | - | 3 | |
| Bus, ferry | - | - | - | - | |
| Bus, tram | - | - | - | - | |
| Bus, car as driver | - | - | - | - | |
| Bus, car as passenger | 3 | - | - | 3 | |
| Bus, other | - | - | - | - | |
| Two modes, other | 37 | 6 | 4 | 47 | |
| Train and two other modes | - | - | - | - | |
| Bus and two other modes | - | - | - | - | |
| Three modes, other | - | 4 | - | 4 | |
| Worked at home | 231 | 117 | 75 | 423 | |
| Did not go to work | 789 | 45 | 21 | 855 | |
| Method of travel not stated | 72 | 16 | 6 | 94 | |
| Total employed persons aged 15 years and over | 6,415 | 725 | 247 | 7,387 | |
Source:
Australian Bureau of Statistics (ABS) 2006 Census of Population and Housing.
Notes:
Based on the 2006 Australian Standard Geographic Classification.
The ABS adjusts small cell counts to reduce the risk of identifying individuals. As a result, totals may slightly differ.
(a) Due to sizeable non-response, proportions are based on those who provided valid responses.
(b) In occupied private dwellings.
(c) Families in family households.
(d) Occupied private dwellings.
(e) Not a Local Government Area, but rather a residual area included in the Statistical Division.


