Skip to Content

Key Socio-Demographic and Transport Indicators by Local Government Area (LGA), 2006

Hunter Statistical Division (SD)

Download a copy of the table in Excel format.
Download a PDF map showing the SD and LGA boundaries.

  Cessnock Dungog Gloucester Great Lakes Lake Macquarie Maitland Muswellbrook Newcastle Port Stephens Singleton Upper Hunter Shire Hunter SD Total
POPULATION Persons 46,200 8,060 4,797 32,766 183,083 61,872 15,235 141,737 60,467 21,924 12,989 589,130
No. of households 16,661 2,914 1,920 13,410 67,413 21,772 5,298 56,028 22,117 7,278 4,990 219,801
Average household size 2.8 2.8 2.5 2.4 2.7 2.8 2.9 2.5 2.7 3.0 2.6 2.7
 
ETHNICITY (persons) (a) Birthplace in Australia 93% 95% 93% 90% 90% 93% 94% 88% 89% 92% 93% 90%
Birthplace elsewhere 7% 5% 7% 10% 10% 7% 6% 12% 11% 8% 7% 10%
Language spoken at home, English 98% 99% 99% 98% 97% 97% 98% 92% 97% 98% 98% 96%
Language spoken at home, Other 2% 1% 1% 2% 3% 3% 2% 8% 3% 2% 2% 4%
 
AGE (persons) Aged 0-4 years 3,023 466 228 1,514 10,683 4,635 1,251 8,274 3,742 1,687 883 36,386
Aged 5-14 years 7,006 1,235 647 3,738 25,226 9,619 2,440 16,047 8,812 3,681 1,774 80,225
Aged 15-19 years 3,251 570 277 1,806 12,898 4,507 1,110 9,314 4,036 1,643 884 40,296
Aged 20-24 years 2,643 308 137 1,057 10,238 3,897 948 12,460 3,032 1,270 751 36,741
Aged 25-34 years 5,570 693 349 2,361 19,319 8,120 2,075 20,093 6,124 2,866 1,466 69,036
Aged 35-44 years 6,266 1,182 622 3,681 24,727 8,776 2,288 19,426 8,331 3,412 1,705 80,416
Aged 45-54 years 6,601 1,277 697 4,332 26,279 8,588 2,027 19,138 8,193 3,111 1,900 82,143
Aged 55-64 years 5,569 1,086 787 5,144 22,899 6,495 1,550 14,630 7,941 2,186 1,604 69,891
Aged 65-74 years 3,247 712 552 4,846 15,667 3,784 863 10,173 5,750 1,113 1,067 47,774
Aged 75-84 years 2,311 396 368 3,326 11,518 2,631 503 8,931 3,528 706 686 34,904
Aged 85 and over 705 141 133 973 3,622 819 184 3,280 982 256 270 11,365
Total persons 46,192 8,066 4,797 32,778 183,076 61,871 15,239 141,766 60,471 21,931 12,990 589,177
 
HOUSEHOLD WEEKLY INCOME (households) (b) Negligible or Nil 125 20 12 186 448 142 70 488 188 62 52 1,793
AU$ 1-149 230 63 48 256 855 224 82 804 310 98 84 3,054
AU$ 150-249 1,092 194 131 974 3,700 1,161 267 3,940 1,216 262 255 13,192
AU$ 250-349 1,557 202 189 1,510 5,651 1,605 393 5,346 1,919 379 414 19,165
AU$ 350-499 1,362 213 180 1,444 4,797 1,327 264 3,241 1,693 306 291 15,118
AU$ 500-649 2,057 324 283 2,268 7,815 2,213 473 6,014 2,773 605 586 25,411
AU$ 650-799 1,069 219 151 914 4,106 1,298 351 3,574 1,415 335 378 13,810
AU$ 800-999 1,069 185 159 928 4,449 1,452 323 3,844 1,632 386 329 14,756
AU$ 1000-1199 1,667 348 214 1,331 6,802 2,268 488 5,494 2,350 702 578 22,242
AU$ 1200-1399 877 159 94 606 3,586 1,266 204 2,713 1,227 321 268 11,321
AU$ 1400-1699 1,087 227 90 572 4,950 1,819 377 4,084 1,489 620 326 15,641
AU$ 1700-1999 889 167 58 362 3,941 1,547 438 3,156 1,120 668 276 12,622
AU$ 2000-2499 798 134 71 332 3,904 1,407 306 3,075 1,029 532 261 11,849
AU$ 2500-2999 559 66 29 209 2,790 1,025 378 2,467 694 653 185 9,055
AU$ 3000 or more 378 68 32 177 2,192 737 276 1,907 510 541 159 6,977
Part income stated 1,271 252 120 911 5,369 1,680 448 4,307 1,850 640 370 17,218
All incomes not stated 574 73 59 430 2,058 601 160 1,574 702 168 178 6,577
Total households 16,661 2,914 1,920 13,410 67,413 21,772 5,298 56,028 22,117 7,278 4,990 219,801
 
FAMILY TYPE (families) (c) Couple with no children 4,575 958 734 5,164 19,679 5,891 1,454 13,782 7,044 2,000 1,529 62,810
Couple with children 5,459 996 493 2,769 22,404 8,090 1,823 14,462 6,929 3,013 1,502 67,940
One parent 2,453 268 135 1,370 8,588 2,994 659 6,946 2,744 767 503 27,427
Other family 170 17 23 86 611 182 31 840 134 53 28 2,175
Total families 12,657 2,239 1,385 9,389 51,282 17,157 3,967 36,030 16,851 5,833 3,562 160,352
 
HOUSEHOLD TYPE (households) Family households 12,390 2,215 1,375 9,238 50,450 16,861 3,921 35,536 16,578 5,734 3,516 157,814
Non-family households 4,271 699 545 4,172 16,963 4,911 1,377 20,492 5,539 1,544 1,474 61,987
Total households 16,661 2,914 1,920 13,410 67,413 21,772 5,298 56,028 22,117 7,278 4,990 219,801
 
VEHICLES IN DWELLING (dwellings) (d) No motor vehicles 1,433 138 149 1,154 5,831 1,816 485 8,093 1,575 380 379 21,433
One motor vehicle 5,996 937 754 6,355 24,627 7,423 1,732 22,477 8,598 2,129 1,719 82,747
Two motor vehicles 5,781 1,149 697 4,072 24,213 8,341 2,022 17,488 7,891 3,009 1,881 76,544
Three motor vehicles 1,903 420 189 991 7,159 2,383 577 4,163 2,265 1,072 583 21,705
Four or more motor vehicles 869 169 69 348 3,095 1,131 232 1,453 972 505 255 9,098
Number of motor vehicles not stated 655 116 66 502 2,484 707 258 2,358 833 169 180 8,328
Total dwellings 16,637 2,929 1,924 13,422 67,409 21,801 5,306 56,032 22,134 7,264 4,997 219,855
 
DWELLING STRUCTURE (dwellings) (d) Separate house 15,654 2,791 1,779 10,280 58,834 19,460 4,712 41,708 18,622 6,468 4,541 184,849
Semi detached, row or terrace house, townhouse 315 61 16 1,550 4,615 955 167 6,035 2,021 288 94 16,117
Flat, unit or apartment 525 23 84 1,140 3,029 1,256 363 7,836 928 394 255 15,833
Other dwelling type 134 39 37 442 906 125 54 390 535 132 103 2,897
Dwelling structure not stated 23 7 - 3 44 5 12 27 3 - 3 127
Total dwellings 16,651 2,921 1,916 13,415 67,428 21,801 5,308 55,996 22,109 7,282 4,996 219,823
 
LABOUR FORCE STATUS (persons aged 15 years and above) Employed full time 10,934 2,098 1,134 5,694 46,167 16,992 4,453 37,984 14,135 6,791 4,124 150,506
Employed part time 5,730 1,150 614 4,210 25,293 8,460 1,831 20,427 8,134 2,856 1,715 80,420
Employed but away from work 688 116 67 453 3,026 1,014 240 2,616 964 374 183 9,741
Employed hours not stated 646 125 76 261 2,182 811 220 1,400 660 299 172 6,852
Unemployed and looking for work 1,682 142 110 1,136 5,606 1,906 367 4,871 1,822 448 301 18,391
Not in labour force 14,759 2,367 1,748 14,207 58,492 16,219 3,779 42,981 19,478 4,969 3,349 182,348
Labour force not stated 1,737 363 178 1,584 6,512 2,246 653 7,184 2,685 850 501 24,493
Total persons aged 15 years and above 36,176 6,361 3,927 27,545 147,278 47,648 11,543 117,463 47,878 16,587 10,345 472,751
 
EMPLOYMENT INDUSTRY (employed persons aged 15 years and over living in the LGA) Agriculture, Forestry and Fishing 395 451 362 529 342 508 595 319 434 516 1,288 5,739
Mining 1,411 74 74 62 1,414 1,206 1,114 637 266 2,056 453 8,767
Manufacturing 2,525 324 166 652 8,590 3,424 471 6,102 2,561 748 511 26,074
Electricity, Gas, Water and Waste Services 188 42 12 186 1,317 354 346 898 249 320 123 4,035
Construction 1,292 337 124 1,333 7,130 2,115 453 4,089 2,174 607 382 20,036
Wholesale Trade 557 99 43 194 2,801 982 221 2,094 721 293 173 8,178
Retail Trade 2,329 300 192 1,491 9,797 3,519 683 7,068 3,062 1,022 604 30,067
Accommodation and Food Services 1,669 173 120 1,227 4,587 1,767 482 4,785 2,178 629 371 17,988
Transport, Postal and Warehousing 707 189 99 357 3,277 1,324 209 2,453 1,254 342 230 10,441
Information Media and Telecommunications 105 63 13 101 894 307 41 922 236 46 23 2,751
Financial and Insurance Services 308 63 25 161 2,654 671 86 2,089 496 157 95 6,805
Rental, Hiring and Real Estate Services 219 65 22 313 1,189 372 123 1,008 431 166 34 3,942
Professional, Scientific and Technical Services 594 151 72 361 3,966 1,306 254 4,420 1,009 419 222 12,774
Administrative and Support Services 507 77 29 337 1,988 762 157 1,730 696 299 112 6,694
Public Administration and Safety 765 177 77 558 4,375 1,722 241 4,303 2,533 619 264 15,634
Education and Training 898 285 128 720 6,562 1,939 369 5,764 1,455 524 372 19,016
Health Care and Social Assistance 1,880 349 180 1,230 10,076 2,877 416 9,406 2,433 647 490 29,984
Arts and Recreation Services 179 36 25 207 695 307 61 782 318 49 86 2,745
Other Services 876 122 58 342 3,322 1,222 237 2,308 893 590 180 10,150
Inadequately described 566 93 58 232 1,711 605 167 1,230 476 262 178 5,578
Total employed persons aged 15 years and over 17,970 3,470 1,879 10,593 76,687 27,289 6,726 62,407 23,875 10,311 6,191 247,398
 
OCCUPATION (employed persons aged 15 years and over living in the LGA) Managers 1,614 651 454 1,448 7,673 2,685 799 6,157 2,709 1,216 1,125 26,531
Professionals 1,893 524 221 1,405 13,821 4,203 716 15,077 3,121 1,211 649 42,841
Technicians and Trades Workers 3,484 601 259 1,744 13,118 4,883 1,404 8,953 4,437 2,037 1,112 42,032
Community and Personal Service Workers 1,806 302 161 1,146 6,968 2,376 520 6,208 2,540 846 464 23,337
Clerical and Administrative Workers 1,986 370 204 1,211 11,728 3,920 697 9,148 3,302 1,205 578 34,349
Sales Workers 1,876 234 148 1,248 8,564 2,995 546 6,453 2,688 844 397 25,993
Machinery Operators and Drivers 2,350 293 179 643 5,587 2,636 987 3,612 1,875 1,700 641 20,503
Labourers 2,612 439 234 1,562 7,980 3,149 970 6,003 2,812 1,087 1,141 27,989
Not stated 349 56 19 186 1,248 442 87 796 391 165 84 3,823
Total employed persons aged 15 years and over 17,970 3,470 1,879 10,593 76,687 27,289 6,726 62,407 23,875 10,311 6,191 247,398
 
METHOD OF TRAVEL TO WORK (employed persons aged 15 years and over living in LGA) Train 19 13 - 9 544 408 7 457 29 7 3 1,496
Bus 45 6 11 50 878 83 24 1,445 178 14 37 2,771
Ferry 4 - - 3 5 - 3 69 7 - - 91
Tram - - - 5 12 - - 3 - - - 20
Taxi 9 - - 11 91 40 16 135 10 19 3 334
Car, as driver 11,535 2,111 986 6,153 51,708 18,066 4,191 39,123 15,243 6,657 3,601 159,374
Car, as passenger 1,304 155 97 752 4,593 1,854 550 3,899 1,552 733 411 15,900
Truck 396 95 78 288 1,327 411 122 630 456 181 191 4,175
Motorbike / motorscooter 106 20 16 42 527 164 92 461 170 68 42 1,708
Bicycle 64 3 6 137 390 111 11 1,054 151 48 27 2,002
Other 55 29 14 79 261 84 37 174 89 84 40 946
Walked only 489 161 142 593 1,339 563 349 2,870 892 392 461 8,251
Train, bus 3 - - - 111 11 - 39 3 - - 167
Train, ferry - - - - - - - 9 - - - 9
Train, tram - - - - 4 - - - - - - 4
Train, car as driver 18 3 3 - 171 66 4 58 10 - - 333
Train, car as passenger 10 6 - - 64 40 - 18 4 - - 142
Train, other - - - - 4 28 - 48 - - - 80
Bus, ferry - - - - - - - 34 4 - - 38
Bus, tram - - - - - - - - - - - -
Bus, car as driver - - - 4 19 - - 34 4 3 - 64
Bus, car as passenger 10 - - - 91 3 - 91 22 - 3 220
Bus, other - - - - 23 4 - 32 - - - 59
Two modes, other 162 45 7 78 303 140 32 314 169 110 62 1,422
Train and two other modes 4 - - - 57 19 - 42 9 - - 131
Bus and two other modes - - - - 12 - - 20 - - - 32
Three modes, other - 4 - 4 23 3 - 36 4 3 10 87
Worked at home 753 360 300 736 2,601 947 312 1,818 1,150 512 587 10,076
Did not go to work 2,588 400 176 1,440 10,165 3,746 828 8,546 3,295 1,323 626 33,133
Method of travel not stated 395 53 42 222 1,440 465 151 938 420 158 101 4,385
Total employed persons aged 15 years and over 17,969 3,464 1,878 10,606 76,763 27,256 6,729 62,397 23,871 10,312 6,205 247,450
 
EMPLOYMENT INDUSTRY (jobs in the LGA) Agriculture, Forestry and Fishing 384 438 337 487 196 257 516 573 379 532 1,232 5,331
Mining 287 5 91 38 1,282 339 1,521 231 121 3,794 45 7,754
Manufacturing 2,007 96 159 509 5,397 1,999 541 8,130 3,787 866 431 23,922
Electricity, Gas, Water and Waste Services 39 30 14 172 544 248 624 1,726 101 232 23 3,753
Construction 715 128 80 864 3,946 1,503 540 4,095 1,418 604 230 14,123
Wholesale Trade 257 42 45 166 1,779 546 233 3,276 469 395 123 7,331
Retail Trade 1,916 189 182 1,424 7,927 3,361 737 8,349 2,634 1,062 507 28,288
Accommodation and Food Services 1,810 170 124 1,195 3,561 1,395 501 5,268 1,985 604 300 16,913
Transport, Postal and Warehousing 377 109 66 261 1,537 902 216 3,967 928 360 177 8,900
Information Media and Telecommunications 57 16 12 62 320 193 45 1,563 119 60 11 2,458
Financial and Insurance Services 167 24 18 177 1,476 445 107 3,563 262 143 63 6,445
Rental, Hiring and Real Estate Services 170 26 23 283 869 419 140 1,380 391 209 33 3,943
Professional, Scientific and Technical Services 393 89 68 337 1,997 1,026 329 6,062 756 459 181 11,697
Administrative and Support Services 330 35 22 210 1,091 555 117 2,082 460 319 52 5,273
Public Administration and Safety 639 135 93 460 2,036 1,199 353 5,368 3,143 765 210 14,401
Education and Training 1,084 220 128 694 4,174 1,751 391 7,069 1,177 543 400 17,631
Health Care and Social Assistance 1,373 157 188 1,112 5,873 2,319 519 13,901 1,289 559 391 27,681
Arts and Recreation Services 145 20 12 192 467 210 57 862 308 54 106 2,433
Other Services 624 69 56 359 2,435 1,017 299 2,968 775 664 119 9,385
Inadequately described 141 38 18 90 465 201 102 700 157 142 62 2,116
Total employed persons aged 15 years and over 12,915 2,036 1,736 9,092 47,372 19,885 7,888 81,133 20,659 12,366 4,696 219,778
 
OCCUPATION (jobs in the LGA) Managers 1,556 516 435 1,350 4,848 2,178 889 7,982 2,608 1,309 1,042 24,713
Professionals 1,838 300 214 1,237 7,681 3,417 942 19,127 2,657 1,280 574 39,267
Technicians and Trades Workers 1,924 245 243 1,323 7,598 3,255 1,865 11,206 4,585 2,836 644 35,724
Community and Personal Service Workers 1,657 196 150 1,054 4,653 1,788 558 7,598 1,949 902 363 20,868
Clerical and Administrative Workers 1,449 229 182 1,125 6,912 2,901 806 14,788 2,561 1,196 445 32,594
Sales Workers 1,487 142 138 1,173 6,795 2,725 594 7,496 2,256 824 338 23,968
Machinery Operators and Drivers 1,103 122 159 496 3,331 1,437 1,234 5,125 1,719 2,724 283 17,733
Labourers 1,821 262 197 1,258 5,225 2,047 949 7,196 2,140 1,193 971 23,259
Not stated 80 24 18 76 329 137 51 615 184 102 36 1,652
Total employed persons aged 15 years and over 12,915 2,036 1,736 9,092 47,372 19,885 7,888 81,133 20,659 12,366 4,696 219,778
 
METHOD OF TRAVEL TO WORK (persons aged 15 years and over working in LGA) Train 9 4 - 3 94 120 6 817 7 15 - 1,075
Bus 40 - - 46 525 87 33 1,596 142 18 20 2,507
Ferry - - - 6 4 3 3 57 - 3 - 76
Tram 3 - - - 6 6 3 - - - - 18
Taxi 7 - - 3 47 26 7 133 6 15 - 244
Car, as driver 8,231 1,050 931 5,259 31,417 13,374 5,047 54,180 13,439 8,082 2,562 143,572
Car, as passenger 821 105 98 640 2,867 1,232 656 4,581 1,462 997 299 13,758
Truck 220 51 47 178 739 322 96 635 275 169 144 2,876
Motorbike / motorscooter 62 20 19 52 241 97 88 703 209 82 45 1,618
Bicycle 53 12 12 127 232 80 15 1,073 163 44 24 1,835
Other 57 24 17 67 133 51 28 167 56 104 49 753
Walked only 477 137 133 584 1,129 473 367 2,685 801 428 452 7,666
Train, bus 3 - - - 28 9 - 69 3 - - 112
Train, ferry - - - - - 3 - 6 - - - 9
Train, tram - - - - - - - 3 - - - 3
Train, car as driver 3 - - - 16 18 - 203 - - - 240
Train, car as passenger - - - - 8 13 - 92 3 - - 116
Train, other - - - - 7 14 3 32 - - - 56
Bus, ferry - - - - - - - 22 - - - 22
Bus, tram - - - - - - - - - - - -
Bus, car as driver - - - - 14 3 6 51 3 3 - 80
Bus, car as passenger 9 - - 3 64 8 3 108 11 - - 206
Bus, other - - - - 4 - - 35 6 - - 45
Two modes, other 53 13 9 43 189 86 75 436 117 174 30 1,225
Train and two other modes - - - - 21 8 - 56 - 3 - 88
Bus and two other modes - - - - 7 3 - 21 - - - 31
Three modes, other - - - 3 3 9 3 31 8 3 8 68
Worked at home 767 347 285 712 2,380 912 301 1,853 1,053 447 558 9,615
Did not go to work 1,901 255 170 1,237 6,601 2,722 1,051 10,674 2,676 1,631 454 29,372
Method of travel not stated 198 19 14 127 595 208 97 816 217 151 51 2,493
Total employed persons aged 15 years and over 12,914 2,037 1,735 9,090 47,371 19,887 7,888 81,135 20,657 12,369 4,696 219,779

Source:

Australian Bureau of Statistics (ABS) 2006 Census of Population and Housing.

Notes:

Based on the 2006 Australian Standard Geographic Classification.

The ABS adjusts small cell counts to reduce the risk of identifying individuals. As a result, totals may slightly differ.

(a) Due to sizeable non-response, proportions are based on those who provided valid responses.

(b) In occupied private dwellings.

(c) Families in family households.

(d) Occupied private dwellings.