Key Socio-Demographic and Transport Indicators by Local Government Area (LGA), 2006
Illawarra Statistical Division (SD)
Download a copy of the
table in Excel format.
Download a PDF map showing
the SD and LGA boundaries.
| Kiama | Shellharbour | Shoalhaven | Wingecarribee | Wollongong | Illawarra SD Total | ||
| POPULATION | Persons | 18,992 | 60,349 | 88,434 | 42,271 | 184,225 | 394,271 |
| No. of households | 6,829 | 20,842 | 33,949 | 15,558 | 68,301 | 145,479 | |
| Average household size | 2.8 | 2.9 | 2.6 | 2.7 | 2.7 | 2.7 | |
| ETHNICITY (persons) (a) | Birthplace in Australia | 87% | 81% | 87% | 84% | 77% | 81% |
| Birthplace elsewhere | 13% | 19% | 13% | 16% | 23% | 19% | |
| Language spoken at home, English | 97% | 89% | 97% | 95% | 83% | 89% | |
| Language spoken at home, Other | 3% | 11% | 3% | 5% | 17% | 11% | |
| AGE (persons) | Aged 0-4 years | 955 | 4,212 | 4,857 | 2,527 | 11,299 | 23,850 |
| Aged 5-14 years | 2,624 | 9,674 | 12,157 | 6,230 | 24,140 | 54,825 | |
| Aged 15-19 years | 1,547 | 4,291 | 5,771 | 2,971 | 12,342 | 26,922 | |
| Aged 20-24 years | 909 | 3,720 | 3,578 | 1,668 | 13,498 | 23,373 | |
| Aged 25-34 years | 1,499 | 7,414 | 7,686 | 3,680 | 23,622 | 43,901 | |
| Aged 35-44 years | 2,424 | 8,909 | 10,884 | 5,781 | 25,886 | 53,884 | |
| Aged 45-54 years | 3,123 | 8,255 | 12,414 | 5,936 | 24,949 | 54,677 | |
| Aged 55-64 years | 2,348 | 6,401 | 12,385 | 5,890 | 19,759 | 46,783 | |
| Aged 65-74 years | 1,711 | 4,370 | 10,219 | 4,217 | 14,864 | 35,381 | |
| Aged 75-84 years | 1,353 | 2,529 | 6,724 | 2,527 | 10,757 | 23,890 | |
| Aged 85 and over | 502 | 577 | 1,764 | 843 | 3,101 | 6,787 | |
| Total persons | 18,995 | 60,352 | 88,439 | 42,270 | 184,217 | 394,273 | |
| HOUSEHOLD WEEKLY INCOME (households) (b) | Negligible or Nil | 47 | 139 | 353 | 140 | 856 | 1,535 |
| AU$ 1-149 | 82 | 233 | 574 | 234 | 1,135 | 2,258 | |
| AU$ 150-249 | 299 | 1,164 | 2,445 | 745 | 4,832 | 9,485 | |
| AU$ 250-349 | 500 | 1,491 | 3,414 | 1,152 | 5,634 | 12,191 | |
| AU$ 350-499 | 349 | 1,475 | 3,319 | 740 | 4,490 | 10,373 | |
| AU$ 500-649 | 754 | 2,261 | 5,014 | 1,800 | 7,068 | 16,897 | |
| AU$ 650-799 | 410 | 1,260 | 2,406 | 1,018 | 3,681 | 8,775 | |
| AU$ 800-999 | 398 | 1,361 | 2,375 | 1,114 | 4,181 | 9,429 | |
| AU$ 1000-1199 | 702 | 2,205 | 3,550 | 1,741 | 6,327 | 14,525 | |
| AU$ 1200-1399 | 361 | 1,159 | 1,538 | 904 | 3,224 | 7,186 | |
| AU$ 1400-1699 | 499 | 1,797 | 1,825 | 1,138 | 5,043 | 10,302 | |
| AU$ 1700-1999 | 450 | 1,429 | 1,218 | 916 | 4,201 | 8,214 | |
| AU$ 2000-2499 | 432 | 1,228 | 1,083 | 821 | 4,050 | 7,614 | |
| AU$ 2500-2999 | 399 | 876 | 702 | 771 | 3,458 | 6,206 | |
| AU$ 3000 or more | 333 | 560 | 530 | 573 | 2,869 | 4,865 | |
| Part income stated | 653 | 1,594 | 2,544 | 1,309 | 5,220 | 11,320 | |
| All incomes not stated | 161 | 610 | 1,059 | 442 | 2,032 | 4,304 | |
| Total households | 6,829 | 20,842 | 33,949 | 15,558 | 68,301 | 145,479 | |
| FAMILY TYPE (families) (c) | Couple with no children | 2,117 | 5,558 | 11,568 | 4,998 | 17,961 | 42,202 |
| Couple with children | 2,421 | 8,078 | 8,887 | 4,794 | 22,193 | 46,373 | |
| One parent | 641 | 3,001 | 4,029 | 1,670 | 8,309 | 17,650 | |
| Other family | 57 | 202 | 245 | 102 | 719 | 1,325 | |
| Total families | 5,236 | 16,839 | 24,729 | 11,564 | 49,182 | 107,550 | |
| HOUSEHOLD TYPE (households) | Family households | 5,198 | 16,487 | 24,314 | 11,419 | 48,272 | 105,690 |
| Non-family households | 1,631 | 4,355 | 9,635 | 4,139 | 20,029 | 39,789 | |
| Total households | 6,829 | 20,842 | 33,949 | 15,558 | 68,301 | 145,479 | |
| VEHICLES IN DWELLING (dwellings) (d) | No motor vehicles | 410 | 1,687 | 2,597 | 920 | 9,008 | 14,622 |
| One motor vehicle | 2,422 | 7,403 | 14,936 | 5,668 | 26,101 | 56,530 | |
| Two motor vehicles | 2,632 | 7,777 | 11,251 | 5,947 | 22,292 | 49,899 | |
| Three motor vehicles | 764 | 2,251 | 2,860 | 1,741 | 5,775 | 13,391 | |
| Four or more motor vehicles | 345 | 993 | 1,074 | 764 | 2,297 | 5,473 | |
| Number of motor vehicles not stated | 266 | 743 | 1,215 | 522 | 2,847 | 5,593 | |
| Total dwellings | 6,839 | 20,854 | 33,933 | 15,562 | 68,320 | 145,508 | |
| DWELLING STRUCTURE (dwellings) (d) | Separate house | 5,705 | 17,235 | 30,656 | 13,959 | 49,219 | 116,774 |
| Semi detached, row or terrace house, townhouse | 407 | 2,151 | 1,196 | 1,011 | 6,910 | 11,675 | |
| Flat, unit or apartment | 653 | 1,150 | 1,398 | 450 | 11,263 | 14,914 | |
| Other dwelling type | 61 | 291 | 689 | 138 | 901 | 2,080 | |
| Dwelling structure not stated | - | 18 | 10 | 3 | 31 | 62 | |
| Total dwellings | 6,826 | 20,845 | 33,949 | 15,561 | 68,324 | 145,505 | |
| LABOUR FORCE STATUS (personsaged 15 years and above) | Employed full time | 4,847 | 15,455 | 17,385 | 10,660 | 47,566 | 95,913 |
| Employed part time | 3,094 | 7,811 | 11,695 | 6,420 | 24,484 | 53,504 | |
| Employed but away from work | 349 | 1,011 | 1,312 | 620 | 3,106 | 6,398 | |
| Employed hours not stated | 194 | 799 | 897 | 499 | 2,075 | 4,464 | |
| Unemployed and looking for work | 407 | 1,980 | 3,161 | 803 | 6,319 | 12,670 | |
| Not in labour force | 5,821 | 17,022 | 32,822 | 12,578 | 56,548 | 124,791 | |
| Labour force not stated | 698 | 2,368 | 4,111 | 1,925 | 8,718 | 17,820 | |
| Total persons aged 15 years and above | 15,410 | 46,446 | 71,383 | 33,505 | 148,816 | 315,560 | |
| EMPLOYMENT INDUSTRY (employed persons aged 15 years and over living in the LGA) | Agriculture, Forestry and Fishing | 184 | 87 | 711 | 701 | 219 | 1,902 |
| Mining | 100 | 447 | 129 | 187 | 1,613 | 2,476 | |
| Manufacturing | 666 | 3,651 | 2,582 | 1,979 | 9,142 | 18,020 | |
| Electricity, Gas, Water and Waste Services | 68 | 258 | 311 | 180 | 785 | 1,602 | |
| Construction | 860 | 2,337 | 3,116 | 1,652 | 5,743 | 13,708 | |
| Wholesale Trade | 155 | 734 | 679 | 668 | 2,112 | 4,348 | |
| Retail Trade | 900 | 3,494 | 4,500 | 2,186 | 8,322 | 19,402 | |
| Accommodation and Food Services | 720 | 1,624 | 2,793 | 1,486 | 5,138 | 11,761 | |
| Transport, Postal and Warehousing | 308 | 1,389 | 1,203 | 870 | 3,742 | 7,512 | |
| Information Media and Telecommunications | 103 | 253 | 371 | 230 | 1,287 | 2,244 | |
| Financial and Insurance Services | 246 | 751 | 564 | 416 | 2,948 | 4,925 | |
| Rental, Hiring and Real Estate Services | 182 | 454 | 554 | 408 | 1,347 | 2,945 | |
| Professional, Scientific and Technical Services | 448 | 886 | 1,243 | 1,050 | 4,417 | 8,044 | |
| Administrative and Support Services | 192 | 804 | 961 | 469 | 2,392 | 4,818 | |
| Public Administration and Safety | 663 | 1,564 | 2,968 | 755 | 5,098 | 11,048 | |
| Education and Training | 1,170 | 1,655 | 2,433 | 1,681 | 8,160 | 15,099 | |
| Health Care and Social Assistance | 959 | 2,792 | 3,680 | 2,003 | 9,080 | 18,514 | |
| Arts and Recreation Services | 112 | 315 | 555 | 248 | 1,164 | 2,394 | |
| Other Services | 254 | 1,055 | 1,286 | 680 | 3,010 | 6,285 | |
| Inadequately described | 200 | 552 | 720 | 361 | 1,626 | 3,459 | |
| Total employed persons aged 15 years and over | 8,490 | 25,102 | 31,359 | 18,210 | 77,345 | 160,506 | |
| OCCUPATION (employed persons aged 15 years and over living in the LGA) | Managers | 1,204 | 2,208 | 4,003 | 2,676 | 7,804 | 17,895 |
| Professionals | 2,155 | 3,209 | 5,040 | 3,478 | 16,271 | 30,153 | |
| Technicians and Trades Workers | 1,335 | 4,517 | 5,596 | 2,984 | 12,406 | 26,838 | |
| Community and Personal Service Workers | 842 | 2,617 | 3,530 | 1,690 | 7,726 | 16,405 | |
| Clerical and Administrative Workers | 1,056 | 3,494 | 3,891 | 2,302 | 11,271 | 22,014 | |
| Sales Workers | 787 | 2,901 | 3,412 | 1,735 | 7,367 | 16,202 | |
| Machinery Operators and Drivers | 400 | 2,701 | 1,851 | 1,183 | 6,006 | 12,141 | |
| Labourers | 618 | 3,014 | 3,581 | 1,930 | 7,212 | 16,355 | |
| Not stated | 93 | 441 | 455 | 232 | 1,282 | 2,503 | |
| Total employed persons aged 15 years and over | 8,490 | 25,102 | 31,359 | 18,210 | 77,345 | 160,506 | |
| METHOD OF TRAVEL TO WORK (employed persons aged15 years and over living in LGA) | Train | 90 | 235 | 71 | 176 | 2,804 | 3,376 |
| Bus | 25 | 185 | 83 | 93 | 855 | 1,241 | |
| Ferry | - | 4 | - | 6 | 18 | 28 | |
| Tram | - | 3 | 5 | 3 | 11 | 22 | |
| Taxi | 6 | 37 | 46 | 14 | 189 | 292 | |
| Car, as driver | 5,431 | 17,241 | 19,375 | 11,158 | 48,204 | 101,409 | |
| Car, as passenger | 459 | 1,638 | 2,093 | 991 | 4,947 | 10,128 | |
| Truck | 131 | 361 | 667 | 471 | 978 | 2,608 | |
| Motorbike / motorscooter | 33 | 197 | 253 | 79 | 506 | 1,068 | |
| Bicycle | 43 | 140 | 256 | 100 | 657 | 1,196 | |
| Other | 32 | 100 | 257 | 89 | 246 | 724 | |
| Walked only | 286 | 421 | 1,330 | 702 | 2,504 | 5,243 | |
| Train, bus | 8 | 20 | 9 | 6 | 209 | 252 | |
| Train, ferry | - | - | - | - | - | - | |
| Train, tram | - | - | - | - | 3 | 3 | |
| Train, car as driver | 22 | 61 | 29 | 87 | 535 | 734 | |
| Train, car as passenger | 13 | 31 | 10 | 19 | 207 | 280 | |
| Train, other | 10 | 15 | 10 | 3 | 107 | 145 | |
| Bus, ferry | - | - | - | 3 | - | 3 | |
| Bus, tram | - | - | - | - | 3 | 3 | |
| Bus, car as driver | - | 6 | - | 9 | 30 | 45 | |
| Bus, car as passenger | 4 | 6 | 3 | 6 | 54 | 73 | |
| Bus, other | - | 6 | 3 | - | 33 | 42 | |
| Two modes, other | 53 | 127 | 153 | 87 | 391 | 811 | |
| Train and two other modes | - | 9 | 19 | 22 | 95 | 145 | |
| Bus and two other modes | - | - | 7 | 7 | 19 | 33 | |
| Three modes, other | 3 | 5 | 4 | - | 25 | 37 | |
| Worked at home | 505 | 633 | 1,976 | 1,558 | 2,141 | 6,813 | |
| Did not go to work | 1,195 | 3,067 | 4,104 | 2,231 | 10,059 | 20,656 | |
| Method of travel not stated | 142 | 532 | 523 | 262 | 1,501 | 2,960 | |
| Total employed persons aged 15 years and over | 8,491 | 25,080 | 31,286 | 18,182 | 77,331 | 160,370 | |
| EMPLOYMENT INDUSTRY (jobs in the LGA) | Agriculture, Forestry and Fishing | 154 | 72 | 612 | 733 | 159 | 1,730 |
| Mining | - | 117 | 82 | 82 | 1,073 | 1,354 | |
| Manufacturing | 142 | 564 | 2,340 | 1,766 | 10,641 | 15,453 | |
| Electricity, Gas, Water and Waste Services | 12 | 102 | 289 | 96 | 708 | 1,207 | |
| Construction | 360 | 993 | 1,926 | 1,056 | 4,365 | 8,700 | |
| Wholesale Trade | 66 | 237 | 550 | 489 | 1,872 | 3,214 | |
| Retail Trade | 616 | 2,661 | 4,215 | 2,026 | 7,846 | 17,364 | |
| Accommodation and Food Services | 719 | 1,179 | 2,545 | 1,424 | 4,695 | 10,562 | |
| Transport, Postal and Warehousing | 169 | 419 | 868 | 565 | 2,953 | 4,974 | |
| Information Media and Telecommunications | 45 | 92 | 303 | 171 | 1,048 | 1,659 | |
| Financial and Insurance Services | 112 | 245 | 490 | 319 | 2,712 | 3,878 | |
| Rental, Hiring and Real Estate Services | 119 | 226 | 545 | 338 | 1,343 | 2,571 | |
| Professional, Scientific and Technical Services | 261 | 389 | 1,170 | 814 | 3,739 | 6,373 | |
| Administrative and Support Services | 99 | 250 | 706 | 297 | 1,993 | 3,345 | |
| Public Administration and Safety | 285 | 853 | 2,616 | 512 | 4,092 | 8,358 | |
| Education and Training | 383 | 1,596 | 2,283 | 1,372 | 7,216 | 12,850 | |
| Health Care and Social Assistance | 474 | 1,546 | 3,503 | 1,734 | 9,118 | 16,375 | |
| Arts and Recreation Services | 90 | 213 | 418 | 173 | 885 | 1,779 | |
| Other Services | 173 | 590 | 1,182 | 613 | 2,830 | 5,388 | |
| Inadequately described | 42 | 92 | 239 | 142 | 672 | 1,187 | |
| Total employed persons aged 15 years and over | 4,321 | 12,436 | 26,882 | 14,722 | 69,960 | 128,321 | |
| OCCUPATION (jobs in the LGA) | Managers | 632 | 1,276 | 3,572 | 2,100 | 6,976 | 14,556 |
| Professionals | 738 | 2,149 | 4,831 | 2,589 | 14,538 | 24,845 | |
| Technicians and Trades Workers | 629 | 1,669 | 4,313 | 2,307 | 10,942 | 19,860 | |
| Community and Personal Service Workers | 585 | 1,577 | 2,962 | 1,496 | 6,550 | 13,170 | |
| Clerical and Administrative Workers | 543 | 1,625 | 3,602 | 1,956 | 11,096 | 18,822 | |
| Sales Workers | 526 | 2,158 | 3,093 | 1,570 | 6,624 | 13,971 | |
| Machinery Operators and Drivers | 167 | 686 | 1,506 | 922 | 6,040 | 9,321 | |
| Labourers | 476 | 1,222 | 2,810 | 1,678 | 6,510 | 12,696 | |
| Not stated | 25 | 74 | 193 | 104 | 684 | 1,080 | |
| Total employed persons aged 15 years and over | 4,321 | 12,436 | 26,882 | 14,722 | 69,960 | 128,321 | |
| METHOD OF TRAVEL TO WORK (persons aged15 years and over working in LGA) | Train | 28 | 35 | 23 | 55 | 794 | 935 |
| Bus | 9 | 74 | 82 | 59 | 826 | 1,050 | |
| Ferry | - | - | - | 3 | 13 | 16 | |
| Tram | - | - | - | 6 | 6 | 12 | |
| Taxi | 3 | 21 | 33 | 14 | 126 | 197 | |
| Car, as driver | 2,442 | 8,045 | 16,910 | 9,081 | 46,975 | 83,453 | |
| Car, as passenger | 240 | 852 | 1,835 | 857 | 4,382 | 8,166 | |
| Truck | 65 | 163 | 482 | 268 | 739 | 1,717 | |
| Motorbike / motorscooter | 23 | 75 | 202 | 57 | 504 | 861 | |
| Bicycle | 23 | 91 | 238 | 86 | 645 | 1,083 | |
| Other | 17 | 43 | 108 | 68 | 188 | 424 | |
| Walked only | 257 | 383 | 1,101 | 638 | 2,318 | 4,697 | |
| Train, bus | - | 6 | 6 | 9 | 74 | 95 | |
| Train, ferry | - | - | - | - | - | - | |
| Train, tram | - | 3 | - | - | 3 | 6 | |
| Train, car as driver | 3 | 3 | 7 | 7 | 84 | 104 | |
| Train, car as passenger | 9 | 3 | - | 15 | 69 | 96 | |
| Train, other | 3 | 3 | - | 9 | 50 | 65 | |
| Bus, ferry | - | - | - | - | - | - | |
| Bus, tram | - | - | - | - | - | - | |
| Bus, car as driver | - | - | - | - | 24 | 24 | |
| Bus, car as passenger | 6 | 10 | - | 7 | 65 | 88 | |
| Bus, other | - | 3 | - | - | 16 | 19 | |
| Two modes, other | 14 | 52 | 124 | 64 | 277 | 531 | |
| Train and two other modes | - | 6 | 3 | 10 | 46 | 65 | |
| Bus and two other modes | - | - | 6 | - | 9 | 15 | |
| Three modes, other | - | 3 | 3 | - | 16 | 22 | |
| Worked at home | 467 | 578 | 1,840 | 1,439 | 2,043 | 6,367 | |
| Did not go to work | 659 | 1,801 | 3,574 | 1,828 | 8,826 | 16,688 | |
| Method of travel not stated | 51 | 181 | 303 | 141 | 843 | 1,519 | |
| Total employed persons aged 15 years and over | 4,319 | 12,434 | 26,880 | 14,721 | 69,961 | 128,315 | |
Source:
Australian Bureau of Statistics (ABS) 2006 Census of Population and Housing.
Notes:
Based on the 2006 Australian Standard Geographic Classification.
The ABS adjusts small cell counts to reduce the risk of identifying individuals. As a result, totals may slightly differ.
(a) Due to sizeable non-response, proportions are based on those who provided valid responses.
(b) In occupied private dwellings.
(c) Families in family households.
(d) Occupied private dwellings.


