Skip to Content

Key Socio-Demographic and Transport Indicators by Local Government Area (LGA), 2006

Mid-North Coast Statistical Division (SD)

Download a copy of the table in Excel format.
Download a PDF map showing the SD and LGA boundaries.

  Bellingen Clarence Valley Coffs Harbour Greater Taree Hastings Kempsey Nambucca Unincorporated NSW (e) Mid-North Coast SD Total
POPULATION Persons 12,410 48,170 64,925 45,169 68,426 27,404 17,892 349 284,745
No. of households 4,857 18,380 24,614 17,395 27,063 10,292 7,190 135 109,926
Average household size 2.6 2.6 2.6 2.6 2.5 2.7 2.5 2.6 2.6
 
ETHNICITY (persons) (a) Birthplace in Australia 88% 93% 88% 92% 89% 93% 90% 86% 90%
Birthplace elsewhere 12% 7% 12% 8% 11% 7% 10% 14% 10%
Language spoken at home, English 98% 98% 96% 98% 98% 98% 98% 97% 98%
Language spoken at home, Other 2% 2% 4% 2% 2% 2% 2% 3% 2%
 
AGE (persons) Aged 0-4 years 628 2,583 3,628 2,460 3,574 1,568 962 13 15,416
Aged 5-14 years 1,863 6,964 9,541 6,586 8,981 4,089 2,383 37 40,444
Aged 15-19 years 826 3,242 4,832 3,112 4,438 1,749 1,132 15 19,346
Aged 20-24 years 398 1,769 3,201 1,843 2,574 1,120 661 13 11,579
Aged 25-34 years 853 4,153 6,114 3,743 5,696 2,516 1,291 34 24,400
Aged 35-44 years 1,670 6,051 8,690 5,586 8,568 3,491 2,020 67 36,143
Aged 45-54 years 2,172 7,345 9,979 6,666 9,490 4,209 2,790 59 42,710
Aged 55-64 years 1,733 6,769 8,142 6,420 9,485 3,798 2,618 51 39,016
Aged 65-74 years 1,231 5,002 5,608 4,762 7,784 2,645 2,060 34 29,126
Aged 75-84 years 754 3,258 3,911 3,030 5,869 1,740 1,523 20 20,105
Aged 85 and over 273 1,046 1,269 953 1,970 478 461 6 6,456
Total persons 12,401 48,182 64,915 45,161 68,429 27,403 17,901 349 284,741
 
HOUSEHOLD WEEKLY INCOME (households) (b) Negligible or Nil 74 141 212 184 200 91 74 - 976
AU$ 1-149 81 316 389 266 433 206 172 3 1,866
AU$ 150-249 424 1,409 1,774 1,361 1,811 891 704 5 8,379
AU$ 250-349 509 2,022 2,377 1,806 2,829 1,112 903 10 11,568
AU$ 350-499 417 1,813 1,911 1,749 2,445 1,051 883 4 10,273
AU$ 500-649 791 2,844 3,603 2,662 4,208 1,617 1,225 13 16,963
AU$ 650-799 340 1,306 1,822 1,192 1,905 749 513 14 7,841
AU$ 800-999 315 1,333 1,735 1,196 1,897 712 476 7 7,671
AU$ 1000-1199 483 1,955 2,609 1,820 2,852 1,057 621 16 11,413
AU$ 1200-1399 230 843 1,320 875 1,418 448 274 11 5,419
AU$ 1400-1699 236 836 1,439 862 1,432 430 198 11 5,444
AU$ 1700-1999 158 551 976 586 1,061 289 166 13 3,800
AU$ 2000-2499 134 486 854 465 884 236 122 4 3,185
AU$ 2500-2999 66 286 522 316 558 145 84 - 1,977
AU$ 3000 or more 45 202 367 179 423 110 70 3 1,399
Part income stated 420 1,427 1,959 1,329 1,787 723 496 21 8,162
All incomes not stated 134 610 745 547 920 425 209 - 3,590
Total households 4,857 18,380 24,614 17,395 27,063 10,292 7,190 135 109,926
 
FAMILY TYPE (families) (c) Couple with no children 1,470 6,061 7,285 5,688 9,437 3,181 2,370 47 35,539
Couple with children 1,277 4,789 6,785 4,630 6,731 2,602 1,586 37 28,437
One parent 675 2,217 3,491 2,195 3,049 1,581 899 7 14,114
Other family 40 127 190 149 176 112 60 - 854
Total families 3,462 13,194 17,751 12,662 19,393 7,476 4,915 91 78,944
 
HOUSEHOLD TYPE (households) Family households 3,440 13,035 17,432 12,497 19,159 7,322 4,838 90 77,813
Non-family households 1,417 5,345 7,182 4,898 7,904 2,970 2,352 45 32,113
Total households 4,857 18,380 24,614 17,395 27,063 10,292 7,190 135 109,926
 
VEHICLES IN DWELLING (dwellings) (d) No motor vehicles 362 1,539 2,267 1,488 2,519 994 753 42 9,964
One motor vehicle 2,106 7,755 10,410 7,151 11,772 4,224 3,361 69 46,848
Two motor vehicles 1,608 6,157 8,123 5,763 8,801 3,307 2,100 23 35,882
Three motor vehicles 442 1,617 2,118 1,723 2,186 964 507 - 9,557
Four or more motor vehicles 146 601 705 596 722 377 171 - 3,318
Number of motor vehicles not stated 196 719 980 677 1,084 431 299 - 4,386
Total dwellings 4,860 18,388 24,603 17,398 27,084 10,297 7,191 134 109,955
 
DWELLING STRUCTURE (dwellings) (d) Separate house 4,390 15,783 18,500 15,079 20,216 9,138 5,977 101 89,184
Semi detached, row or terrace house, townhouse 69 844 2,741 877 3,349 299 254 - 8,433
Flat, unit or apartment 225 1,156 2,609 1,097 2,727 555 566 34 8,969
Other dwelling type 168 612 754 321 783 284 400 - 3,322
Dwelling structure not stated - 5 21 6 17 - 9 - 58
Total dwellings 4,852 18,400 24,625 17,380 27,092 10,276 7,206 135 109,966
 
LABOUR FORCE STATUS (persons aged 15 years and above) Employed full time 2,303 9,580 14,004 9,139 14,138 4,908 2,914 120 57,106
Employed part time 1,861 6,192 9,931 5,673 9,361 3,411 2,137 71 38,637
Employed but away from work 198 679 1,099 658 992 413 229 25 4,293
Employed hours not stated 126 501 623 475 572 291 173 - 2,761
Unemployed and looking for work 556 1,856 2,518 1,942 2,351 1,183 960 3 11,369
Not in labour force 4,349 17,871 20,998 16,612 25,518 10,203 7,297 64 102,912
Labour force not stated 527 1,897 2,578 1,587 2,983 1,285 831 12 11,700
Total persons aged 15 years and above 9,920 38,576 51,751 36,086 55,915 21,694 14,541 295 228,778
 
EMPLOYMENT INDUSTRY (employed persons aged 15 years and over living in the LGA) Agriculture, Forestry and Fishing 411 1,253 995 901 809 546 368 7 5,290
Mining 19 29 11 49 36 3 10 - 157
Manufacturing 322 1,472 1,513 1,818 1,553 770 463 - 7,911
Electricity, Gas, Water and Waste Services 45 211 174 217 793 130 15 3 1,588
Construction 367 1,266 2,172 1,383 2,442 748 447 6 8,831
Wholesale Trade 150 469 822 519 683 287 144 - 3,074
Retail Trade 514 2,404 3,993 2,321 3,894 1,264 763 12 15,165
Accommodation and Food Services 376 1,365 2,765 1,020 2,348 834 512 83 9,303
Transport, Postal and Warehousing 169 739 882 686 893 441 197 13 4,020
Information Media and Telecommunications 52 318 318 138 265 102 75 - 1,268
Financial and Insurance Services 57 324 606 257 630 118 124 3 2,119
Rental, Hiring and Real Estate Services 49 270 567 268 553 176 93 6 1,982
Professional, Scientific and Technical Services 205 533 1,167 535 1,013 257 185 - 3,895
Administrative and Support Services 136 407 713 408 644 210 134 9 2,661
Public Administration and Safety 221 1,397 1,483 655 1,257 567 258 44 5,882
Education and Training 465 1,263 2,145 1,295 2,050 771 498 10 8,497
Health Care and Social Assistance 596 2,013 3,259 2,281 3,311 1,126 786 6 13,378
Arts and Recreation Services 108 199 434 217 321 91 46 12 1,428
Other Services 174 595 1,100 647 1,066 340 216 - 4,138
Inadequately described 83 418 536 363 553 233 121 5 2,312
Total employed persons aged 15 years and over 4,519 16,945 25,655 15,978 25,114 9,014 5,455 219 102,899
 
OCCUPATION (employed persons aged 15 years and over living in the LGA) Managers 710 2,304 3,234 2,076 3,253 1,229 825 53 13,684
Professionals 894 2,395 4,329 2,329 4,237 1,213 789 31 16,217
Technicians and Trades Workers 669 2,387 3,790 2,515 3,896 1,384 830 34 15,505
Community and Personal Service Workers 485 1,902 2,795 1,567 2,568 1,062 649 26 11,054
Clerical and Administrative Workers 499 2,024 3,591 1,932 3,615 1,080 626 16 13,383
Sales Workers 390 1,928 3,120 1,786 3,038 956 533 10 11,761
Machinery Operators and Drivers 245 1,266 1,291 1,051 1,346 628 335 3 6,165
Labourers 564 2,468 3,083 2,435 2,822 1,303 774 42 13,491
Not stated 63 271 422 287 339 159 94 4 1,639
Total employed persons aged 15 years and over 4,519 16,945 25,655 15,978 25,114 9,014 5,455 219 102,899
 
METHOD OF TRAVEL TO WORK (employed persons aged15 years and over living in LGA) Train 3 10 6 9 10 7 - - 45
Bus 14 76 155 73 115 44 34 - 511
Ferry 3 3 3 5 4 - - 3 21
Tram - - - - 6 - 3 - 9
Taxi 3 29 43 26 38 22 11 - 172
Car, as driver 2,455 9,980 15,893 9,923 15,925 5,320 3,203 48 62,747
Car, as passenger 256 1,078 2,069 1,134 1,772 657 318 17 7,301
Truck 112 414 484 352 529 234 135 - 2,260
Motorbike / motorscooter 55 103 225 143 196 80 56 12 870
Bicycle 33 314 306 93 184 112 11 35 1,088
Other 21 80 106 97 112 71 33 - 520
Walked only 321 961 1,057 666 983 463 301 43 4,795
Train, bus 4 - - - - - - - 4
Train, ferry - - - - - - - - -
Train, tram - - - - - - - - -
Train, car as driver - 6 - - 3 - - - 9
Train, car as passenger - - - - 3 - - - 3
Train, other - - - - 4 - - - 4
Bus, ferry - - - - - - - - -
Bus, tram - - - - - - - - -
Bus, car as driver - - 4 3 - 7 4 - 18
Bus, car as passenger 10 - 13 - 10 4 7 - 44
Bus, other - 3 3 4 - - - - 10
Two modes, other 26 135 127 72 162 32 44 - 598
Train and two other modes - - 4 - 4 - - - 8
Bus and two other modes - - - - 6 - - - 6
Three modes, other - 4 7 11 3 - - - 25
Worked at home 539 1,217 1,433 1,061 1,447 641 497 23 6,858
Did not go to work 564 2,168 3,218 1,978 3,146 1,110 682 30 12,896
Method of travel not stated 85 375 491 309 461 205 112 6 2,044
Total employed persons aged 15 years and over 4,504 16,956 25,647 15,959 25,123 9,009 5,451 217 102,866
 
EMPLOYMENT INDUSTRY (jobs in the LGA) Agriculture, Forestry and Fishing 388 1,034 871 800 710 501 336 8 4,648
Mining - 20 16 32 27 4 11 - 110
Manufacturing 311 1,388 1,408 1,711 1,417 721 365 - 7,321
Electricity, Gas, Water and Waste Services 19 199 173 156 847 82 21 - 1,497
Construction 161 796 1,482 941 1,572 541 252 9 5,754
Wholesale Trade 120 421 714 480 602 252 104 - 2,693
Retail Trade 390 2,258 3,912 2,173 3,766 1,229 707 12 14,447
Accommodation and Food Services 333 1,282 2,691 985 2,208 768 473 90 8,830
Transport, Postal and Warehousing 113 650 841 562 749 354 177 10 3,456
Information Media and Telecommunications 26 283 302 138 264 71 41 - 1,125
Financial and Insurance Services 51 303 604 242 593 138 126 - 2,057
Rental, Hiring and Real Estate Services 46 262 537 221 540 134 90 7 1,837
Professional, Scientific and Technical Services 146 474 1,070 494 968 225 161 4 3,542
Administrative and Support Services 69 339 587 302 523 191 79 4 2,094
Public Administration and Safety 151 1,427 1,355 602 1,113 653 214 44 5,559
Education and Training 324 1,298 2,149 1,177 1,902 818 459 8 8,135
Health Care and Social Assistance 386 1,850 3,365 2,210 3,209 1,064 669 11 12,764
Arts and Recreation Services 71 177 350 179 292 84 37 6 1,196
Other Services 123 550 1,064 558 1,020 284 202 3 3,804
Inadequately described 29 144 166 90 174 75 36 3 717
Total employed persons aged 15 years and over 3,257 15,155 23,657 14,053 22,496 8,189 4,560 219 91,586
 
OCCUPATION (jobs in the LGA) Managers 636 2,116 3,026 1,930 2,950 1,187 766 52 12,663
Professionals 567 2,357 4,250 2,264 3,934 1,258 686 27 15,343
Technicians and Trades Workers 427 1,951 3,159 2,035 3,167 1,117 611 36 12,503
Community and Personal Service Workers 346 1,762 2,655 1,405 2,331 1,031 564 32 10,126
Clerical and Administrative Workers 351 1,930 3,582 1,815 3,506 1,024 562 12 12,782
Sales Workers 290 1,799 3,021 1,595 2,886 896 484 13 10,984
Machinery Operators and Drivers 191 1,039 1,165 877 1,180 499 267 - 5,218
Labourers 430 2,079 2,623 2,050 2,387 1,110 572 43 11,294
Not stated 19 122 176 82 155 67 48 4 673
Total employed persons aged 15 years and over 3,257 15,155 23,657 14,053 22,496 8,189 4,560 219 91,586
 
METHOD OF TRAVEL TO WORK (persons aged15 years and over working in LGA) Train 3 9 - - 12 - - - 24
Bus 10 49 134 56 106 42 28 - 425
Ferry - 6 - - 6 - - - 12
Tram - - 3 - - - - - 3
Taxi 6 21 27 21 37 12 6 - 130
Car, as driver 1,643 9,080 15,008 8,799 14,488 4,933 2,637 50 56,638
Car, as passenger 181 1,020 1,833 1,032 1,542 603 280 12 6,503
Truck 69 318 406 247 346 160 93 3 1,642
Motorbike / motorscooter 49 90 206 138 183 67 32 13 778
Bicycle 31 279 278 100 149 92 16 33 978
Other 16 74 90 53 92 55 28 - 408
Walked only 284 870 932 609 948 463 278 51 4,435
Train, bus - - - 3 3 - - - 6
Train, ferry - - - - - - - - -
Train, tram - - - - - - - - -
Train, car as driver - - 4 - 3 - - - 7
Train, car as passenger - - - 3 - - - - 3
Train, other - - - - - - 3 - 3
Bus, ferry - - - - - - - - -
Bus, tram 3 - - - - - - - 3
Bus, car as driver - - 8 3 - - - - 11
Bus, car as passenger - - 13 9 16 9 4 - 51
Bus, other - 5 7 - - - - - 12
Two modes, other 22 114 113 72 126 42 23 - 512
Train and two other modes - - - - 3 - - - 3
Bus and two other modes - 3 3 - 9 - 3 - 18
Three modes, other - 6 6 3 6 - - - 21
Worked at home 525 1,114 1,365 1,032 1,406 596 466 19 6,523
Did not go to work 372 1,906 2,958 1,717 2,767 987 593 37 11,337
Method of travel not stated 42 192 263 155 248 126 72 - 1,098
Total employed persons aged 15 years and over 3,256 15,156 23,657 14,052 22,496 8,187 4,562 218 91,584

Source:

Australian Bureau of Statistics (ABS) 2006 Census of Population and Housing.

Notes:

Based on the 2006 Australian Standard Geographic Classification.

The ABS adjusts small cell counts to reduce the risk of identifying individuals. As a result, totals may slightly differ.

(a) Due to sizeable non-response, proportions are based on those who provided valid responses.

(b) In occupied private dwellings.

(c) Families in family households.

(d) Occupied private dwellings.

(e) Not a Local Government Area, but rather a residual area included in the Statistical Division.