Key Socio-Demographic and Transport Indicators by Local Government Area (LGA), 2006
Murray Statistical Division (SD)
Download a copy of the table
in Excel format.
Download a PDF map showing the
SD and LGA boundaries.
| Albury | Balranald | Berrigan | Conargo | Corowa Shire | Deniliquin | Greater Hume Shire | Jerilderie | Murray | Tumbarumba | Urana | Wakool | Wentworth | Murray SD Total | ||
| POPULATION | Persons | 46,271 | 2,449 | 7,997 | 1,670 | 10,979 | 7,431 | 9,725 | 1,647 | 6,424 | 3,529 | 1,262 | 4,371 | 6,786 | 110,541 |
| No. of households | 17,608 | 891 | 3,130 | 591 | 4,288 | 2,955 | 3,592 | 619 | 2,386 | 1,342 | 490 | 1,595 | 2,460 | 41,947 | |
| Average household size | 2.6 | 2.7 | 2.6 | 2.8 | 2.6 | 2.5 | 2.7 | 2.7 | 2.7 | 2.6 | 2.6 | 2.7 | 2.8 | 2.6 | |
| ETHNICITY (persons) (a) | Birthplace in Australia | 91% | 93% | 93% | 97% | 93% | 94% | 94% | 93% | 94% | 91% | 95% | 94% | 94% | 92% |
| Birthplace elsewhere | 9% | 7% | 7% | 3% | 7% | 6% | 6% | 7% | 6% | 9% | 5% | 6% | 6% | 8% | |
| Language spoken at home, English | 96% | 93% | 98% | 98% | 98% | 98% | 99% | 97% | 98% | 97% | 98% | 97% | 97% | 97% | |
| Language spoken at home, Other | 4% | 7% | 2% | 2% | 2% | 2% | 1% | 3% | 2% | 3% | 2% | 3% | 3% | 3% | |
| AGE (persons) | Aged 0-4 years | 3,021 | 161 | 430 | 131 | 648 | 442 | 594 | 96 | 392 | 226 | 76 | 255 | 437 | 6,909 |
| Aged 5-14 years | 6,511 | 351 | 1,132 | 295 | 1,449 | 1,065 | 1,545 | 261 | 819 | 481 | 205 | 630 | 1,015 | 15,759 | |
| Aged 15-19 years | 3,564 | 167 | 469 | 93 | 648 | 518 | 692 | 98 | 367 | 173 | 62 | 281 | 476 | 7,608 | |
| Aged 20-24 years | 3,441 | 98 | 286 | 60 | 433 | 312 | 399 | 54 | 249 | 156 | 28 | 156 | 295 | 5,967 | |
| Aged 25-34 years | 5,689 | 315 | 725 | 182 | 1,012 | 781 | 815 | 137 | 632 | 406 | 128 | 347 | 779 | 11,948 | |
| Aged 35-44 years | 6,229 | 337 | 907 | 264 | 1,369 | 951 | 1,336 | 240 | 812 | 490 | 178 | 601 | 896 | 14,610 | |
| Aged 45-54 years | 6,594 | 412 | 1,163 | 274 | 1,482 | 1,075 | 1,486 | 266 | 914 | 526 | 197 | 693 | 1,048 | 16,130 | |
| Aged 55-64 years | 4,885 | 259 | 1,145 | 204 | 1,538 | 823 | 1,345 | 224 | 946 | 449 | 174 | 588 | 892 | 13,472 | |
| Aged 65-74 years | 3,104 | 197 | 921 | 116 | 1,278 | 734 | 797 | 142 | 742 | 349 | 141 | 445 | 554 | 9,520 | |
| Aged 75-84 years | 2,395 | 118 | 611 | 42 | 904 | 571 | 543 | 102 | 443 | 198 | 60 | 308 | 286 | 6,581 | |
| Aged 85 and over | 830 | 29 | 213 | 12 | 219 | 155 | 171 | 27 | 103 | 76 | 11 | 66 | 108 | 2,020 | |
| Total persons | 46,263 | 2,444 | 8,002 | 1,673 | 10,980 | 7,427 | 9,723 | 1,647 | 6,419 | 3,530 | 1,260 | 4,370 | 6,786 | 110,524 | |
| HOUSEHOLD WEEKLY INCOME (households) (b) | Negligible or Nil | 141 | 23 | 37 | 27 | 53 | 32 | 25 | 3 | 41 | 13 | 10 | 49 | 47 | 501 |
| AU$ 1-149 | 256 | 23 | 54 | 15 | 73 | 42 | 74 | 8 | 37 | 44 | 12 | 49 | 61 | 748 | |
| AU$ 150-249 | 1,037 | 51 | 197 | 21 | 244 | 207 | 194 | 29 | 119 | 91 | 31 | 73 | 156 | 2,450 | |
| AU$ 250-349 | 1,550 | 62 | 285 | 20 | 363 | 310 | 314 | 44 | 187 | 95 | 50 | 105 | 187 | 3,572 | |
| AU$ 350-499 | 854 | 38 | 238 | 39 | 365 | 184 | 239 | 27 | 199 | 89 | 36 | 117 | 176 | 2,601 | |
| AU$ 500-649 | 1,989 | 144 | 440 | 89 | 542 | 371 | 444 | 75 | 336 | 165 | 67 | 240 | 307 | 5,209 | |
| AU$ 650-799 | 1,259 | 70 | 212 | 44 | 288 | 252 | 268 | 55 | 160 | 95 | 40 | 106 | 165 | 3,014 | |
| AU$ 800-999 | 1,268 | 46 | 224 | 51 | 342 | 221 | 273 | 40 | 169 | 120 | 26 | 114 | 191 | 3,085 | |
| AU$ 1000-1199 | 1,949 | 124 | 401 | 83 | 493 | 322 | 421 | 85 | 285 | 147 | 51 | 205 | 308 | 4,874 | |
| AU$ 1200-1399 | 1,094 | 43 | 178 | 38 | 268 | 164 | 252 | 50 | 160 | 84 | 32 | 98 | 130 | 2,591 | |
| AU$ 1400-1699 | 1,355 | 57 | 135 | 31 | 276 | 188 | 232 | 33 | 122 | 82 | 27 | 86 | 141 | 2,765 | |
| AU$ 1700-1999 | 1,000 | 33 | 102 | 40 | 185 | 131 | 161 | 20 | 107 | 60 | 18 | 60 | 84 | 2,001 | |
| AU$ 2000-2499 | 877 | 15 | 130 | 15 | 173 | 93 | 152 | 27 | 69 | 56 | 17 | 35 | 97 | 1,756 | |
| AU$ 2500-2999 | 638 | 7 | 66 | 4 | 101 | 48 | 78 | 19 | 68 | 31 | 9 | 37 | 44 | 1,150 | |
| AU$ 3000 or more | 460 | 6 | 46 | 5 | 48 | 36 | 44 | - | 59 | 16 | 14 | 22 | 53 | 809 | |
| Part income stated | 1,275 | 97 | 248 | 54 | 308 | 210 | 299 | 73 | 205 | 109 | 30 | 129 | 207 | 3,244 | |
| All incomes not stated | 606 | 52 | 137 | 15 | 166 | 144 | 122 | 31 | 63 | 45 | 20 | 70 | 106 | 1,577 | |
| Total households | 17,608 | 891 | 3,130 | 591 | 4,288 | 2,955 | 3,592 | 619 | 2,386 | 1,342 | 490 | 1,595 | 2,460 | 41,947 | |
| FAMILY TYPE (families) (c) | Couple with no children | 4,490 | 261 | 1,114 | 191 | 1,521 | 835 | 1,177 | 199 | 852 | 430 | 163 | 561 | 760 | 12,554 |
| Couple with children | 4,981 | 285 | 835 | 227 | 1,179 | 784 | 1,141 | 222 | 664 | 396 | 135 | 503 | 783 | 12,135 | |
| One parent | 2,151 | 83 | 265 | 36 | 367 | 323 | 342 | 43 | 196 | 107 | 33 | 93 | 280 | 4,319 | |
| Other family | 238 | 5 | 12 | 4 | 32 | 23 | 37 | - | 34 | - | 8 | 23 | 29 | 445 | |
| Total families | 11,860 | 634 | 2,226 | 458 | 3,099 | 1,965 | 2,697 | 464 | 1,746 | 933 | 339 | 1,180 | 1,852 | 29,453 | |
| HOUSEHOLD TYPE (households) | Family households | 11,761 | 623 | 2,209 | 452 | 3,068 | 1,953 | 2,672 | 455 | 1,736 | 931 | 346 | 1,180 | 1,810 | 29,196 |
| Non-family households | 5,847 | 268 | 921 | 139 | 1,220 | 1,002 | 920 | 164 | 650 | 411 | 144 | 415 | 650 | 12,751 | |
| Total households | 17,608 | 891 | 3,130 | 591 | 4,288 | 2,955 | 3,592 | 619 | 2,386 | 1,342 | 490 | 1,595 | 2,460 | 41,947 | |
| VEHICLES IN DWELLING (dwellings) (d) | No motor vehicles | 1,733 | 75 | 199 | 7 | 270 | 302 | 157 | 44 | 135 | 70 | 44 | 66 | 191 | 3,293 |
| One motor vehicle | 6,547 | 296 | 1,181 | 137 | 1,596 | 1,130 | 1,089 | 162 | 832 | 441 | 136 | 471 | 733 | 14,751 | |
| Two motor vehicles | 6,342 | 332 | 1,168 | 248 | 1,572 | 1,075 | 1,350 | 236 | 956 | 515 | 176 | 676 | 964 | 15,610 | |
| Three motor vehicles | 1,689 | 105 | 327 | 106 | 491 | 225 | 529 | 92 | 255 | 166 | 65 | 214 | 319 | 4,583 | |
| Four or more motor vehicles | 628 | 57 | 145 | 71 | 184 | 83 | 321 | 75 | 120 | 84 | 47 | 101 | 149 | 2,065 | |
| Number of motor vehicles not stated | 676 | 31 | 112 | 26 | 175 | 139 | 133 | 10 | 98 | 54 | 18 | 65 | 115 | 1,652 | |
| Total dwellings | 17,615 | 896 | 3,132 | 595 | 4,288 | 2,954 | 3,579 | 619 | 2,396 | 1,330 | 486 | 1,593 | 2,471 | 41,954 | |
| DWELLING STRUCTURE (dwellings) (d) | Separate house | 13,463 | 831 | 2,746 | 590 | 3,724 | 2,512 | 3,436 | 603 | 2,091 | 1,257 | 461 | 1,455 | 2,228 | 35,397 |
| Semi detached, row or terrace house, townhouse | 1,200 | 4 | 89 | - | 121 | 77 | 24 | 12 | 78 | 18 | 7 | - | 38 | 1,668 | |
| Flat, unit or apartment | 2,782 | 41 | 190 | - | 320 | 324 | 90 | - | 139 | 33 | 10 | 93 | 89 | 4,111 | |
| Other dwelling type | 151 | 17 | 98 | 3 | 123 | 44 | 34 | 6 | 79 | 29 | - | 31 | 105 | 720 | |
| Dwelling structure not stated | 8 | - | 7 | - | - | - | - | - | - | - | - | - | - | 15 | |
| Total dwellings | 17,604 | 893 | 3,130 | 593 | 4,288 | 2,957 | 3,584 | 621 | 2,387 | 1,337 | 478 | 1,579 | 2,460 | 41,911 | |
| LABOUR FORCE STATUS (personsaged 15 years and above) | Employed full time | 13,474 | 776 | 2,262 | 656 | 2,960 | 1,981 | 2,957 | 522 | 1,799 | 990 | 371 | 1,326 | 2,027 | 32,101 |
| Employed part time | 6,742 | 289 | 1,073 | 191 | 1,354 | 1,033 | 1,329 | 208 | 854 | 422 | 139 | 506 | 866 | 15,006 | |
| Employed but away from work | 865 | 26 | 145 | 28 | 210 | 118 | 150 | 30 | 115 | 50 | 24 | 68 | 79 | 1,908 | |
| Employed hours not stated | 483 | 54 | 86 | 20 | 137 | 91 | 136 | 34 | 99 | 57 | 15 | 65 | 68 | 1,345 | |
| Unemployed and looking for work | 1,308 | 51 | 142 | 6 | 248 | 169 | 185 | 30 | 133 | 99 | 24 | 80 | 178 | 2,653 | |
| Not in labour force | 11,868 | 578 | 2,468 | 258 | 3,515 | 2,195 | 2,522 | 402 | 1,875 | 1,135 | 377 | 1,201 | 1,798 | 30,192 | |
| Labour force not stated | 1,977 | 143 | 262 | 109 | 446 | 325 | 317 | 58 | 334 | 94 | 30 | 235 | 319 | 4,649 | |
| Total persons aged 15 years and above | 36,717 | 1,917 | 6,438 | 1,268 | 8,870 | 5,912 | 7,596 | 1,284 | 5,209 | 2,847 | 980 | 3,481 | 5,335 | 87,854 | |
| EMPLOYMENT INDUSTRY (employed persons aged 15 years and over living in the LGA) | Agriculture, Forestry and Fishing | 255 | 330 | 797 | 590 | 794 | 262 | 1,190 | 384 | 522 | 427 | 244 | 757 | 717 | 7,269 |
| Mining | 16 | 6 | 6 | - | 9 | 10 | 18 | 4 | 10 | 7 | - | - | 46 | 132 | |
| Manufacturing | 3,094 | 58 | 316 | 32 | 743 | 287 | 434 | 42 | 307 | 202 | 12 | 87 | 233 | 5,847 | |
| Electricity, Gas, Water and Waste Services | 155 | 17 | 55 | 6 | 19 | 96 | 30 | 3 | 13 | 65 | - | 33 | 59 | 551 | |
| Construction | 1,926 | 40 | 234 | 19 | 337 | 184 | 276 | 40 | 228 | 65 | 17 | 87 | 190 | 3,643 | |
| Wholesale Trade | 815 | 33 | 123 | 10 | 156 | 129 | 106 | 9 | 95 | 9 | 24 | 60 | 139 | 1,708 | |
| Retail Trade | 2,935 | 102 | 339 | 36 | 560 | 463 | 410 | 59 | 307 | 121 | 17 | 143 | 261 | 5,753 | |
| Accommodation and Food Services | 1,681 | 63 | 320 | 12 | 427 | 245 | 227 | 28 | 343 | 77 | 19 | 161 | 235 | 3,838 | |
| Transport, Postal and Warehousing | 894 | 70 | 201 | 22 | 213 | 149 | 232 | 15 | 112 | 68 | 58 | 55 | 134 | 2,223 | |
| Information Media and Telecommunications | 320 | 7 | 7 | 9 | 23 | 41 | 46 | - | 16 | 10 | - | 10 | 13 | 502 | |
| Financial and Insurance Services | 512 | 21 | 43 | 9 | 51 | 76 | 72 | 3 | 47 | 18 | - | 38 | 59 | 949 | |
| Rental, Hiring and Real Estate Services | 299 | - | 43 | 4 | 30 | 44 | 29 | - | 29 | 3 | - | 12 | 21 | 514 | |
| Professional, Scientific and Technical Services | 1,012 | 35 | 87 | 10 | 119 | 141 | 132 | 15 | 77 | 35 | 5 | 36 | 63 | 1,767 | |
| Administrative and Support Services | 524 | 15 | 52 | 3 | 93 | 55 | 107 | 4 | 57 | 43 | 9 | 33 | 93 | 1,088 | |
| Public Administration and Safety | 1,437 | 69 | 141 | 30 | 178 | 216 | 254 | 53 | 96 | 110 | 40 | 84 | 148 | 2,856 | |
| Education and Training | 1,687 | 91 | 211 | 49 | 235 | 239 | 310 | 27 | 135 | 87 | 29 | 129 | 194 | 3,423 | |
| Health Care and Social Assistance | 2,493 | 84 | 335 | 41 | 361 | 370 | 415 | 58 | 253 | 114 | 31 | 128 | 219 | 4,902 | |
| Arts and Recreation Services | 233 | 19 | 34 | 3 | 31 | 6 | 14 | 4 | 62 | 3 | 4 | 20 | 32 | 465 | |
| Other Services | 761 | 21 | 124 | 4 | 158 | 131 | 169 | 15 | 67 | 29 | 15 | 33 | 79 | 1,606 | |
| Inadequately described | 447 | 58 | 95 | 18 | 125 | 87 | 126 | 30 | 85 | 44 | 20 | 65 | 104 | 1,304 | |
| Total employed persons aged 15 years and over | 21,496 | 1,139 | 3,563 | 907 | 4,662 | 3,231 | 4,597 | 793 | 2,861 | 1,537 | 544 | 1,971 | 3,039 | 50,340 | |
| OCCUPATION (employed persons aged 15 years and over living in the LGA) | Managers | 2,458 | 315 | 857 | 505 | 807 | 410 | 1,231 | 343 | 769 | 400 | 232 | 719 | 754 | 9,800 |
| Professionals | 3,818 | 118 | 386 | 78 | 497 | 447 | 504 | 59 | 301 | 138 | 44 | 187 | 332 | 6,909 | |
| Technicians and Trades Workers | 3,318 | 120 | 503 | 46 | 756 | 479 | 648 | 68 | 394 | 202 | 41 | 201 | 417 | 7,193 | |
| Community and Personal Service Workers | 1,879 | 99 | 304 | 33 | 371 | 331 | 337 | 41 | 221 | 128 | 34 | 138 | 222 | 4,138 | |
| Clerical and Administrative Workers | 3,048 | 104 | 372 | 48 | 447 | 410 | 460 | 86 | 279 | 114 | 34 | 170 | 281 | 5,853 | |
| Sales Workers | 2,450 | 46 | 251 | 28 | 399 | 345 | 329 | 35 | 258 | 86 | 14 | 100 | 216 | 4,557 | |
| Machinery Operators and Drivers | 1,673 | 122 | 293 | 30 | 362 | 275 | 412 | 44 | 174 | 183 | 56 | 149 | 218 | 3,991 | |
| Labourers | 2,510 | 186 | 533 | 129 | 940 | 472 | 580 | 92 | 406 | 260 | 78 | 286 | 528 | 7,000 | |
| Not stated | 342 | 29 | 64 | 10 | 83 | 62 | 96 | 25 | 59 | 26 | 11 | 21 | 71 | 899 | |
| Total employed persons aged 15 years and over | 21,496 | 1,139 | 3,563 | 907 | 4,662 | 3,231 | 4,597 | 793 | 2,861 | 1,537 | 544 | 1,971 | 3,039 | 50,340 | |
| METHOD OF TRAVEL TO WORK (employed persons aged15 years and over living in LGA) | Train | 4 | 6 | - | - | - | - | - | - | - | - | - | 3 | - | 13 |
| Bus | 150 | 4 | 13 | - | 12 | 14 | 19 | 4 | 8 | - | - | 10 | 17 | 251 | |
| Ferry | - | - | - | - | - | - | - | - | 7 | 3 | - | - | 8 | 18 | |
| Tram | 3 | - | - | - | - | 4 | - | - | - | - | - | - | 3 | 10 | |
| Taxi | 18 | - | - | - | 3 | 3 | - | - | 3 | - | - | - | - | 27 | |
| Car, as driver | 14,603 | 576 | 1,959 | 332 | 2,928 | 2,063 | 2,519 | 348 | 1,739 | 802 | 221 | 1,011 | 1,811 | 30,912 | |
| Car, as passenger | 1,395 | 77 | 136 | 8 | 281 | 216 | 214 | 38 | 114 | 88 | 22 | 99 | 178 | 2,866 | |
| Truck | 203 | 33 | 79 | 8 | 78 | 59 | 110 | 24 | 47 | 36 | 27 | 26 | 30 | 760 | |
| Motorbike / motorscooter | 165 | - | 38 | 27 | 27 | 13 | 43 | - | 17 | 18 | 3 | 24 | 25 | 400 | |
| Bicycle | 307 | 12 | 47 | - | 75 | 53 | 52 | 6 | 40 | 7 | - | 12 | 11 | 622 | |
| Other | 75 | 9 | 50 | 20 | 22 | 15 | 38 | 22 | 29 | 19 | 7 | 26 | 25 | 357 | |
| Walked only | 969 | 150 | 289 | 82 | 226 | 213 | 349 | 76 | 144 | 143 | 45 | 175 | 202 | 3,063 | |
| Train, bus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Train, ferry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Train, tram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Train, car as driver | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | |
| Train, car as passenger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Train, other | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | |
| Bus, ferry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bus, tram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bus, car as driver | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 6 | |
| Bus, car as passenger | 6 | - | - | - | - | - | - | - | 3 | - | - | - | - | 9 | |
| Bus, other | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |
| Two modes, other | 94 | 7 | 22 | 10 | 17 | 12 | 39 | - | 12 | 16 | 7 | 11 | 8 | 255 | |
| Train and two other modes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bus and two other modes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Three modes, other | 17 | 5 | 3 | 5 | - | 3 | 4 | - | - | - | - | - | 3 | 40 | |
| Worked at home | 648 | 144 | 464 | 329 | 398 | 135 | 726 | 176 | 352 | 238 | 136 | 381 | 392 | 4,519 | |
| Did not go to work | 2,471 | 84 | 414 | 53 | 507 | 346 | 416 | 62 | 302 | 136 | 50 | 168 | 237 | 5,246 | |
| Method of travel not stated | 358 | 33 | 48 | 23 | 87 | 73 | 53 | 28 | 48 | 29 | 11 | 30 | 72 | 893 | |
| Total employed persons aged 15 years and over | 21,497 | 1,140 | 3,562 | 897 | 4,664 | 3,225 | 4,582 | 788 | 2,865 | 1,535 | 529 | 1,976 | 3,022 | 50,282 | |
| EMPLOYMENT INDUSTRY (jobs in the LGA) | Agriculture, Forestry and Fishing | 179 | 278 | 810 | 185 | 963 | 555 | 1,138 | 185 | 387 | 361 | 300 | 736 | 716 | 6,793 |
| Mining | 12 | 9 | 9 | - | - | - | 22 | - | 3 | 11 | - | 3 | 53 | 122 | |
| Manufacturing | 2,699 | 51 | 163 | 9 | 600 | 294 | 285 | 26 | 223 | 219 | 3 | 89 | 287 | 4,948 | |
| Electricity, Gas, Water and Waste Services | 140 | 20 | 55 | - | 29 | 126 | 23 | 4 | 10 | 57 | - | 31 | 68 | 563 | |
| Construction | 1,564 | 37 | 163 | 9 | 180 | 161 | 153 | 16 | 129 | 45 | 13 | 59 | 95 | 2,624 | |
| Wholesale Trade | 867 | 32 | 93 | 3 | 111 | 127 | 53 | 8 | 38 | 18 | 18 | 41 | 118 | 1,527 | |
| Retail Trade | 3,379 | 67 | 258 | 6 | 461 | 493 | 253 | 64 | 93 | 121 | 10 | 105 | 122 | 5,432 | |
| Accommodation and Food Services | 1,938 | 77 | 396 | 6 | 641 | 252 | 154 | 16 | 495 | 90 | 21 | 249 | 217 | 4,552 | |
| Transport, Postal and Warehousing | 846 | 54 | 160 | 6 | 197 | 163 | 143 | 19 | 84 | 76 | 67 | 96 | 196 | 2,107 | |
| Information Media and Telecommunications | 335 | - | 16 | - | 13 | 40 | 20 | - | 6 | 6 | - | 5 | - | 441 | |
| Financial and Insurance Services | 677 | 11 | 20 | - | 39 | 91 | 36 | 4 | 5 | 14 | - | 10 | 13 | 920 | |
| Rental, Hiring and Real Estate Services | 359 | - | 24 | - | 33 | 41 | 3 | - | 15 | 14 | - | 15 | 25 | 529 | |
| Professional, Scientific and Technical Services | 1,063 | 9 | 64 | - | 99 | 150 | 102 | 10 | 40 | 20 | 6 | 30 | 43 | 1,636 | |
| Administrative and Support Services | 455 | 9 | 25 | - | 54 | 47 | 50 | 5 | 35 | 21 | 6 | 19 | 88 | 814 | |
| Public Administration and Safety | 1,760 | 65 | 96 | 3 | 119 | 230 | 150 | 46 | 78 | 122 | 37 | 81 | 176 | 2,963 | |
| Education and Training | 1,654 | 92 | 179 | 13 | 181 | 289 | 267 | 26 | 63 | 80 | 43 | 117 | 168 | 3,172 | |
| Health Care and Social Assistance | 2,807 | 71 | 252 | - | 251 | 427 | 205 | 35 | 95 | 82 | 33 | 75 | 135 | 4,468 | |
| Arts and Recreation Services | 184 | 14 | 33 | - | 40 | 10 | 9 | 7 | 101 | 13 | 3 | 29 | 33 | 476 | |
| Other Services | 868 | 15 | 98 | - | 135 | 123 | 110 | 17 | 39 | 26 | 6 | 39 | 55 | 1,531 | |
| Inadequately described | 171 | 13 | 29 | 3 | 20 | 34 | 29 | - | 18 | 17 | 9 | 24 | 32 | 399 | |
| Total employed persons aged 15 years and over | 21,957 | 924 | 2,943 | 243 | 4,166 | 3,653 | 3,205 | 488 | 1,957 | 1,413 | 575 | 1,853 | 2,640 | 46,017 | |
| OCCUPATION (jobs in the LGA) | Managers | 2,561 | 259 | 865 | 153 | 839 | 730 | 1,084 | 183 | 563 | 369 | 276 | 676 | 664 | 9,222 |
| Professionals | 3,901 | 102 | 296 | 13 | 391 | 549 | 308 | 33 | 124 | 124 | 53 | 153 | 277 | 6,324 | |
| Technicians and Trades Workers | 3,043 | 94 | 373 | 9 | 665 | 439 | 421 | 48 | 317 | 176 | 35 | 205 | 316 | 6,141 | |
| Community and Personal Service Workers | 2,019 | 87 | 288 | - | 396 | 357 | 215 | 24 | 237 | 115 | 18 | 156 | 214 | 4,126 | |
| Clerical and Administrative Workers | 3,568 | 78 | 297 | 7 | 369 | 451 | 280 | 59 | 158 | 115 | 47 | 140 | 218 | 5,787 | |
| Sales Workers | 2,900 | 25 | 196 | 6 | 346 | 363 | 165 | 33 | 79 | 86 | 6 | 83 | 123 | 4,411 | |
| Machinery Operators and Drivers | 1,601 | 98 | 211 | 9 | 272 | 268 | 260 | 42 | 145 | 198 | 59 | 136 | 270 | 3,569 | |
| Labourers | 2,195 | 166 | 396 | 40 | 854 | 467 | 439 | 66 | 316 | 227 | 78 | 298 | 533 | 6,075 | |
| Not stated | 169 | 15 | 21 | 6 | 34 | 29 | 33 | - | 18 | 3 | 3 | 6 | 25 | 362 | |
| Total employed persons aged 15 years and over | 21,957 | 924 | 2,943 | 243 | 4,166 | 3,653 | 3,205 | 488 | 1,957 | 1,413 | 575 | 1,853 | 2,640 | 46,017 | |
| METHOD OF TRAVEL TO WORK (persons aged 15 years and over working in LGA) | Train | - | - | - | - | - | 3 | - | - | - | - | - | 6 | 4 | 13 |
| Bus | 115 | 6 | 3 | - | 13 | 10 | 7 | - | 8 | - | - | 10 | 16 | 188 | |
| Ferry | 6 | - | - | - | - | - | - | - | 3 | - | - | 3 | - | 12 | |
| Tram | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | 6 | |
| Taxi | 33 | - | - | - | - | 6 | - | - | - | - | - | - | - | 39 | |
| Car, as driver | 15,244 | 448 | 1,509 | 71 | 2,548 | 2,291 | 1,576 | 223 | 1,068 | 744 | 211 | 975 | 1,564 | 28,472 | |
| Car, as passenger | 1,329 | 76 | 96 | - | 243 | 173 | 133 | 25 | 79 | 93 | 19 | 91 | 152 | 2,509 | |
| Truck | 183 | 18 | 66 | 3 | 65 | 43 | 79 | 20 | 33 | 33 | 29 | 26 | 24 | 622 | |
| Motorbike / motorscooter | 161 | 6 | 28 | 7 | 27 | 29 | 24 | - | 17 | 15 | - | 20 | 37 | 371 | |
| Bicycle | 275 | 6 | 49 | - | 94 | 63 | 33 | 7 | 16 | 3 | - | 7 | 20 | 573 | |
| Other | 68 | 6 | 43 | 9 | 24 | 18 | 34 | 12 | 17 | 12 | 21 | 26 | 20 | 310 | |
| Walked only | 874 | 142 | 277 | 26 | 228 | 252 | 327 | 61 | 157 | 135 | 64 | 157 | 192 | 2,892 | |
| Train, bus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Train, ferry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Train, tram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Train, car as driver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Train, car as passenger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Train, other | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | |
| Bus, ferry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bus, tram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bus, car as driver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bus, car as passenger | 12 | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 18 | |
| Bus, other | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | |
| Two modes, other | 92 | 6 | 21 | 4 | 23 | 25 | 28 | - | 13 | 9 | 3 | 10 | 17 | 251 | |
| Train and two other modes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bus and two other modes | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - | 6 | |
| Three modes, other | 6 | - | - | - | - | 3 | - | - | 3 | - | - | - | - | 12 | |
| Worked at home | 651 | 118 | 500 | 101 | 417 | 331 | 654 | 89 | 271 | 221 | 160 | 335 | 356 | 4,204 | |
| Did not go to work | 2,682 | 83 | 321 | 18 | 436 | 368 | 265 | 45 | 247 | 129 | 62 | 168 | 206 | 5,030 | |
| Method of travel not stated | 209 | 9 | 30 | - | 44 | 37 | 41 | 6 | 22 | 19 | 6 | 17 | 32 | 472 | |
| Total employed persons aged 15 years and over | 21,958 | 924 | 2,943 | 239 | 4,165 | 3,655 | 3,204 | 488 | 1,957 | 1,413 | 575 | 1,851 | 2,640 | 46,012 | |
Source:
Australian Bureau of Statistics (ABS) 2006 Census of Population and Housing.
Notes:
Based on the 2006 Australian Standard Geographic Classification.
The ABS adjusts small cell counts to reduce the risk of identifying individuals. As a result, totals may slightly differ.
(a) Due to sizeable non-response, proportions are based on those who provided valid responses.
(b) In occupied private dwellings.
(c) Families in family households.
(d) Occupied private dwellings.


