Skip to Content

Key Socio-Demographic and Transport Indicators by Local Government Area (LGA), 2006

Murrumbidgee Statistical Division (SD)

Download a copy of the table in Excel format.
Download a PDF map showing the SD and LGA boundaries.

  Carrathool Coolamon Cootamundra Griffith Gundagai Hay Junee Leeton Lockhart Murrumbidgee Narrandera Temora Tumut Shire Wagga Wagga Murrumbidgee SD Total
POPULATION Persons 2,808 4,028 7,315 23,827 3,706 3,389 5,768 11,109 3,180 2,497 6,009 5,863 10,804 57,019 147,322
No. of households 1,027 1,470 2,884 8,099 1,368 1,288 1,816 3,839 1,174 900 2,301 2,287 4,163 20,613 53,229
Average household size 2.7 2.7 2.5 2.9 2.7 2.6 3.2 2.9 2.7 2.8 2.6 2.6 2.6 2.8 2.8
 
ETHNICITY (persons) (a) Birthplace in Australia 93% 96% 95% 83% 97% 95% 93% 93% 95% 95% 96% 96% 92% 93% 92%
Birthplace elsewhere 7% 4% 5% 17% 3% 5% 7% 7% 5% 5% 4% 4% 8% 7% 8%
Language spoken at home, English 97% 99% 99% 80% 99% 98% 99% 94% 99% 98% 98% 99% 98% 97% 94%
Language spoken at home, Other 3% 1% 1% 20% 1% 2% 1% 6% 1% 2% 2% 1% 2% 3% 6%
 
AGE (persons) Aged 0-4 years 185 305 403 1,854 304 240 372 800 213 191 385 369 693 4,081 10,395
Aged 5-14 years 447 659 1,074 3,709 559 609 787 1,874 491 398 903 870 1,552 8,510 22,442
Aged 15-19 years 182 273 428 1,823 242 187 363 968 195 176 365 406 686 4,873 11,167
Aged 20-24 years 147 143 303 1,437 154 146 347 516 89 124 252 222 466 4,926 9,272
Aged 25-34 years 318 357 634 3,043 359 326 814 1,241 278 316 612 533 1,220 7,150 17,201
Aged 35-44 years 437 566 910 3,454 504 506 841 1,510 450 343 740 743 1,469 7,471 19,944
Aged 45-54 years 395 555 1,026 3,089 507 476 824 1,487 468 331 839 812 1,546 7,515 19,870
Aged 55-64 years 277 475 1,033 2,205 468 386 694 1,164 438 285 775 756 1,375 5,487 15,818
Aged 65-74 years 252 374 800 1,690 337 308 398 881 285 203 537 581 922 3,701 11,269
Aged 75-84 years 132 241 542 1,200 200 147 246 514 192 91 437 405 648 2,484 7,479
Aged 85 and over 34 81 160 326 72 57 86 152 78 37 157 163 223 823 2,449
Total persons 2,806 4,029 7,313 23,830 3,706 3,388 5,772 11,107 3,177 2,495 6,002 5,860 10,800 57,021 147,306
 
HOUSEHOLD WEEKLY INCOME (households) (b) Negligible or Nil 27 40 16 94 13 16 36 55 26 7 44 34 35 172 615
AU$ 1-149 16 17 53 142 27 29 39 94 37 6 45 41 77 323 946
AU$ 150-249 46 97 203 453 94 103 133 240 78 42 162 162 293 1,220 3,326
AU$ 250-349 80 153 307 509 118 107 163 321 86 69 232 269 396 1,546 4,356
AU$ 350-499 57 122 281 402 98 79 132 219 83 43 159 169 306 917 3,067
AU$ 500-649 139 197 412 847 186 163 232 455 149 115 321 354 504 2,302 6,376
AU$ 650-799 65 104 208 534 90 98 115 259 77 69 155 150 273 1,411 3,608
AU$ 800-999 74 73 204 558 108 92 127 293 76 76 183 156 296 1,582 3,898
AU$ 1000-1199 129 158 324 982 133 140 197 441 149 125 262 244 483 2,427 6,194
AU$ 1200-1399 56 82 145 598 70 76 94 242 66 80 116 134 225 1,304 3,288
AU$ 1400-1699 54 85 160 537 74 89 120 250 59 55 120 126 252 1,522 3,503
AU$ 1700-1999 41 48 91 446 56 56 73 181 40 24 75 100 204 1,248 2,683
AU$ 2000-2499 46 44 79 444 39 41 75 198 48 30 88 72 157 1,132 2,493
AU$ 2500-2999 20 31 49 265 31 20 39 120 14 20 42 33 121 738 1,543
AU$ 3000 or more 18 24 39 244 28 12 42 76 30 11 18 30 87 561 1,220
Part income stated 120 146 209 732 131 111 145 276 113 84 171 141 318 1,667 4,364
All incomes not stated 39 49 104 312 72 56 54 119 43 44 108 72 136 541 1,749
Total households 1,027 1,470 2,884 8,099 1,368 1,288 1,816 3,839 1,174 900 2,301 2,287 4,163 20,613 53,229
 
FAMILY TYPE (families) (c) Couple with no children 281 454 940 2,152 394 336 529 1,000 387 288 665 679 1,246 5,281 14,632
Couple with children 333 503 778 3,045 465 385 597 1,303 402 271 651 662 1,252 6,564 17,211
One parent 80 132 325 838 130 146 219 434 98 100 260 191 392 2,643 5,988
Other family 11 6 24 106 22 7 10 49 3 6 31 15 32 257 579
Total families 705 1,095 2,067 6,141 1,011 874 1,355 2,786 890 665 1,607 1,547 2,922 14,745 38,410
 
HOUSEHOLD TYPE (households) Family households 720 1,079 2,032 6,056 1,000 875 1,344 2,763 873 662 1,585 1,542 2,907 14,546 37,984
Non-family households 307 391 852 2,043 368 413 472 1,076 301 238 716 745 1,256 6,067 15,245
Total households 1,027 1,470 2,884 8,099 1,368 1,288 1,816 3,839 1,174 900 2,301 2,287 4,163 20,613 53,229
 
VEHICLES IN DWELLING (dwellings) (d) No motor vehicles 60 81 299 620 99 148 146 329 51 64 241 213 344 1,790 4,485
One motor vehicle 320 490 1,168 2,419 444 421 631 1,289 352 289 811 853 1,474 7,354 18,315
Two motor vehicles 378 560 924 3,152 517 451 619 1,419 457 330 760 767 1,483 7,639 19,456
Three motor vehicles 147 188 277 1,021 159 156 229 426 155 118 261 234 474 2,272 6,117
Four or more motor vehicles 83 116 120 508 90 50 108 241 122 53 122 130 220 886 2,849
Number of motor vehicles not stated 34 42 94 376 54 54 79 143 32 46 104 82 166 689 1,995
Total dwellings 1,022 1,477 2,882 8,096 1,363 1,280 1,812 3,847 1,169 900 2,299 2,279 4,161 20,630 53,217
 
DWELLING STRUCTURE (dwellings) (d) Separate house 943 1,414 2,687 6,939 1,293 1,150 1,765 3,384 1,142 820 2,130 2,109 3,783 17,495 47,054
Semi detached, row or terrace house, townhouse - - 78 263 33 4 3 76 4 3 35 53 91 818 1,461
Flat, unit or apartment 37 33 92 817 22 112 39 335 15 58 89 106 246 2,168 4,169
Other dwelling type 40 24 32 85 15 18 6 48 7 20 48 15 41 135 534
Dwelling structure not stated - - - - - - - - - - 3 - 4 - 7
Total dwellings 1,020 1,471 2,889 8,104 1,363 1,284 1,813 3,843 1,168 901 2,305 2,283 4,165 20,616 53,225
 
LABOUR FORCE STATUS (personsaged 15 years and above) Employed full time 946 1,112 1,801 7,307 980 970 1,364 3,123 962 806 1,637 1,570 2,985 17,726 43,289
Employed part time 305 482 883 3,008 536 420 540 1,245 394 266 667 711 1,363 7,989 18,809
Employed but away from work 50 60 98 432 77 42 89 200 47 75 99 66 147 987 2,469
Employed hours not stated 66 31 63 334 76 45 48 142 44 36 114 68 140 723 1,930
Unemployed and looking for work 31 85 230 418 74 67 164 268 73 38 137 172 310 1,615 3,682
Not in labour force 620 1,177 2,523 5,487 978 874 2,187 2,915 869 588 1,832 1,784 3,130 13,661 38,625
Labour force not stated 182 112 245 1,266 124 128 231 521 76 107 237 244 459 1,749 5,681
Total persons aged 15 years and above 2,200 3,059 5,843 18,252 2,845 2,546 4,623 8,414 2,465 1,916 4,723 4,615 8,534 44,450 114,485
 
EMPLOYMENT INDUSTRY (employed persons aged 15 years and ove rliving in the LGA) Agriculture, Forestry and Fishing 683 484 341 1,478 423 408 394 573 497 415 485 539 787 1,301 8,808
Mining 3 - - 3 6 - 3 30 7 - - 10 4 40 106
Manufacturing 42 127 310 2,000 156 44 201 1,042 49 175 266 109 705 2,202 7,428
Electricity, Gas, Water and Waste Services 11 24 28 143 3 16 10 156 14 30 39 36 110 248 868
Construction 47 101 176 721 108 69 118 250 48 54 103 116 286 1,832 4,029
Wholesale Trade 19 68 96 562 64 38 59 157 50 58 53 115 157 942 2,438
Retail Trade 77 123 333 1,492 147 144 195 473 112 71 269 323 493 3,598 7,850
Accommodation and Food Services 47 77 195 530 202 126 115 195 59 47 170 111 320 1,969 4,163
Transport, Postal and Warehousing 61 89 250 321 50 69 177 149 98 42 138 163 202 1,324 3,133
Information Media and Telecommunications - 11 32 82 15 13 14 21 12 - 18 23 22 347 610
Financial and Insurance Services 18 20 55 201 3 16 21 80 21 11 15 46 50 586 1,143
Rental, Hiring and Real Estate Services 8 3 26 154 9 6 28 40 3 - 20 16 42 345 700
Professional, Scientific and Technical Services 3 52 136 403 27 32 50 148 27 20 55 83 156 984 2,176
Administrative and Support Services 4 32 69 237 15 17 36 130 32 13 43 39 122 748 1,537
Public Administration and Safety 83 106 128 442 108 150 171 260 101 41 184 109 194 2,903 4,980
Education and Training 88 155 211 641 121 110 161 463 108 65 190 187 317 2,912 5,729
Health Care and Social Assistance 72 125 307 880 118 109 204 297 125 66 252 238 420 3,214 6,427
Arts and Recreation Services - 11 13 32 3 - 11 25 13 8 18 19 32 229 414
Other Services 27 43 102 398 27 51 43 143 46 32 91 67 137 1,171 2,378
Inadequately described 58 33 38 356 55 57 22 97 46 38 78 71 102 505 1,556
Total employed persons aged 15 years and over 1,351 1,684 2,846 11,076 1,660 1,475 2,033 4,729 1,468 1,186 2,487 2,420 4,658 27,400 66,473
 
OCCUPATION (employed persons aged 15 years and over living in the LGA) Managers 498 478 483 2,096 388 328 451 837 546 342 610 639 753 3,534 11,983
Professionals 99 201 376 1,341 147 149 218 578 150 99 255 317 573 4,837 9,340
Technicians and Trades Workers 116 213 419 1,567 209 192 255 647 164 119 309 327 708 4,414 9,659
Community and Personal Service Workers 72 149 278 715 127 133 210 331 113 75 232 198 392 2,889 5,914
Clerical and Administrative Workers 133 198 344 1,326 135 156 201 607 145 75 239 272 456 3,648 7,935
Sales Workers 31 111 232 1,152 105 94 144 362 86 45 171 224 367 3,130 6,254
Machinery Operators and Drivers 128 130 235 708 117 132 215 363 88 132 188 151 493 1,523 4,603
Labourers 240 198 454 1,976 389 259 320 921 156 270 427 264 868 3,084 9,826
Not stated 34 6 25 195 43 32 19 83 20 29 56 28 48 341 959
Total employed persons aged 15 years and over 1,351 1,684 2,846 11,076 1,660 1,475 2,033 4,729 1,468 1,186 2,487 2,420 4,658 27,400 66,473
 
METHOD OF TRAVEL TO WORK (employed persons aged 15 years and over living in LGA) Train - - - - 4 - - - - - - - 3 3 10
Bus 12 7 3 48 7 17 3 6 - - - 18 9 215 345
Ferry - - - - - 3 - - - - - - - 4 7
Tram - - - - - - - - - - - - - 6 6
Taxi - - 4 27 - - - 3 - 3 6 3 10 76 132
Car, as driver 649 878 1,642 7,264 882 783 1,151 2,963 676 655 1,416 1,291 2,814 17,757 40,821
Car, as passenger 75 96 168 861 104 103 152 325 49 102 144 130 368 1,876 4,553
Truck 17 43 72 204 50 32 46 79 37 10 51 59 122 345 1,167
Motorbike / motorscooter 11 12 17 107 10 3 6 33 14 13 14 22 51 224 537
Bicycle 4 6 80 58 6 37 3 45 8 3 9 32 14 260 565
Other 39 14 12 101 23 16 21 38 15 11 27 44 41 245 647
Walked only 147 132 258 513 113 171 154 321 147 125 213 209 297 1,642 4,442
Train, bus - - - - 4 - - - - - - - - - 4
Train, ferry - - - - - - - - - - - - - - -
Train, tram - - - - - - - - - - - - - - -
Train, car as driver - - - - - - - - - - - - - - -
Train, car as passenger - - - - - - - - - - - - - - -
Train, other - - - - - - - - - - - - - - -
Bus, ferry - - - - - - - - - - - - - - -
Bus, tram - - - - - - - - - - - - - - -
Bus, car as driver - - - - - - - - - - - 3 - 3 6
Bus, car as passenger - - - - - - 7 - - - - - - 14 21
Bus, other - - - 4 - - - - - - - - - 9 13
Two modes, other - 10 19 36 15 10 4 25 9 4 9 15 25 95 276
Train and two other modes - - 3 - - - 3 - - - - - - 7 13
Bus and two other modes - 3 - - - - - - - - - - - 4 7
Three modes, other 8 - 4 3 - 3 - - - - - - 4 20 42
Worked at home 248 273 212 640 220 138 242 341 332 141 302 344 338 1,209 4,980
Did not go to work 109 164 323 1,002 189 127 229 465 128 104 259 202 462 2,971 6,734
Method of travel not stated 44 42 36 221 39 38 33 86 46 15 43 44 90 432 1,209
Total employed persons aged 15 years and over 1,363 1,680 2,853 11,089 1,666 1,481 2,054 4,730 1,461 1,186 2,493 2,416 4,648 27,417 66,537
 
EMPLOYMENT INDUSTRY (jobs in the LGA) Agriculture, Forestry and Fishing 645 467 309 1,277 381 353 374 562 406 517 482 507 743 995 8,018
Mining - 3 - 3 - - - 19 - - - 3 - 29 57
Manufacturing 43 57 276 2,028 150 40 114 1,078 10 131 102 82 639 2,208 6,958
Electricity, Gas, Water and Waste Services 7 7 28 170 4 21 9 162 8 19 21 49 117 254 876
Construction 31 46 121 522 88 57 72 182 29 29 93 100 231 1,353 2,954
Wholesale Trade 37 27 79 552 46 37 43 158 25 47 51 116 165 984 2,367
Retail Trade 64 78 309 1,523 138 149 122 447 63 43 237 321 499 3,595 7,588
Accommodation and Food Services 46 52 170 494 200 117 90 183 39 38 158 116 286 1,938 3,927
Transport, Postal and Warehousing 50 63 233 298 44 44 157 185 59 38 115 127 187 1,187 2,787
Information Media and Telecommunications 4 6 16 72 6 5 3 18 6 3 11 5 23 406 584
Financial and Insurance Services 8 8 45 220 12 14 21 61 8 6 25 50 63 634 1,175
Rental, Hiring and Real Estate Services 6 7 27 136 10 9 16 30 3 - 10 18 37 392 701
Professional, Scientific and Technical Services 11 24 132 395 32 26 29 119 20 13 41 86 129 978 2,035
Administrative and Support Services 13 10 65 197 17 28 10 107 10 8 39 22 108 712 1,346
Public Administration and Safety 76 59 129 461 83 137 244 223 48 41 168 97 194 3,129 5,089
Education and Training 69 129 209 666 90 101 119 474 81 68 167 191 311 2,828 5,503
Health Care and Social Assistance 47 74 287 917 116 100 141 298 69 34 214 218 382 3,252 6,149
Arts and Recreation Services 9 17 14 52 5 3 7 21 10 - 13 25 61 208 445
Other Services 23 26 110 423 24 50 34 131 12 13 90 75 129 1,135 2,275
Inadequately described 9 5 28 119 17 20 10 32 9 15 21 15 56 226 582
Total employed persons aged 15 years and over 1,198 1,165 2,587 10,525 1,463 1,311 1,615 4,490 915 1,063 2,058 2,223 4,360 26,443 61,416
 
OCCUPATION (jobs in the LGA) Managers 474 480 435 1,904 376 321 410 837 436 421 599 609 752 3,294 11,348
Professionals 72 135 374 1,403 141 145 171 609 81 84 225 312 584 4,850 9,186
Technicians and Trades Workers 88 119 359 1,435 160 180 152 596 70 90 225 263 635 4,032 8,404
Community and Personal Service Workers 56 109 261 763 112 120 257 268 70 49 212 189 356 2,917 5,739
Clerical and Administrative Workers 113 91 309 1,329 134 143 141 562 81 78 217 267 445 3,748 7,658
Sales Workers 31 52 226 1,155 108 103 85 322 41 24 161 226 350 3,070 5,954
Machinery Operators and Drivers 109 66 203 652 83 85 177 346 54 99 147 119 456 1,451 4,047
Labourers 243 105 402 1,791 338 199 213 917 79 211 254 220 758 2,885 8,615
Not stated 12 8 18 93 11 15 9 33 3 7 18 18 24 196 465
Total employed persons aged 15 years and over 1,198 1,165 2,587 10,525 1,463 1,311 1,615 4,490 915 1,063 2,058 2,223 4,360 26,443 61,416
 
METHOD OF TRAVEL TO WORK (persons aged15 years and over working in LGA) Train - - - 3 - - - - - 4 - - - 9 16
Bus 6 3 5 47 6 7 - 6 6 - 6 7 19 201 319
Ferry - - - - - 3 - - - - - - - - 3
Tram - - - - - - - 3 - - - - - 3 6
Taxi - - - 25 - - - 3 - - 3 3 7 61 102
Car, as driver 569 526 1,482 7,046 758 726 834 2,881 324 526 1,120 1,170 2,689 17,301 37,952
Car, as passenger 79 47 147 782 97 76 100 267 31 66 109 115 299 1,772 3,987
Truck 17 36 69 151 50 22 41 61 31 11 37 55 117 248 946
Motorbike / motorscooter 6 9 18 94 7 3 6 33 6 3 9 12 29 201 436
Bicycle 9 3 57 80 3 33 8 45 6 10 9 25 16 248 552
Other 19 9 21 108 15 13 25 27 22 24 34 41 37 335 730
Walked only 145 115 244 467 103 164 130 299 129 105 200 205 311 1,676 4,293
Train, bus - - - - - - - - - - - - - - -
Train, ferry - - - - - - - - - - - - - - -
Train, tram - - - - - - - - - - - - - - -
Train, car as driver - - - - - - - - - - - - - 3 3
Train, car as passenger - - - - - - - - - - - - - - -
Train, other - - - - - - - - - - - - - - -
Bus, ferry - - - - - - - - - - - - - - -
Bus, tram - - - - - - - - - - - - - - -
Bus, car as driver - - - 3 - - - - - - - - - 6 9
Bus, car as passenger - - - 3 - - - 6 - - - - - 13 22
Bus, other - - - 3 - - - - - - - - - 4 7
Two modes, other 6 6 15 29 9 6 13 19 5 6 8 9 22 116 269
Train and two other modes - - - - - - - - - - - - - - -
Bus and two other modes - - - - - - - - - - - - - 6 6
Three modes, other 4 - - 6 - 4 - 3 3 - 3 5 - 6 34
Worked at home 234 283 219 592 223 128 243 332 259 198 294 349 330 1,116 4,800
Did not go to work 95 108 288 964 166 110 195 453 67 102 203 201 430 2,867 6,249
Method of travel not stated 10 21 21 122 26 15 20 51 27 9 24 24 54 255 679
Total employed persons aged 15 years and over 1,199 1,166 2,586 10,525 1,463 1,310 1,615 4,489 916 1,064 2,059 2,221 4,360 26,447 61,420

Source:

Australian Bureau of Statistics (ABS) 2006 Census of Population and Housing.

Notes:

Based on the 2006 Australian Standard Geographic Classification.

The ABS adjusts small cell counts to reduce the risk of identifying individuals. As a result, totals may slightly differ.

(a) Due to sizeable non-response, proportions are based on those who provided valid responses.

(b) In occupied private dwellings.

(c) Families in family households.

(d) Occupied private dwellings.