Skip to Content

Key Socio-Demographic and Transport Indicators by Local Government Area (LGA), 2006

North Western Statistical Division (SD)

Download a copy of the table in Excel format.
Download a PDF map showing the SD and LGA boundaries.

  Bogan Bourke Brewarrina Cobar Coonamble Dubbo Gilgandra Mid-Western Regional (e) Narromine Walgett Warren Warrumbungle Shire Wellington North Western SD Total
POPULATION Persons 2,887 3,104 1,939 4,924 4,212 37,832 4,527 17,684 6,518 6,941 2,739 9,807 8,113 111,227
No. of households 1,092 1,025 576 1,744 1,602 13,046 1,645 6,633 2,406 2,674 1,085 3,771 3,056 40,355
Average household size 2.6 3.0 3.4 2.8 2.6 2.9 2.8 2.7 2.7 2.6 2.5 2.6 2.7 2.8
 
ETHNICITY (persons) (a) Birthplace in Australia 97% 96% 98% 94% 98% 95% 97% 91% 96% 89% 97% 94% 95% 94%
Birthplace elsewhere 3% 4% 2% 6% 2% 5% 3% 9% 4% 11% 3% 6% 5% 6%
Language spoken at home, English 99% 98% 99% 97% 99% 98% 99% 97% 99% 94% 99% 98% 98% 98%
Language spoken at home, Other 1% 2% 1% 3% 1% 2% 1% 3% 1% 6% 1% 2% 2% 2%
 
AGE (persons) Aged 0-4 years 232 285 182 380 306 2,794 295 1,076 512 575 212 629 569 8,047
Aged 5-14 years 460 540 350 760 690 6,233 698 2,702 1,030 948 399 1,515 1,300 17,625
Aged 15-19 years 149 238 141 342 260 2,757 318 1,216 415 294 113 553 517 7,313
Aged 20-24 years 111 184 165 323 202 2,395 202 782 320 329 115 357 354 5,839
Aged 25-34 years 339 406 224 627 428 4,559 409 1,744 684 858 315 852 746 12,191
Aged 35-44 years 424 445 317 743 578 5,287 577 2,501 864 957 405 1,231 946 15,275
Aged 45-54 years 342 389 237 729 592 5,101 661 2,463 937 1,112 407 1,402 1,103 15,475
Aged 55-64 years 380 303 170 482 498 3,859 568 2,438 790 959 350 1,398 1,038 13,233
Aged 65-74 years 270 183 84 329 368 2,588 429 1,565 554 607 253 1,037 870 9,137
Aged 75-84 years 133 111 57 164 229 1,709 282 890 329 274 123 601 535 5,437
Aged 85 and over 46 22 13 49 63 552 90 310 84 32 47 230 134 1,672
Total persons 2,886 3,106 1,940 4,928 4,214 37,834 4,529 17,687 6,519 6,945 2,739 9,805 8,112 111,244
 
HOUSEHOLD WEEKLY INCOME (households) (b) Negligible or Nil 45 17 16 25 12 121 34 103 45 52 32 54 40 596
AU$ 1-149 40 25 17 33 28 153 45 140 52 71 28 115 70 817
AU$ 150-249 83 77 36 118 140 671 99 464 170 314 96 325 250 2,843
AU$ 250-349 73 66 38 115 154 1,009 158 633 193 305 82 386 367 3,579
AU$ 350-499 55 61 41 84 108 666 129 548 146 192 63 370 256 2,719
AU$ 500-649 160 96 56 137 204 1,475 237 828 317 349 154 566 413 4,992
AU$ 650-799 52 72 40 97 119 831 107 450 179 132 69 260 180 2,588
AU$ 800-999 78 82 45 99 113 892 105 432 170 175 58 270 197 2,716
AU$ 1000-1199 116 115 56 167 180 1,502 183 678 274 247 102 375 299 4,294
AU$ 1200-1399 49 50 37 63 71 822 73 322 115 98 62 163 131 2,056
AU$ 1400-1699 56 47 40 147 80 1,000 90 369 131 119 49 148 153 2,429
AU$ 1700-1999 54 41 23 121 61 724 62 312 91 66 44 115 96 1,810
AU$ 2000-2499 36 43 23 132 37 704 47 256 73 38 46 78 103 1,616
AU$ 2500-2999 16 35 9 109 22 465 38 211 48 49 27 62 58 1,149
AU$ 3000 or more 39 21 7 74 28 323 27 156 37 42 12 45 62 873
Part income stated 96 120 66 160 154 1,246 140 512 256 233 106 267 248 3,604
All incomes not stated 44 57 26 63 91 442 71 219 109 192 55 172 133 1,674
Total households 1,092 1,025 576 1,744 1,602 13,046 1,645 6,633 2,406 2,674 1,085 3,771 3,056 40,355
 
FAMILY TYPE (families) (c) Couple with no children 307 236 148 449 445 3,590 552 2,036 684 644 321 1,210 875 11,497
Couple with children 341 321 150 579 409 4,239 474 2,023 753 626 302 991 806 12,014
One parent 109 142 130 176 246 1,783 205 689 305 313 120 367 456 5,041
Other family 13 18 18 25 16 172 13 53 38 30 16 61 29 502
Total families 770 717 446 1,229 1,116 9,784 1,244 4,801 1,780 1,613 759 2,629 2,166 29,054
 
HOUSEHOLD TYPE (households) Family households 771 699 437 1,213 1,096 9,581 1,219 4,732 1,767 1,590 762 2,617 2,160 28,644
Non-family households 321 326 139 531 506 3,465 426 1,901 639 1,084 323 1,154 896 11,711
Total households 1,092 1,025 576 1,744 1,602 13,046 1,645 6,633 2,406 2,674 1,085 3,771 3,056 40,355
 
VEHICLES IN DWELLING (dwellings) (d) No motor vehicles 99 153 151 182 252 1,159 137 537 205 395 110 302 363 4,045
One motor vehicle 404 362 190 613 514 4,758 557 2,391 786 1,021 308 1,373 1,115 14,392
Two motor vehicles 366 287 126 602 493 4,657 524 2,323 852 697 418 1,270 953 13,568
Three motor vehicles 113 105 54 184 180 1,412 237 748 292 253 123 403 338 4,442
Four or more motor vehicles 66 58 17 71 72 567 125 334 152 106 72 247 129 2,016
Number of motor vehicles not stated 35 63 38 89 84 506 76 291 119 204 55 182 155 1,897
Total dwellings 1,083 1,028 576 1,741 1,595 13,059 1,656 6,624 2,406 2,676 1,086 3,777 3,053 40,360
 
DWELLING STRUCTURE (dwellings) (d) Separate house 1,011 948 530 1,541 1,481 11,157 1,573 5,983 2,233 2,173 1,017 3,544 2,862 36,053
Semi detached, row or terrace house, townhouse 6 13 7 11 - 794 7 260 31 33 23 32 14 1,231
Flat, unit or apartment 50 21 26 151 86 969 47 251 96 139 16 112 123 2,087
Other dwelling type 11 53 13 36 29 124 25 148 46 319 28 75 46 953
Dwelling structure not stated - 4 - - - 14 - 3 - - - 5 - 26
Total dwellings 1,078 1,039 576 1,739 1,596 13,058 1,652 6,645 2,406 2,664 1,084 3,768 3,045 40,350
 
LABOUR FORCE STATUS (personsaged 15 years and above) Employed full time 885 901 430 1,573 1,105 10,984 1,217 4,480 1,850 1,656 908 2,367 1,874 30,230
Employed part time 312 303 172 521 529 4,771 601 2,376 780 739 308 1,098 906 13,416
Employed but away from work 43 50 15 74 58 790 55 254 100 80 49 132 110 1,810
Employed hours not stated 35 55 44 76 62 489 56 228 101 80 35 136 94 1,491
Unemployed and looking for work 103 115 87 125 134 959 116 595 150 302 60 356 269 3,371
Not in labour force 740 633 541 1,095 1,173 8,716 1,303 5,189 1,781 2,078 654 3,169 2,601 29,673
Labour force not stated 75 221 132 337 134 2,144 181 798 225 528 99 439 406 5,719
Total persons aged 15 years and above 2,193 2,278 1,421 3,801 3,195 28,853 3,529 13,920 4,987 5,463 2,113 7,697 6,260 85,710
 
EMPLOYMENT INDUSTRY (employed persons aged 15 years and over living in the LGA) Agriculture, Forestry and Fishing 388 329 162 222 546 683 616 922 833 684 585 1,191 621 7,782
Mining 100 - 3 687 4 66 10 502 13 106 6 7 9 1,513
Manufacturing 22 29 6 87 49 1,286 73 549 138 73 25 152 155 2,644
Electricity, Gas, Water and Waste Services 9 37 3 13 13 194 26 56 48 20 16 44 47 526
Construction 43 53 26 90 93 1,305 84 560 141 97 48 128 155 2,823
Wholesale Trade 18 19 3 71 43 794 57 216 97 77 40 80 88 1,603
Retail Trade 117 138 23 186 151 2,371 188 1,052 247 185 88 361 241 5,348
Accommodation and Food Services 65 57 31 135 40 1,184 114 658 131 149 39 235 201 3,039
Transport, Postal and Warehousing 45 28 16 57 59 821 75 208 167 88 37 139 130 1,870
Information Media and Telecommunications 13 12 - 13 17 235 7 71 25 13 9 20 23 458
Financial and Insurance Services 14 15 - 22 18 458 15 104 39 11 10 21 28 755
Rental, Hiring and Real Estate Services 11 4 - 20 6 222 6 101 28 14 3 24 34 473
Professional, Scientific and Technical Services 26 16 - 48 49 697 27 286 54 40 43 102 115 1,503
Administrative and Support Services 15 18 12 53 42 362 36 110 28 50 22 32 41 821
Public Administration and Safety 99 153 95 125 115 1,283 139 338 124 190 87 223 213 3,184
Education and Training 92 144 114 135 164 1,503 147 512 208 275 87 391 296 4,068
Health Care and Social Assistance 104 146 113 138 184 2,255 193 612 309 247 98 348 358 5,105
Arts and Recreation Services 12 18 4 10 22 188 10 64 20 37 10 30 19 444
Other Services 32 40 9 84 63 736 64 259 70 74 21 90 105 1,647
Inadequately described 34 65 41 69 75 400 37 161 87 113 20 115 78 1,295
Total employed persons aged 15 years and over 1,259 1,321 661 2,265 1,753 17,043 1,924 7,341 2,807 2,543 1,294 3,733 2,957 46,901
 
OCCUPATION (employed persons aged 15 years and over living in the LGA) Managers 394 312 173 319 517 2,140 607 1,296 721 659 472 1,136 727 9,473
Professionals 112 210 92 236 191 2,832 224 958 333 296 115 486 399 6,484
Technicians and Trades Workers 167 147 39 423 193 2,573 201 1,159 348 238 115 416 360 6,379
Community and Personal Service Workers 97 151 91 185 170 1,596 165 601 230 283 85 310 305 4,269
Clerical and Administrative Workers 114 142 47 217 139 2,479 162 713 294 215 145 297 293 5,257
Sales Workers 63 63 20 146 86 2,037 153 813 199 127 52 238 221 4,218
Machinery Operators and Drivers 139 57 37 463 125 1,072 107 655 232 276 117 261 181 3,722
Labourers 152 192 114 235 301 2,086 275 1,029 406 375 173 533 426 6,297
Not stated 21 47 48 41 31 228 30 117 44 74 20 56 45 802
Total employed persons aged 15 years and over 1,259 1,321 661 2,265 1,753 17,043 1,924 7,341 2,807 2,543 1,294 3,733 2,957 46,901
 
METHOD OF TRAVEL TO WORK (employed persons aged15 years and over living in LGA) Train - - - 3 - 4 - 6 - - - 14 - 27
Bus 58 3 - 75 6 102 4 41 12 6 3 13 13 336
Ferry - - - - - 12 - 4 - - - - 5 21
Tram - - - - - - - - - - - - - -
Taxi - - - 6 14 59 3 22 3 - - - 7 114
Car, as driver 564 619 199 1,204 824 11,154 901 4,130 1,569 1,163 696 1,744 1,621 26,388
Car, as passenger 97 87 43 185 124 1,392 99 517 159 159 45 196 230 3,333
Truck 43 41 18 32 64 322 82 232 83 89 65 152 113 1,336
Motorbike / motorscooter 8 9 13 19 3 135 16 45 14 21 6 26 14 329
Bicycle 7 14 7 12 10 131 6 56 19 6 8 13 14 303
Other 8 12 23 29 33 49 34 21 60 63 23 52 30 437
Walked only 123 238 189 207 212 674 165 517 188 426 128 406 190 3,663
Train, bus - - - - - - - - - 3 - - - 3
Train, ferry - - - - - - - - - - - - - -
Train, tram - - - - - - - - - - - - - -
Train, car as driver - - - - - - - 6 - - - - - 6
Train, car as passenger - - - - - - - - - - - - - -
Train, other - - - - - - - 4 - - - - - 4
Bus, ferry - - - - - - - - - - - - - -
Bus, tram - - - - - - - - - - - - - -
Bus, car as driver 3 - 4 - - - - 3 4 - - - - 14
Bus, car as passenger - - - - - 12 - 4 - - - - - 16
Bus, other - - - - - 3 - - - - - - - 3
Two modes, other 3 13 3 7 6 102 16 54 10 9 4 40 8 275
Train and two other modes 3 - - - - 9 - 6 - - - - - 18
Bus and two other modes - - - 3 - - - - - - - - - 3
Three modes, other - - 4 4 - 8 - 12 - 7 - 3 - 38
Worked at home 202 131 85 148 284 697 384 682 374 314 192 668 374 4,535
Did not go to work 127 112 37 250 131 1,889 182 826 269 221 100 335 296 4,775
Method of travel not stated 27 34 31 65 38 307 34 187 47 64 28 77 68 1,007
Total employed persons aged 15 years and over 1,273 1,313 656 2,249 1,749 17,061 1,926 7,375 2,811 2,551 1,298 3,739 2,983 46,984
 
EMPLOYMENT INDUSTRY (jobs in the LGA) Agriculture, Forestry and Fishing 369 289 129 176 520 642 427 825 751 721 480 1,004 542 6,875
Mining 115 - - 712 3 29 - 498 3 54 - - 12 1,426
Manufacturing 21 23 6 84 37 1,310 39 507 100 66 34 122 105 2,454
Electricity, Gas, Water and Waste Services 12 28 - 8 17 242 16 79 36 20 19 31 28 536
Construction 35 43 22 84 71 1,031 41 415 72 76 32 93 130 2,145
Wholesale Trade 15 20 6 75 45 832 32 209 79 57 37 71 37 1,515
Retail Trade 100 120 23 177 138 2,386 182 1,033 183 205 83 349 189 5,168
Accommodation and Food Services 62 52 24 148 54 1,167 116 621 107 155 41 228 191 2,966
Transport, Postal and Warehousing 44 26 16 43 52 806 66 206 111 75 29 131 52 1,657
Information Media and Telecommunications 9 18 - 12 12 279 9 54 6 4 9 15 9 436
Financial and Insurance Services 10 17 7 17 18 483 16 81 34 20 12 21 14 750
Rental, Hiring and Real Estate Services 10 9 - 21 6 257 8 84 21 12 - 18 19 465
Professional, Scientific and Technical Services 26 16 9 43 45 720 22 285 51 35 42 78 70 1,442
Administrative and Support Services 12 26 3 39 44 369 15 102 19 43 18 33 35 758
Public Administration and Safety 89 159 101 123 125 1,287 101 305 108 203 71 187 181 3,040
Education and Training 89 134 112 132 176 1,517 125 484 188 250 80 368 225 3,880
Health Care and Social Assistance 100 163 120 128 167 2,366 177 605 194 248 88 328 252 4,936
Arts and Recreation Services 5 15 4 19 20 197 25 58 13 35 6 23 24 444
Other Services 31 30 7 81 55 772 58 228 54 53 16 92 71 1,548
Inadequately described 9 26 16 30 24 146 17 81 30 41 7 30 25 482
Total employed persons aged 15 years and over 1,163 1,214 605 2,152 1,629 16,838 1,492 6,760 2,160 2,373 1,104 3,222 2,211 42,923
 
OCCUPATION (jobs in the LGA) Managers 383 287 142 295 520 2,143 463 1,261 662 662 387 1,025 635 8,865
Professionals 127 209 110 229 207 2,963 181 911 254 305 114 445 295 6,350
Technicians and Trades Workers 126 118 49 431 150 2,334 152 1,009 266 205 109 324 275 5,548
Community and Personal Service Workers 92 147 88 173 149 1,614 153 552 172 274 73 285 228 4,000
Clerical and Administrative Workers 105 144 53 199 146 2,587 122 718 203 220 122 281 203 5,103
Sales Workers 62 62 17 132 84 2,031 137 768 145 122 58 210 163 3,991
Machinery Operators and Drivers 133 57 29 454 112 1,037 81 616 138 202 83 190 109 3,241
Labourers 125 170 105 227 246 2,020 190 880 300 361 148 448 283 5,503
Not stated 10 20 12 12 15 109 13 45 20 22 10 14 20 322
Total employed persons aged 15 years and over 1,163 1,214 605 2,152 1,629 16,838 1,492 6,760 2,160 2,373 1,104 3,222 2,211 42,923
 
METHOD OF TRAVEL TO WORK (persons aged 15 years and over working in LGA) Train - - - - - 7 - - - - - 4 - 11
Bus 47 3 3 93 6 73 - 29 - 6 3 10 10 283
Ferry - - - - - - - 3 - - - 3 - 6
Tram - - - - - - - - - - - - - -
Taxi - - - 5 7 32 - 18 - - - - 9 71
Car, as driver 518 583 199 1,158 800 11,225 681 3,891 1,141 1,083 604 1,535 1,123 24,541
Car, as passenger 62 75 40 186 102 1,333 87 495 125 163 30 168 148 3,014
Truck 38 29 21 33 47 303 45 164 64 73 45 99 82 1,043
Motorbike / motorscooter 10 7 3 21 5 107 13 53 14 20 7 33 18 311
Bicycle 9 13 - 18 8 137 4 50 22 12 7 10 9 299
Other 10 12 16 29 23 60 27 26 42 48 22 52 28 395
Walked only 124 227 191 182 209 672 147 476 180 418 123 363 183 3,495
Train, bus - - - - - - - - - - - - - -
Train, ferry - - - - - - - - - - - - - -
Train, tram - - - - - - - - - - - - - -
Train, car as driver - - - - - - - - - - - - - -
Train, car as passenger - - - - - - - - - - - - - -
Train, other - - - - - - - - - - - - - -
Bus, ferry - - - - - 3 - - - - - - - 3
Bus, tram - - - - - - - - - - - 3 - 3
Bus, car as driver 3 - - - - 3 - - 3 - - 3 - 12
Bus, car as passenger - - - - - 3 - - - - - - - 3
Bus, other - - - - - 6 - - - - - - - 6
Two modes, other 12 11 - 12 13 83 10 30 8 10 6 16 14 225
Train and two other modes - - - - - 6 3 - - - - - - 9
Bus and two other modes - - - - - - - - - - - - - -
Three modes, other - 3 - 4 - 9 - 6 - 3 3 - 6 34
Worked at home 202 119 79 130 278 713 293 643 331 302 154 586 335 4,165
Did not go to work 106 114 37 256 110 1,874 170 786 204 201 89 305 222 4,474
Method of travel not stated 23 17 16 25 21 189 12 92 26 34 11 32 26 524
Total employed persons aged 15 years and over 1,164 1,213 605 2,152 1,629 16,838 1,492 6,762 2,160 2,373 1,104 3,222 2,213 42,927

Source:

Australian Bureau of Statistics (ABS) 2006 Census of Population and Housing.

Notes:

Based on the 2006 Australian Standard Geographic Classification.

The ABS adjusts small cell counts to reduce the risk of identifying individuals. As a result, totals may slightly differ.

(a) Due to sizeable non-response, proportions are based on those who provided valid responses.

(b) In occupied private dwellings.

(c) Families in family households.

(d) Occupied private dwellings.

(e) Mid-Western Regional LGA spans both Central West and North Western SDs. The figures in this spreadsheet pertain to North Western SD only.