Skip to Content

Key Socio-Demographic and Transport Indicators by Local Government Area (LGA), 2006

Northern Statistical Division (SD)

Download a copy of the table in Excel format.
Download a PDF map showing the SD and LGA boundaries.

  Armidale Dumaresq Glen Innes Severn Gunnedah Guyra Gwydir Inverell Liverpool Plains Moree Plains Narrabri Tamworth Regional Tenterfield Uralla Walcha Northern SD Total
POPULATION Persons 23,350 8,778 11,520 4,229 5,311 15,502 7,545 13,980 13,106 53,557 6,546 5,747 3,198 172,369
No. of households 8,239 3,370 4,369 1,546 2,117 5,850 2,898 4,650 4,854 19,928 2,610 2,153 1,231 63,815
Average household size 2.8 2.6 2.6 2.7 2.5 2.6 2.6 3.0 2.7 2.7 2.5 2.7 2.6 2.7
 
ETHNICITY (persons) (a) Birthplace in Australia 90% 94% 96% 95% 96% 95% 96% 95% 96% 95% 93% 93% 95% 94%
Birthplace elsewhere 10% 6% 4% 5% 4% 5% 4% 5% 4% 5% 7% 7% 5% 6%
Language spoken at home, English 95% 99% 99% 99% 99% 99% 99% 98% 99% 98% 98% 98% 99% 98%
Language spoken at home, Other 5% 1% 1% 1% 1% 1% 1% 2% 1% 2% 2% 2% 1% 2%
 
AGE (persons) Aged 0-4 years 1,374 543 733 303 322 1,040 502 1,222 956 3,505 410 354 198 11,462
Aged 5-14 years 3,291 1,248 1,862 656 736 2,377 1,016 2,255 2,059 7,892 930 898 476 25,696
Aged 15-19 years 2,519 477 743 263 269 1,004 448 820 837 4,003 377 396 192 12,348
Aged 20-24 years 2,439 368 546 197 190 730 285 776 656 2,938 204 228 116 9,673
Aged 25-34 years 2,318 841 1,092 420 498 1,600 707 1,986 1,526 5,926 599 535 291 18,339
Aged 35-44 years 2,904 1,090 1,503 557 765 2,020 991 2,078 1,854 7,036 761 795 437 22,791
Aged 45-54 years 3,140 1,232 1,696 558 700 2,011 1,111 1,857 1,818 7,512 1,064 912 471 24,082
Aged 55-64 years 2,386 1,242 1,390 583 790 1,954 1,112 1,541 1,546 6,384 1,009 827 474 21,238
Aged 65-74 years 1,575 927 1,085 379 582 1,496 752 893 1,036 4,460 667 475 289 14,616
Aged 75-84 years 1,011 588 674 234 339 914 481 445 607 2,941 404 250 182 9,070
Aged 85 and over 393 221 189 80 120 355 130 108 216 969 125 76 70 3,052
Total persons 23,350 8,777 11,513 4,230 5,311 15,501 7,535 13,981 13,111 53,566 6,550 5,746 3,196 172,367
 
HOUSEHOLD WEEKLY INCOME (households) (b) Negligible or Nil 87 50 77 25 63 97 54 67 62 161 34 41 50 868
AU$ 1-149 140 58 95 24 29 159 72 81 118 330 67 45 19 1,237
AU$ 150-249 560 287 287 97 156 430 179 257 325 1,258 252 103 86 4,277
AU$ 250-349 677 381 444 147 205 594 317 306 391 1,809 291 196 79 5,837
AU$ 350-499 397 344 331 146 246 484 252 203 293 1,272 265 160 88 4,481
AU$ 500-649 1,026 507 538 223 313 873 408 463 597 2,497 400 288 186 8,319
AU$ 650-799 615 241 332 96 126 442 217 354 302 1,441 178 136 96 4,576
AU$ 800-999 580 182 282 138 128 403 205 319 307 1,429 187 182 80 4,422
AU$ 1000-1199 951 355 484 183 221 638 315 553 549 2,250 285 249 130 7,163
AU$ 1200-1399 459 139 237 92 89 297 143 285 278 1,232 98 124 83 3,556
AU$ 1400-1699 550 167 237 73 95 248 123 312 318 1,345 85 115 56 3,724
AU$ 1700-1999 433 91 175 33 55 203 85 235 248 951 72 89 33 2,703
AU$ 2000-2499 379 105 153 36 65 168 59 208 184 775 54 93 34 2,313
AU$ 2500-2999 300 62 107 34 40 82 58 151 127 535 39 58 19 1,612
AU$ 3000 or more 221 41 69 16 42 87 42 129 80 437 17 31 32 1,244
Part income stated 627 228 345 113 153 414 259 485 474 1,640 199 180 105 5,222
All incomes not stated 237 132 176 70 91 231 110 242 201 566 87 63 55 2,261
Total households 8,239 3,370 4,369 1,546 2,117 5,850 2,898 4,650 4,854 19,928 2,610 2,153 1,231 63,815
 
FAMILY TYPE (families) (c) Couple with no children 2,065 1,094 1,307 491 758 1,772 898 1,169 1,371 5,717 814 637 405 18,498
Couple with children 2,353 846 1,270 479 578 1,676 795 1,561 1,523 6,046 635 707 372 18,841
One parent 982 372 490 166 186 686 316 656 560 2,568 304 221 93 7,600
Other family 93 41 44 7 21 61 32 58 59 220 11 20 4 671
Total families 5,493 2,353 3,111 1,143 1,543 4,195 2,041 3,444 3,513 14,551 1,764 1,585 874 45,610
 
HOUSEHOLD TYPE (households) Family households 5,444 2,315 3,072 1,130 1,535 4,119 2,026 3,352 3,463 14,287 1,765 1,576 888 44,972
Non-family households 2,795 1,055 1,297 416 582 1,731 872 1,298 1,391 5,641 845 577 343 18,843
Total households 8,239 3,370 4,369 1,546 2,117 5,850 2,898 4,650 4,854 19,928 2,610 2,153 1,231 63,815
 
VEHICLES IN DWELLING (dwellings) (d) No motor vehicles 916 314 377 96 157 571 220 551 431 1,796 222 141 72 5,864
One motor vehicle 3,309 1,297 1,571 442 698 2,041 1,042 1,410 1,599 7,204 1,051 714 384 22,762
Two motor vehicles 2,718 1,153 1,517 589 763 2,054 1,014 1,644 1,717 7,136 809 801 494 22,409
Three motor vehicles 730 330 508 233 273 653 347 546 617 2,196 268 276 167 7,144
Four or more motor vehicles 303 150 218 103 134 250 164 255 256 883 150 140 74 3,080
Number of motor vehicles not stated 279 147 165 74 83 305 112 240 213 733 104 77 41 2,573
Total dwellings 8,255 3,391 4,356 1,537 2,108 5,874 2,899 4,646 4,833 19,948 2,604 2,149 1,232 63,832
 
DWELLING STRUCTURE (dwellings) (d) Separate house 6,920 3,157 3,971 1,465 1,986 5,265 2,763 4,096 4,295 17,512 2,396 2,048 1,162 57,036
Semi detached, row or terrace house, townhouse 458 24 28 17 28 68 15 57 31 504 55 10 7 1,302
Flat, unit or apartment 776 176 308 39 34 413 78 405 426 1,763 54 54 39 4,565
Other dwelling type 83 19 36 24 57 110 45 75 68 169 106 35 30 857
Dwelling structure not stated - 8 9 - - - - 16 8 8 - - - 49
Total dwellings 8,237 3,384 4,352 1,545 2,105 5,856 2,901 4,649 4,828 19,956 2,611 2,147 1,238 63,809
 
LABOUR FORCE STATUS (persons aged 15 years and above) Employed full time 5,802 2,010 3,045 1,091 1,514 3,947 1,868 4,179 3,709 14,900 1,539 1,590 985 46,179
Employed part time 3,414 1,073 1,345 492 546 1,759 893 1,452 1,603 7,064 826 812 422 21,701
Employed but away from work 408 125 160 65 73 210 119 236 236 869 77 92 35 2,705
Employed hours not stated 226 97 123 60 96 166 141 232 226 565 80 82 67 2,161
Unemployed and looking for work 864 288 424 150 134 560 153 385 399 1,664 247 172 57 5,497
Not in labour force 6,984 3,045 3,400 1,255 1,731 4,922 2,390 2,979 3,396 15,143 2,215 1,611 855 49,926
Labour force not stated 1,008 363 411 163 171 538 460 1,041 548 1,973 235 164 96 7,171
Total persons aged 15 years and above 18,706 7,001 8,908 3,276 4,265 12,102 6,024 10,504 10,117 42,178 5,219 4,523 2,517 135,340
 
EMPLOYMENT INDUSTRY (employed persons aged 15 years and over living in the LGA) Agriculture, Forestry and Fishing 686 724 839 566 917 932 838 1,645 1,481 1,883 586 503 696 12,296
Mining 34 10 109 19 - 56 35 - 23 95 13 - - 394
Manufacturing 348 163 413 145 86 609 167 300 312 2,289 147 126 42 5,147
Electricity, Gas, Water and Waste Services 57 21 54 12 35 70 55 52 41 216 24 15 3 655
Construction 553 174 217 92 71 439 160 408 326 1,594 195 159 66 4,454
Wholesale Trade 237 98 139 48 37 166 101 212 164 838 75 67 24 2,206
Retail Trade 1,182 393 476 148 150 829 253 606 598 2,856 294 277 107 8,169
Accommodation and Food Services 891 221 322 59 81 346 116 322 335 1,586 153 105 57 4,594
Transport, Postal and Warehousing 212 151 206 45 80 180 224 246 379 1,198 106 84 48 3,159
Information Media and Telecommunications 113 20 46 6 9 80 13 40 35 344 21 24 - 751
Financial and Insurance Services 190 59 56 37 53 106 32 102 85 620 4 43 18 1,405
Rental, Hiring and Real Estate Services 104 43 73 28 7 57 36 58 54 328 37 32 7 864
Professional, Scientific and Technical Services 590 132 169 32 42 170 82 208 271 835 68 109 55 2,763
Administrative and Support Services 232 46 105 10 27 103 47 137 157 567 63 27 17 1,538
Public Administration and Safety 571 267 258 72 161 320 165 400 240 1,525 134 181 87 4,381
Education and Training 2,155 183 354 117 150 468 208 452 371 1,929 193 359 91 7,030
Health Care and Social Assistance 1,057 355 448 146 176 752 280 462 452 2,846 220 272 85 7,551
Arts and Recreation Services 131 35 31 - 12 23 20 13 26 237 28 33 21 610
Other Services 329 145 219 70 57 229 104 252 266 1,073 74 74 36 2,928
Inadequately described 147 70 136 47 71 141 96 183 167 511 85 69 47 1,770
Total employed persons aged 15 years and over 9,819 3,310 4,670 1,699 2,222 6,076 3,032 6,098 5,783 23,370 2,520 2,559 1,507 72,665
 
OCCUPATION (employed persons aged 15 years and over living in the LGA) Managers 1,488 805 1,020 510 844 1,208 782 1,498 1,275 3,535 659 511 566 14,701
Professionals 2,382 429 589 144 222 799 327 739 688 3,848 259 417 123 10,966
Technicians and Trades Workers 1,202 409 557 197 197 807 366 690 802 3,379 297 374 160 9,437
Community and Personal Service Workers 1,008 321 372 109 158 635 252 437 428 2,002 212 232 85 6,251
Clerical and Administrative Workers 1,283 342 488 178 191 610 307 757 622 2,928 229 313 114 8,362
Sales Workers 988 284 370 111 92 608 186 478 504 2,476 193 193 95 6,578
Machinery Operators and Drivers 316 232 479 102 137 345 298 534 596 1,562 178 145 95 5,019
Labourers 1,033 429 718 316 338 939 475 860 753 3,314 434 326 246 10,181
Not stated 119 59 77 32 43 125 39 105 115 326 59 48 23 1,170
Total employed persons aged 15 years and over 9,819 3,310 4,670 1,699 2,222 6,076 3,032 6,098 5,783 23,370 2,520 2,559 1,507 72,665
 
METHOD OF TRAVEL TO WORK (employed persons aged 15 years and over living in LGA) Train - - 6 - - - - - - 3 3 - - 12
Bus 79 3 29 9 6 6 15 16 39 71 14 6 3 296
Ferry 4 - - - - - - - - - - - - 4
Tram 3 - - - - - - - - 3 - - - 6
Taxi 22 13 - - 3 16 - 9 6 65 3 - - 137
Car, as driver 5,806 1,768 2,710 853 975 3,556 1,489 3,500 3,210 14,830 1,281 1,491 654 42,123
Car, as passenger 705 178 301 135 86 423 166 412 333 1,649 144 145 80 4,757
Truck 186 107 158 77 114 183 145 178 212 606 107 72 44 2,189
Motorbike / motorscooter 73 26 25 18 17 73 9 66 39 222 17 45 17 647
Bicycle 104 36 15 10 - 42 13 45 37 160 14 19 6 501
Other 63 33 70 16 52 51 48 80 66 118 29 7 23 656
Walked only 770 255 281 101 229 326 256 470 424 1,055 255 139 145 4,706
Train, bus - - - - 3 - - - - - - - - 3
Train, ferry - - - - - - - - - - - - - -
Train, tram - - - - - - - - - - - - - -
Train, car as driver 3 - - - - - - - - - - - - 3
Train, car as passenger - - - - - - - - - 3 - - - 3
Train, other - - - - - - - - - - - - - -
Bus, ferry - - - - - - - - - - - - - -
Bus, tram - - - - - - - - - - - - - -
Bus, car as driver - - - - - - - - 14 7 - - - 21
Bus, car as passenger 4 - - 3 - 10 - 4 - 4 - - - 25
Bus, other - - - - - - 3 - - - - - - 3
Two modes, other 52 23 36 14 22 25 22 25 30 134 20 21 17 441
Train and two other modes - - - - - - - 7 - - 3 - - 10
Bus and two other modes 4 - - - - - - - - 4 - - - 8
Three modes, other - - 4 - 4 - 3 8 - 7 - 3 4 33
Worked at home 645 459 469 277 491 653 493 624 683 1,552 374 318 364 7,402
Did not go to work 1,140 349 480 162 164 579 298 516 533 2,500 225 240 127 7,313
Method of travel not stated 174 57 93 32 56 129 62 141 113 337 51 60 35 1,340
Total employed persons aged 15 years and over 9,837 3,307 4,677 1,707 2,222 6,072 3,022 6,101 5,739 23,330 2,540 2,566 1,519 72,639
 
EMPLOYMENT INDUSTRY (jobs in the LGA) Agriculture, Forestry and Fishing 544 653 832 561 692 826 827 1,526 1,434 1,789 430 523 582 11,219
Mining 20 4 54 9 - 21 59 - 44 38 7 - - 256
Manufacturing 335 113 361 64 45 676 113 249 277 2,233 91 85 56 4,698
Electricity, Gas, Water and Waste Services 64 23 38 10 12 68 56 43 58 237 20 9 11 649
Construction 449 119 168 74 55 286 110 312 254 1,120 120 56 59 3,182
Wholesale Trade 266 76 126 40 31 188 83 192 150 805 46 31 32 2,066
Retail Trade 1,333 377 452 106 124 833 210 591 565 2,840 268 121 99 7,919
Accommodation and Food Services 900 219 293 54 71 348 111 302 335 1,538 156 55 59 4,441
Transport, Postal and Warehousing 197 140 168 41 52 156 210 216 337 1,070 68 41 63 2,759
Information Media and Telecommunications 134 20 38 6 5 55 12 64 41 285 12 8 12 692
Financial and Insurance Services 266 49 67 24 18 86 29 128 71 612 16 9 12 1,387
Rental, Hiring and Real Estate Services 112 44 65 16 5 63 23 71 41 315 25 19 6 805
Professional, Scientific and Technical Services 616 103 166 27 35 164 63 200 251 762 68 44 44 2,543
Administrative and Support Services 187 41 58 16 20 103 25 113 103 496 42 13 18 1,235
Public Administration and Safety 634 266 249 62 126 313 127 394 228 1,443 120 89 65 4,116
Education and Training 2,369 218 354 100 132 433 197 478 374 1,861 139 119 81 6,855
Health Care and Social Assistance 1,265 350 379 86 126 746 200 462 424 2,845 217 61 80 7,241
Arts and Recreation Services 117 31 40 6 10 41 19 26 35 185 19 17 21 567
Other Services 389 126 210 53 45 234 90 259 247 1,049 66 35 36 2,839
Inadequately described 81 30 68 21 25 58 39 67 80 199 17 15 13 713
Total employed persons aged 15 years and over 10,278 3,002 4,186 1,376 1,629 5,698 2,603 5,693 5,349 21,722 1,947 1,350 1,349 66,182
 
OCCUPATION (jobs in the LGA) Managers 1,424 773 1,009 519 638 1,141 776 1,410 1,305 3,381 547 446 494 13,863
Professionals 2,628 405 555 122 190 746 281 767 679 3,717 224 156 114 10,584
Technicians and Trades Workers 1,215 358 490 150 125 705 297 606 716 2,960 222 171 135 8,150
Community and Personal Service Workers 1,113 319 356 86 109 622 175 460 388 1,920 173 90 84 5,895
Clerical and Administrative Workers 1,495 323 474 115 153 608 263 735 628 2,895 199 95 129 8,112
Sales Workers 1,070 278 355 65 75 615 150 453 460 2,396 167 76 81 6,241
Machinery Operators and Drivers 347 183 334 70 110 306 274 468 504 1,316 142 72 90 4,216
Labourers 915 337 592 235 217 906 368 749 620 3,008 253 223 215 8,638
Not stated 71 26 21 14 12 49 19 45 49 129 20 21 7 483
Total employed persons aged 15 years and over 10,278 3,002 4,186 1,376 1,629 5,698 2,603 5,693 5,349 21,722 1,947 1,350 1,349 66,182
 
METHOD OF TRAVEL TO WORK (persons aged15 years and over working in LGA) Train 4 - - 3 - - - 3 - 6 - - 3 19
Bus 80 3 12 3 9 8 12 24 54 124 - - - 329
Ferry 3 - - - - - - - - - - - - 3
Tram 3 - - - - - - - - 6 - - - 9
Taxi 29 7 12 - - 13 - 15 9 45 4 4 - 138
Car, as driver 6,343 1,611 2,410 626 710 3,370 1,259 3,348 2,940 13,977 995 598 609 38,796
Car, as passenger 739 157 246 78 55 414 123 351 324 1,476 98 63 56 4,180
Truck 121 84 125 59 83 130 125 135 158 415 85 45 53 1,618
Motorbike / motorscooter 105 27 31 11 9 73 12 48 42 200 17 32 12 619
Bicycle 108 30 18 12 - 39 12 30 46 139 11 12 6 463
Other 46 20 56 20 25 52 27 64 49 123 29 16 26 553
Walked only 740 256 300 108 196 298 244 461 415 1,009 210 121 138 4,496
Train, bus 6 - - - - - - - - 3 - - - 9
Train, ferry - - - - - - - - - - - - - -
Train, tram - - - - - - - - - - - - - -
Train, car as driver 3 - - - - - - 3 - - - - - 6
Train, car as passenger - - - - - - - 3 - 3 - - - 6
Train, other - - - - - - - - - 3 - - - 3
Bus, ferry - - - - - - - - - - - - - -
Bus, tram - - - - - - - - - - - - - -
Bus, car as driver 3 - - - 4 - - 3 10 3 - - - 23
Bus, car as passenger 6 - - - - 7 - - - 3 - - - 16
Bus, other 3 - - - - - - - - - - - - 3
Two modes, other 49 22 22 10 11 42 18 29 31 98 14 10 4 360
Train and two other modes - - - - - - - - - - - - 4 4
Bus and two other modes - - 3 - - - - - - - - - - 3
Three modes, other 6 3 6 - 3 4 - 8 - 7 - - - 37
Worked at home 593 437 490 292 372 627 487 594 681 1,531 300 313 309 7,026
Did not go to work 1,184 316 417 137 118 557 242 497 525 2,358 169 121 115 6,756
Method of travel not stated 104 29 40 19 34 62 42 77 63 194 15 15 14 708
Total employed persons aged 15 years and over 10,278 3,002 4,188 1,378 1,629 5,696 2,603 5,693 5,347 21,723 1,947 1,350 1,349 66,183

Source:

Australian Bureau of Statistics (ABS) 2006 Census of Population and Housing.

Notes:

Based on the 2006 Australian Standard Geographic Classification.

The ABS adjusts small cell counts to reduce the risk of identifying individuals. As a result, totals may slightly differ.

(a) Due to sizeable non-response, proportions are based on those who provided valid responses.

(b) In occupied private dwellings.

(c) Families in family households.

(d) Occupied private dwellings.