Skip to Content

Key Socio-Demographic and Transport Indicators by Local Government Area (LGA), 2006

Richmond-Tweed Statistical Division (SD)

Download a copy of the table in Excel format.
Download a PDF map showing the SD and LGA boundaries.

  Ballina Byron Kyogle Lismore Richmond Valley Tweed Richmond-Tweed SD Total
POPULATION Persons 38,466 28,766 9,265 42,204 21,331 79,326 219,358
No. of households 15,111 10,709 3,521 15,881 8,086 31,120 84,428
Average household size 2.5 2.7 2.6 2.7 2.6 2.5 2.6
 
ETHNICITY (persons) (a) Birthplace in Australia 90% 82% 91% 91% 95% 85% 88%
Birthplace elsewhere 10% 18% 9% 9% 5% 15% 12%
Language spoken at home, English 97% 94% 98% 96% 98% 97% 97%
Language spoken at home, Other 3% 6% 2% 4% 2% 3% 3%
 
AGE (persons) Aged 0-4 years 2,033 1,589 525 2,598 1,351 4,186 12,282
Aged 5-14 years 5,183 4,001 1,480 6,016 3,267 10,383 30,330
Aged 15-19 years 2,521 1,980 635 3,307 1,589 5,063 15,095
Aged 20-24 years 1,769 1,345 339 2,678 932 3,391 10,454
Aged 25-34 years 3,518 3,024 702 4,581 1,984 7,101 20,910
Aged 35-44 years 5,097 4,352 1,225 5,853 2,767 10,114 29,408
Aged 45-54 years 5,904 5,482 1,653 6,674 3,073 11,374 34,160
Aged 55-64 years 4,911 3,503 1,262 4,734 2,556 10,046 27,012
Aged 65-74 years 3,467 1,692 747 2,881 1,944 8,819 19,550
Aged 75-84 years 3,025 1,349 524 2,037 1,380 6,857 15,172
Aged 85 and over 1,036 447 173 842 486 1,985 4,969
Total persons 38,464 28,764 9,265 42,201 21,329 79,319 219,342
 
HOUSEHOLD WEEKLY INCOME (households) (b) Negligible or Nil 153 166 47 112 46 318 842
AU$ 1-149 190 179 56 268 140 491 1,324
AU$ 150-249 918 713 335 1,170 602 2,028 5,766
AU$ 250-349 1,451 1,045 391 1,571 916 3,284 8,658
AU$ 350-499 930 554 387 981 690 2,575 6,117
AU$ 500-649 2,154 1,559 531 2,208 1,208 4,687 12,347
AU$ 650-799 1,096 775 283 1,159 676 2,136 6,125
AU$ 800-999 1,099 831 265 1,286 596 2,238 6,315
AU$ 1000-1199 1,653 1,117 314 1,822 937 3,208 9,051
AU$ 1200-1399 837 594 127 995 405 1,670 4,628
AU$ 1400-1699 928 579 141 957 403 1,704 4,712
AU$ 1700-1999 629 388 95 676 260 1,261 3,309
AU$ 2000-2499 622 367 63 580 202 1,043 2,877
AU$ 2500-2999 450 300 43 329 106 678 1,906
AU$ 3000 or more 393 217 42 257 61 456 1,426
Part income stated 1,119 1,021 283 1,101 529 2,184 6,237
All incomes not stated 489 304 118 409 309 1,159 2,788
Total households 15,111 10,709 3,521 15,881 8,086 31,120 84,428
 
FAMILY TYPE (families) (c) Couple with no children 4,676 2,623 1,086 4,177 2,324 9,934 24,820
Couple with children 3,992 2,815 962 4,524 2,296 7,776 22,365
One parent 1,827 1,718 436 2,238 1,132 3,979 11,330
Other family 136 78 41 145 87 226 713
Total families 10,631 7,234 2,525 11,084 5,839 21,915 59,228
 
HOUSEHOLD TYPE (households) Family households 10,436 7,088 2,475 10,941 5,747 21,543 58,230
Non-family households 4,675 3,621 1,046 4,940 2,339 9,577 26,198
Total households 15,111 10,709 3,521 15,881 8,086 31,120 84,428
 
VEHICLES IN DWELLING (dwellings) (d) No motor vehicles 1,302 675 251 1,479 824 2,828 7,359
One motor vehicle 6,214 4,396 1,485 6,096 3,213 13,714 35,118
Two motor vehicles 5,240 3,788 1,187 5,531 2,625 9,626 27,997
Three motor vehicles 1,341 939 357 1,510 770 2,528 7,445
Four or more motor vehicles 487 364 110 648 288 1,093 2,990
Number of motor vehicles not stated 526 536 131 621 367 1,333 3,514
Total dwellings 15,110 10,698 3,521 15,885 8,087 31,122 84,423
 
DWELLING STRUCTURE (dwellings) (d) Separate house 10,392 8,715 3,327 13,434 6,899 20,373 63,140
Semi detached, row or terrace house, townhouse 1,962 776 6 632 313 5,803 9,492
Flat, unit or apartment 2,091 745 101 1,421 636 3,318 8,312
Other dwelling type 658 470 90 383 231 1,582 3,414
Dwelling structure not stated 4 7 - - - 20 31
Total dwellings 15,107 10,713 3,524 15,870 8,079 31,096 84,389
 
LABOUR FORCE STATUS (persons aged 15 years and above) Employed full time 9,087 5,739 1,970 10,403 4,667 16,441 48,307
Employed part time 6,130 5,326 1,198 6,363 2,567 10,805 32,389
Employed but away from work 618 476 107 621 297 1,167 3,286
Employed hours not stated 404 315 118 430 279 837 2,383
Unemployed and looking for work 1,255 1,105 363 1,829 735 2,226 7,513
Not in labour force 12,188 8,168 3,145 12,378 7,330 28,911 72,120
Labour force not stated 1,585 2,048 319 1,569 831 4,295 10,647
Total persons aged 15 years and above 31,267 23,177 7,220 33,593 16,706 64,682 176,645
 
EMPLOYMENT INDUSTRY (employed persons aged 15 years and over living in the LGA) Agriculture, Forestry and Fishing 855 525 706 1,127 762 898 4,873
Mining 42 16 6 22 35 94 215
Manufacturing 1,057 773 275 1,265 1,178 1,958 6,506
Electricity, Gas, Water and Waste Services 120 60 45 163 60 229 677
Construction 1,489 1,116 232 1,110 484 3,545 7,976
Wholesale Trade 601 448 148 618 310 805 2,930
Retail Trade 2,291 1,457 370 2,675 1,031 4,142 11,966
Accommodation and Food Services 1,354 1,444 127 1,222 501 2,978 7,626
Transport, Postal and Warehousing 448 339 131 598 424 1,214 3,154
Information Media and Telecommunications 225 238 27 382 52 372 1,296
Financial and Insurance Services 436 198 43 409 139 564 1,789
Rental, Hiring and Real Estate Services 333 320 25 214 113 690 1,695
Professional, Scientific and Technical Services 796 743 103 744 181 1,212 3,779
Administrative and Support Services 422 334 86 419 127 940 2,328
Public Administration and Safety 865 418 104 870 382 1,481 4,120
Education and Training 1,652 1,056 332 1,928 536 2,087 7,591
Health Care and Social Assistance 2,131 1,373 422 2,785 963 3,586 11,260
Arts and Recreation Services 215 218 27 197 80 522 1,259
Other Services 585 432 105 793 286 1,139 3,340
Inadequately described 325 335 63 353 157 823 2,056
Total employed persons aged 15 years and over 16,242 11,843 3,377 17,894 7,801 29,279 86,436
 
OCCUPATION (employed persons aged 15 years and over living in the LGA) Managers 2,347 1,750 805 2,289 1,019 3,391 11,601
Professionals 3,129 2,544 483 3,327 850 4,177 14,510
Technicians and Trades Workers 2,357 1,709 407 2,414 1,056 4,888 12,831
Community and Personal Service Workers 1,613 1,279 301 1,732 825 3,221 8,971
Clerical and Administrative Workers 2,061 1,212 333 2,344 904 3,756 10,610
Sales Workers 1,900 1,233 228 2,152 759 3,493 9,765
Machinery Operators and Drivers 735 520 240 1,022 680 1,830 5,027
Labourers 1,846 1,369 525 2,411 1,611 3,991 11,753
Not stated 254 227 55 203 97 532 1,368
Total employed persons aged 15 years and over 16,242 11,843 3,377 17,894 7,801 29,279 86,436
 
METHOD OF TRAVEL TO WORK (employed persons aged15 years and over living in LGA) Train 3 11 - 7 4 16 41
Bus 74 79 3 116 35 261 568
Ferry - 3 3 6 3 3 18
Tram 3 3 - - - 4 10
Taxi 31 11 - 50 3 35 130
Car, as driver 10,064 6,636 1,816 11,201 4,677 18,682 53,076
Car, as passenger 1,081 637 171 1,322 615 1,903 5,729
Truck 298 182 111 367 222 582 1,762
Motorbike / motorscooter 94 72 45 161 70 220 662
Bicycle 234 303 9 140 100 299 1,085
Other 78 101 36 78 29 150 472
Walked only 698 577 272 728 400 978 3,653
Train, bus 5 3 - - - - 8
Train, ferry - - - - - - -
Train, tram - - - - - - -
Train, car as driver 3 4 - 3 - 15 25
Train, car as passenger - - - - - 8 8
Train, other - - - - - - -
Bus, ferry - - - - - - -
Bus, tram - - - - - - -
Bus, car as driver - 4 4 - - 7 15
Bus, car as passenger 20 3 - 15 - 47 85
Bus, other 3 3 - 3 - 21 30
Two modes, other 72 58 3 82 20 158 393
Train and two other modes 4 4 - - - 12 20
Bus and two other modes - 7 3 - - 10 20
Three modes, other 25 6 3 3 - 11 48
Worked at home 1,213 1,408 507 1,148 549 1,667 6,492
Did not go to work 1,960 1,455 348 2,098 879 3,552 10,292
Method of travel not stated 266 264 51 322 182 613 1,698
Total employed persons aged 15 years and over 16,229 11,834 3,385 17,850 7,788 29,254 86,340
 
EMPLOYMENT INDUSTRY (jobs in the LGA) Agriculture, Forestry and Fishing 857 490 692 957 608 853 4,457
Mining 24 13 - 24 30 29 120
Manufacturing 817 928 161 1,204 1,133 1,370 5,613
Electricity, Gas, Water and Waste Services 89 72 23 167 46 205 602
Construction 953 869 146 773 272 1,743 4,756
Wholesale Trade 496 480 106 587 254 601 2,524
Retail Trade 2,075 1,598 286 2,866 733 3,845 11,403
Accommodation and Food Services 1,134 1,485 116 1,174 468 2,331 6,708
Transport, Postal and Warehousing 334 281 87 588 279 787 2,356
Information Media and Telecommunications 120 176 19 499 44 236 1,094
Financial and Insurance Services 299 175 30 553 87 421 1,565
Rental, Hiring and Real Estate Services 304 311 22 238 90 506 1,471
Professional, Scientific and Technical Services 672 643 74 819 147 909 3,264
Administrative and Support Services 282 311 40 387 71 525 1,616
Public Administration and Safety 710 391 97 990 311 1,371 3,870
Education and Training 1,176 804 308 2,277 610 1,905 7,080
Health Care and Social Assistance 1,560 1,081 249 3,599 772 3,192 10,453
Arts and Recreation Services 192 204 43 169 58 355 1,021
Other Services 481 395 91 881 212 886 2,946
Inadequately described 126 123 27 133 45 208 662
Total employed persons aged 15 years and over 12,701 10,830 2,617 18,885 6,270 22,278 73,581
 
OCCUPATION (jobs in the LGA) Managers 1,983 1,764 763 2,384 934 2,821 10,649
Professionals 2,218 1,923 353 4,291 857 3,719 13,361
Technicians and Trades Workers 1,740 1,490 311 2,203 767 3,082 9,593
Community and Personal Service Workers 1,299 1,197 225 1,878 672 2,527 7,798
Clerical and Administrative Workers 1,627 1,203 238 2,859 640 3,193 9,760
Sales Workers 1,605 1,263 185 2,272 585 2,976 8,886
Machinery Operators and Drivers 597 520 151 910 449 1,252 3,879
Labourers 1,532 1,384 372 1,992 1,316 2,552 9,148
Not stated 100 86 19 96 50 156 507
Total employed persons aged 15 years and over 12,701 10,830 2,617 18,885 6,270 22,278 73,581
 
METHOD OF TRAVEL TO WORK (persons aged 15 years and over working in LGA) Train - - - 4 - 4 8
Bus 61 61 3 105 16 192 438
Ferry - 9 - 3 - 3 15
Tram 3 4 - - - - 7
Taxi 31 10 - 41 3 20 105
Car, as driver 7,717 6,209 1,262 12,342 3,765 14,227 45,522
Car, as passenger 847 606 130 1,338 482 1,384 4,787
Truck 189 147 77 288 145 376 1,222
Motorbike / motorscooter 83 80 23 151 58 157 552
Bicycle 212 274 6 133 92 248 965
Other 53 68 31 75 36 87 350
Walked only 614 533 266 714 350 864 3,341
Train, bus - - 3 - - 3 6
Train, ferry - - - - - - -
Train, tram - - - - - - -
Train, car as driver - - - - - 9 9
Train, car as passenger - - - - - - -
Train, other - - - - - - -
Bus, ferry - - - - - - -
Bus, tram 3 - - - - - 3
Bus, car as driver 3 3 - 3 3 9 21
Bus, car as passenger 10 7 - 12 3 28 60
Bus, other - - - 3 - 9 12
Two modes, other 62 60 12 77 36 86 333
Train and two other modes 3 6 - - - 3 12
Bus and two other modes - - - - - 3 3
Three modes, other 9 3 3 5 3 6 29
Worked at home 1,177 1,313 522 1,141 490 1,547 6,190
Did not go to work 1,476 1,279 249 2,244 695 2,746 8,689
Method of travel not stated 148 159 30 207 92 269 905
Total employed persons aged 15 years and over 12,701 10,831 2,617 18,886 6,269 22,280 73,584

Source:

Australian Bureau of Statistics (ABS) 2006 Census of Population and Housing.

Notes:

Based on the 2006 Australian Standard Geographic Classification.

The ABS adjusts small cell counts to reduce the risk of identifying individuals. As a result, totals may slightly differ.

(a) Due to sizeable non-response, proportions are based on those who provided valid responses.

(b) In occupied private dwellings.

(c) Families in family households.

(d) Occupied private dwellings.