Key Socio-Demographic and Transport Indicators by Local Government Area (LGA), 2006
South Eastern Statistical Division (SD)
Download a copy of
the table in Excel format.
Download a PDF map showing
the SD and LGA boundaries.
| Bega Valley | Bombala | Boorowa | Cooma-Monaro | Eurobodalla | Goulburn Mulwaree | Harden | Palerang | Queanbeyan | Snowy River | Upper Lachlan | Yass Valley | Young | South Eastern SD Total | ||
| POPULATION | Persons | 31,043 | 2,547 | 2,303 | 9,719 | 35,015 | 26,080 | 3,582 | 12,306 | 35,994 | 7,189 | 7,066 | 13,136 | 12,003 | 197,983 |
| No. of households | 11,949 | 989 | 930 | 3,708 | 13,848 | 9,678 | 1,412 | 4,271 | 13,139 | 2,153 | 2,637 | 4,676 | 4,459 | 73,849 | |
| Average household size | 2.6 | 2.6 | 2.5 | 2.6 | 2.5 | 2.7 | 2.5 | 2.9 | 2.7 | 3.3 | 2.7 | 2.8 | 2.7 | 2.7 | |
| ETHNICITY (persons) (a) | Birthplace in Australia | 88% | 92% | 94% | 85% | 86% | 92% | 95% | 85% | 82% | 85% | 93% | 89% | 94% | 87% |
| Birthplace elsewhere | 12% | 8% | 6% | 15% | 14% | 8% | 5% | 15% | 18% | 15% | 7% | 11% | 6% | 13% | |
| Language spoken at home, English | 97% | 98% | 99% | 94% | 96% | 97% | 98% | 96% | 87% | 95% | 98% | 97% | 97% | 95% | |
| Language spoken at home, Other | 3% | 2% | 1% | 6% | 4% | 3% | 2% | 4% | 13% | 5% | 2% | 3% | 3% | 5% | |
| AGE (persons) | Aged 0-4 years | 1,652 | 139 | 115 | 524 | 1,694 | 1,522 | 195 | 744 | 2,594 | 453 | 392 | 917 | 842 | 11,783 |
| Aged 5-14 years | 4,383 | 351 | 365 | 1,484 | 4,437 | 3,632 | 501 | 1,880 | 5,210 | 960 | 1,039 | 2,013 | 1,946 | 28,201 | |
| Aged 15-19 years | 2,066 | 139 | 125 | 682 | 2,103 | 1,763 | 202 | 870 | 2,425 | 403 | 427 | 846 | 772 | 12,823 | |
| Aged 20-24 years | 1,089 | 107 | 77 | 412 | 1,138 | 1,534 | 151 | 449 | 2,534 | 411 | 225 | 541 | 621 | 9,289 | |
| Aged 25-34 years | 2,328 | 221 | 208 | 914 | 2,658 | 3,032 | 350 | 1,096 | 5,223 | 1,010 | 584 | 1,288 | 1,299 | 20,211 | |
| Aged 35-44 years | 3,972 | 345 | 303 | 1,367 | 4,070 | 3,676 | 428 | 2,087 | 6,164 | 1,216 | 984 | 2,060 | 1,576 | 28,248 | |
| Aged 45-54 years | 5,214 | 408 | 363 | 1,475 | 5,241 | 3,684 | 515 | 2,193 | 5,130 | 1,149 | 1,055 | 2,081 | 1,495 | 30,003 | |
| Aged 55-64 years | 4,575 | 372 | 342 | 1,269 | 5,602 | 3,247 | 527 | 1,806 | 3,389 | 859 | 1,103 | 1,741 | 1,468 | 26,300 | |
| Aged 65-74 years | 3,192 | 228 | 223 | 855 | 4,314 | 2,154 | 394 | 770 | 1,826 | 456 | 733 | 930 | 1,007 | 17,082 | |
| Aged 75-84 years | 1,966 | 167 | 138 | 550 | 2,874 | 1,411 | 242 | 321 | 1,162 | 212 | 409 | 547 | 728 | 10,727 | |
| Aged 85 and over | 622 | 68 | 45 | 190 | 883 | 421 | 75 | 92 | 347 | 56 | 115 | 169 | 248 | 3,331 | |
| Total persons | 31,059 | 2,545 | 2,304 | 9,722 | 35,014 | 26,076 | 3,580 | 12,308 | 36,004 | 7,185 | 7,066 | 13,133 | 12,002 | 197,998 | |
| HOUSEHOLD WEEKLY INCOME (households) (b) | Negligible or Nil | 110 | 14 | 25 | 33 | 165 | 110 | 13 | 51 | 53 | 29 | 39 | 51 | 105 | 798 |
| AU$ 1-149 | 216 | 16 | 19 | 45 | 218 | 137 | 38 | 38 | 124 | 40 | 68 | 60 | 91 | 1,110 | |
| AU$ 150-249 | 806 | 73 | 75 | 276 | 989 | 661 | 126 | 146 | 568 | 89 | 181 | 186 | 304 | 4,480 | |
| AU$ 250-349 | 1,179 | 77 | 86 | 332 | 1,395 | 898 | 146 | 189 | 739 | 142 | 216 | 266 | 452 | 6,117 | |
| AU$ 350-499 | 921 | 81 | 51 | 217 | 1,341 | 537 | 123 | 144 | 335 | 92 | 178 | 181 | 349 | 4,550 | |
| AU$ 500-649 | 1,816 | 131 | 147 | 449 | 2,361 | 1,188 | 182 | 329 | 1,009 | 230 | 368 | 385 | 607 | 9,202 | |
| AU$ 650-799 | 883 | 87 | 66 | 275 | 1,023 | 624 | 87 | 172 | 840 | 144 | 207 | 256 | 319 | 4,983 | |
| AU$ 800-999 | 872 | 77 | 71 | 269 | 982 | 713 | 106 | 272 | 922 | 126 | 194 | 289 | 308 | 5,201 | |
| AU$ 1000-1199 | 1,380 | 141 | 88 | 394 | 1,423 | 1,089 | 168 | 426 | 1,440 | 262 | 295 | 488 | 511 | 8,105 | |
| AU$ 1200-1399 | 635 | 46 | 39 | 228 | 675 | 515 | 70 | 216 | 624 | 160 | 114 | 261 | 229 | 3,812 | |
| AU$ 1400-1699 | 617 | 45 | 46 | 250 | 611 | 685 | 58 | 300 | 1,181 | 162 | 135 | 394 | 231 | 4,715 | |
| AU$ 1700-1999 | 451 | 30 | 34 | 186 | 457 | 518 | 50 | 287 | 987 | 164 | 112 | 298 | 178 | 3,752 | |
| AU$ 2000-2499 | 375 | 19 | 31 | 156 | 373 | 484 | 34 | 353 | 1,099 | 124 | 117 | 336 | 132 | 3,633 | |
| AU$ 2500-2999 | 230 | 22 | 18 | 115 | 206 | 317 | 19 | 359 | 929 | 81 | 40 | 307 | 76 | 2,719 | |
| AU$ 3000 or more | 131 | 9 | 20 | 104 | 142 | 194 | 21 | 472 | 977 | 63 | 64 | 398 | 65 | 2,660 | |
| Part income stated | 893 | 89 | 74 | 273 | 992 | 710 | 113 | 427 | 1,037 | 201 | 240 | 420 | 334 | 5,803 | |
| All incomes not stated | 434 | 32 | 40 | 106 | 495 | 298 | 58 | 90 | 275 | 44 | 69 | 100 | 168 | 2,209 | |
| Total households | 11,949 | 989 | 930 | 3,708 | 13,848 | 9,678 | 1,412 | 4,271 | 13,139 | 2,153 | 2,637 | 4,676 | 4,459 | 73,849 | |
| FAMILY TYPE (families) (c) | Couple with no children | 4,092 | 331 | 296 | 1,128 | 5,116 | 2,754 | 439 | 1,445 | 3,077 | 674 | 877 | 1,519 | 1,234 | 22,982 |
| Couple with children | 3,271 | 269 | 243 | 1,029 | 3,154 | 2,812 | 415 | 1,659 | 4,614 | 683 | 809 | 1,733 | 1,384 | 22,075 | |
| One parent | 1,247 | 81 | 80 | 377 | 1,559 | 1,174 | 133 | 301 | 1,544 | 132 | 221 | 408 | 510 | 7,767 | |
| Other family | 76 | 9 | 12 | 24 | 89 | 65 | 8 | 17 | 126 | 12 | 22 | 19 | 51 | 530 | |
| Total families | 8,686 | 690 | 631 | 2,558 | 9,918 | 6,805 | 995 | 3,422 | 9,361 | 1,501 | 1,929 | 3,679 | 3,179 | 53,354 | |
| HOUSEHOLD TYPE (households) | Family households | 8,614 | 681 | 633 | 2,566 | 9,798 | 6,733 | 986 | 3,366 | 9,188 | 1,490 | 1,910 | 3,642 | 3,152 | 52,759 |
| Non-family households | 3,335 | 308 | 297 | 1,142 | 4,050 | 2,945 | 426 | 905 | 3,951 | 663 | 727 | 1,034 | 1,307 | 21,090 | |
| Total households | 11,949 | 989 | 930 | 3,708 | 13,848 | 9,678 | 1,412 | 4,271 | 13,139 | 2,153 | 2,637 | 4,676 | 4,459 | 73,849 | |
| VEHICLES IN DWELLING (dwellings) (d) | No motor vehicles | 748 | 74 | 70 | 322 | 979 | 1,006 | 111 | 94 | 1,006 | 83 | 99 | 197 | 369 | 5,158 |
| One motor vehicle | 4,831 | 319 | 308 | 1,378 | 6,236 | 3,539 | 487 | 1,088 | 4,742 | 554 | 764 | 1,239 | 1,604 | 27,089 | |
| Two motor vehicles | 4,368 | 393 | 349 | 1,303 | 4,571 | 3,297 | 490 | 1,841 | 4,733 | 887 | 1,021 | 1,890 | 1,600 | 26,743 | |
| Three motor vehicles | 1,157 | 117 | 100 | 408 | 1,129 | 1,027 | 166 | 679 | 1,479 | 280 | 430 | 775 | 499 | 8,246 | |
| Four or more motor vehicles | 366 | 53 | 66 | 187 | 383 | 421 | 99 | 452 | 716 | 141 | 242 | 419 | 202 | 3,747 | |
| Number of motor vehicles not stated | 483 | 36 | 31 | 102 | 547 | 411 | 56 | 112 | 475 | 207 | 76 | 147 | 175 | 2,858 | |
| Total dwellings | 11,953 | 992 | 924 | 3,700 | 13,845 | 9,701 | 1,409 | 4,266 | 13,151 | 2,152 | 2,632 | 4,667 | 4,449 | 73,841 | |
| DWELLING STRUCTURE (dwellings) (d) | Separate house | 10,098 | 950 | 889 | 3,384 | 11,751 | 8,461 | 1,367 | 4,053 | 9,123 | 1,780 | 2,548 | 4,408 | 3,961 | 62,773 |
| Semi detached, row or terrace house, townhouse | 457 | 4 | 22 | 85 | 938 | 566 | 17 | 21 | 1,717 | 79 | 36 | 87 | 200 | 4,229 | |
| Flat, unit or apartment | 1,040 | 24 | - | 186 | 760 | 524 | 7 | 37 | 2,248 | 225 | 21 | 116 | 235 | 5,423 | |
| Other dwelling type | 317 | - | 16 | 48 | 397 | 128 | 25 | 160 | 47 | 29 | 46 | 69 | 54 | 1,336 | |
| Dwelling structure not stated | 28 | - | - | 6 | - | 6 | - | - | - | 17 | - | - | - | 57 | |
| Total dwellings | 11,940 | 978 | 927 | 3,709 | 13,846 | 9,685 | 1,416 | 4,271 | 13,135 | 2,130 | 2,651 | 4,680 | 4,450 | 73,818 | |
| LABOUR FORCE STATUS (persons aged 15 years and above) | Employed full time | 6,806 | 717 | 671 | 2,738 | 6,392 | 6,915 | 969 | 4,239 | 13,187 | 2,387 | 2,109 | 4,350 | 3,135 | 54,615 |
| Employed part time | 4,832 | 303 | 246 | 1,433 | 4,933 | 3,384 | 419 | 1,777 | 4,517 | 968 | 921 | 1,973 | 1,499 | 27,205 | |
| Employed but away from work | 481 | 22 | 34 | 194 | 577 | 546 | 60 | 293 | 766 | 91 | 115 | 270 | 185 | 3,634 | |
| Employed hours not stated | 336 | 54 | 40 | 81 | 363 | 252 | 47 | 136 | 423 | 92 | 84 | 180 | 166 | 2,254 | |
| Unemployed and looking for work | 947 | 73 | 43 | 198 | 1,222 | 727 | 76 | 159 | 548 | 96 | 112 | 153 | 334 | 4,688 | |
| Not in labour force | 10,436 | 744 | 730 | 2,614 | 13,992 | 8,042 | 1,220 | 2,530 | 6,827 | 1,069 | 1,973 | 2,897 | 3,459 | 56,533 | |
| Labour force not stated | 1,167 | 133 | 68 | 441 | 1,426 | 1,087 | 87 | 561 | 1,818 | 1,089 | 314 | 380 | 412 | 8,983 | |
| Total persons aged 15 years and above | 25,005 | 2,046 | 1,832 | 7,699 | 28,905 | 20,953 | 2,878 | 9,695 | 28,086 | 5,792 | 5,628 | 10,203 | 9,190 | 157,912 | |
| EMPLOYMENT INDUSTRY (employed persons aged 15 years and over living in the LGA) | Agriculture, Forestry and Fishing | 1,037 | 383 | 431 | 386 | 385 | 447 | 471 | 436 | 69 | 306 | 1,021 | 680 | 833 | 6,885 |
| Mining | 14 | - | 3 | - | 15 | 64 | 11 | 17 | 19 | 6 | 14 | 3 | 9 | 175 | |
| Manufacturing | 1,143 | 71 | 26 | 217 | 676 | 860 | 87 | 309 | 1,219 | 77 | 107 | 256 | 512 | 5,560 | |
| Electricity, Gas, Water and Waste Services | 125 | 23 | 10 | 209 | 188 | 133 | 21 | 94 | 234 | 85 | 22 | 121 | 51 | 1,316 | |
| Construction | 1,184 | 34 | 69 | 362 | 1,253 | 701 | 72 | 577 | 1,700 | 333 | 217 | 622 | 357 | 7,481 | |
| Wholesale Trade | 323 | 14 | 16 | 130 | 231 | 321 | 48 | 141 | 530 | 55 | 66 | 158 | 204 | 2,237 | |
| Retail Trade | 1,721 | 103 | 81 | 558 | 2,079 | 1,487 | 133 | 520 | 1,829 | 333 | 228 | 617 | 725 | 10,414 | |
| Accommodation and Food Services | 1,372 | 52 | 41 | 366 | 1,482 | 1,009 | 65 | 314 | 1,033 | 780 | 133 | 481 | 275 | 7,403 | |
| Transport, Postal and Warehousing | 479 | 40 | 19 | 153 | 416 | 777 | 107 | 228 | 815 | 104 | 133 | 207 | 164 | 3,642 | |
| Information Media and Telecommunications | 147 | 9 | 8 | 41 | 155 | 123 | 3 | 142 | 323 | 18 | 30 | 113 | 42 | 1,154 | |
| Financial and Insurance Services | 187 | 16 | 4 | 60 | 206 | 200 | 35 | 113 | 327 | 44 | 30 | 90 | 93 | 1,405 | |
| Rental, Hiring and Real Estate Services | 215 | - | 7 | 84 | 219 | 134 | 11 | 97 | 297 | 83 | 16 | 94 | 39 | 1,296 | |
| Professional, Scientific and Technical Services | 449 | 28 | 25 | 275 | 477 | 416 | 42 | 546 | 1,141 | 132 | 141 | 537 | 172 | 4,381 | |
| Administrative and Support Services | 341 | 6 | 6 | 79 | 375 | 217 | 22 | 152 | 621 | 121 | 29 | 149 | 89 | 2,207 | |
| Public Administration and Safety | 544 | 73 | 51 | 451 | 713 | 1,227 | 57 | 1,289 | 4,651 | 239 | 312 | 1,091 | 191 | 10,889 | |
| Education and Training | 885 | 86 | 51 | 332 | 930 | 830 | 106 | 501 | 1,037 | 197 | 193 | 487 | 332 | 5,967 | |
| Health Care and Social Assistance | 1,322 | 106 | 82 | 414 | 1,434 | 1,454 | 117 | 462 | 1,550 | 184 | 327 | 587 | 535 | 8,574 | |
| Arts and Recreation Services | 251 | 3 | 12 | 58 | 208 | 100 | 11 | 113 | 246 | 305 | 10 | 68 | 30 | 1,415 | |
| Other Services | 399 | 33 | 26 | 153 | 470 | 384 | 40 | 217 | 760 | 97 | 97 | 216 | 194 | 3,086 | |
| Inadequately described | 319 | 21 | 20 | 77 | 311 | 197 | 41 | 143 | 466 | 57 | 66 | 165 | 130 | 2,013 | |
| Total employed persons aged 15 years and over | 12,457 | 1,101 | 988 | 4,405 | 12,223 | 11,081 | 1,500 | 6,411 | 18,867 | 3,556 | 3,192 | 6,742 | 4,977 | 87,500 | |
| OCCUPATION (employed persons aged 15 years and over living in the LGA) | Managers | 2,022 | 293 | 312 | 761 | 1,744 | 1,273 | 426 | 1,305 | 2,660 | 868 | 1,031 | 1,357 | 980 | 15,032 |
| Professionals | 1,860 | 128 | 87 | 742 | 1,764 | 1,556 | 127 | 1,491 | 3,396 | 399 | 377 | 1,329 | 626 | 13,882 | |
| Technicians and Trades Workers | 1,915 | 141 | 147 | 640 | 1,988 | 1,463 | 194 | 889 | 2,706 | 582 | 409 | 943 | 706 | 12,723 | |
| Community and Personal Service Workers | 1,216 | 83 | 55 | 401 | 1,341 | 1,470 | 112 | 490 | 1,707 | 388 | 293 | 571 | 363 | 8,490 | |
| Clerical and Administrative Workers | 1,409 | 97 | 92 | 584 | 1,460 | 1,367 | 138 | 1,020 | 3,753 | 393 | 312 | 1,020 | 539 | 12,184 | |
| Sales Workers | 1,238 | 49 | 46 | 419 | 1,575 | 1,171 | 95 | 378 | 1,500 | 298 | 163 | 486 | 525 | 7,943 | |
| Machinery Operators and Drivers | 805 | 117 | 61 | 231 | 658 | 1,081 | 125 | 321 | 1,073 | 216 | 220 | 324 | 278 | 5,510 | |
| Labourers | 1,804 | 171 | 172 | 557 | 1,485 | 1,544 | 252 | 436 | 1,719 | 359 | 357 | 610 | 883 | 10,349 | |
| Not stated | 188 | 22 | 16 | 70 | 208 | 156 | 31 | 81 | 353 | 53 | 30 | 102 | 77 | 1,387 | |
| Total employed persons aged 15 years and over | 12,457 | 1,101 | 988 | 4,405 | 12,223 | 11,081 | 1,500 | 6,411 | 18,867 | 3,556 | 3,192 | 6,742 | 4,977 | 87,500 | |
| METHOD OF TRAVEL TO WORK (employed persons aged 15 years and over living in LGA) | Train | 3 | - | - | - | 3 | 23 | - | 7 | 12 | 16 | - | - | 3 | 67 |
| Bus | 56 | 6 | 9 | 10 | 84 | 50 | - | 22 | 263 | 16 | 3 | 86 | 10 | 615 | |
| Ferry | - | - | - | 4 | 10 | - | - | 3 | 5 | - | - | 3 | - | 25 | |
| Tram | - | - | - | - | - | - | - | 3 | 4 | 3 | - | 9 | - | 19 | |
| Taxi | 11 | - | - | 18 | 20 | 30 | - | 9 | 33 | - | - | 7 | 7 | 135 | |
| Car, as driver | 7,262 | 602 | 433 | 2,630 | 7,392 | 6,968 | 801 | 4,087 | 13,105 | 1,806 | 1,616 | 4,039 | 2,944 | 53,685 | |
| Car, as passenger | 737 | 66 | 50 | 338 | 821 | 812 | 75 | 449 | 1,580 | 188 | 165 | 470 | 367 | 6,118 | |
| Truck | 250 | 44 | 50 | 109 | 354 | 212 | 89 | 179 | 277 | 51 | 166 | 187 | 159 | 2,127 | |
| Motorbike / motorscooter | 119 | - | 19 | 7 | 118 | 103 | 5 | 42 | 204 | 21 | 33 | 50 | 35 | 756 | |
| Bicycle | 96 | - | 7 | 10 | 68 | 75 | 13 | 27 | 127 | 6 | 12 | 11 | 23 | 475 | |
| Other | 110 | 28 | 7 | 36 | 62 | 43 | 21 | 32 | 63 | 82 | 51 | 38 | 50 | 623 | |
| Walked only | 847 | 99 | 122 | 347 | 583 | 598 | 114 | 214 | 495 | 427 | 178 | 296 | 337 | 4,657 | |
| Train, bus | - | - | - | - | - | 3 | - | - | - | 3 | - | - | - | 6 | |
| Train, ferry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Train, tram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Train, car as driver | - | - | - | 4 | - | 3 | - | - | 4 | 49 | - | - | - | 60 | |
| Train, car as passenger | - | - | - | 3 | - | - | - | - | - | 9 | - | - | - | 12 | |
| Train, other | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | |
| Bus, ferry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bus, tram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bus, car as driver | 3 | - | 3 | - | 3 | 4 | - | - | 18 | 4 | - | 24 | - | 59 | |
| Bus, car as passenger | 11 | - | 4 | - | 7 | - | - | 8 | 26 | - | 3 | 17 | - | 76 | |
| Bus, other | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | |
| Two modes, other | 70 | - | 4 | 28 | 69 | 62 | 3 | 29 | 88 | 46 | 39 | 45 | 29 | 512 | |
| Train and two other modes | - | - | - | - | 4 | 11 | - | - | 3 | - | - | 6 | 6 | 30 | |
| Bus and two other modes | 6 | - | - | - | 3 | - | - | - | - | - | - | - | - | 9 | |
| Three modes, other | 4 | - | - | - | 7 | - | 4 | 4 | 12 | 3 | - | 8 | - | 42 | |
| Worked at home | 1,134 | 138 | 174 | 337 | 802 | 444 | 222 | 534 | 446 | 348 | 580 | 599 | 437 | 6,195 | |
| Did not go to work | 1,501 | 106 | 89 | 494 | 1,517 | 1,463 | 128 | 688 | 1,867 | 410 | 328 | 745 | 488 | 9,824 | |
| Method of travel not stated | 241 | 19 | 15 | 55 | 304 | 192 | 27 | 76 | 219 | 55 | 51 | 120 | 97 | 1,471 | |
| Total employed persons aged 15 years and over | 12,461 | 1,108 | 986 | 4,430 | 12,235 | 11,096 | 1,502 | 6,413 | 18,855 | 3,543 | 3,225 | 6,760 | 4,992 | 87,606 | |
| EMPLOYMENT INDUSTRY (jobs in the LGA) | Agriculture, Forestry and Fishing | 868 | 337 | 373 | 362 | 347 | 422 | 404 | 421 | 28 | 210 | 866 | 700 | 756 | 6,094 |
| Mining | 10 | - | 3 | 12 | 6 | 47 | 12 | 32 | 21 | 9 | - | - | 25 | 177 | |
| Manufacturing | 1,081 | 73 | 17 | 192 | 639 | 810 | 42 | 124 | 1,302 | 57 | 63 | 127 | 564 | 5,091 | |
| Electricity, Gas, Water and Waste Services | 126 | 16 | 7 | 226 | 140 | 102 | 15 | 16 | 274 | 44 | 12 | 94 | 39 | 1,111 | |
| Construction | 712 | 37 | 38 | 203 | 759 | 514 | 36 | 176 | 1,195 | 217 | 111 | 296 | 279 | 4,573 | |
| Wholesale Trade | 307 | 23 | 18 | 109 | 198 | 317 | 28 | 46 | 309 | 32 | 42 | 73 | 204 | 1,706 | |
| Retail Trade | 1,613 | 103 | 54 | 544 | 2,031 | 1,407 | 88 | 236 | 1,202 | 315 | 152 | 420 | 765 | 8,930 | |
| Accommodation and Food Services | 1,301 | 50 | 49 | 338 | 1,366 | 951 | 52 | 186 | 592 | 1,354 | 102 | 430 | 273 | 7,044 | |
| Transport, Postal and Warehousing | 417 | 52 | 15 | 139 | 326 | 636 | 95 | 101 | 555 | 85 | 51 | 118 | 154 | 2,744 | |
| Information Media and Telecommunications | 111 | 6 | 3 | 45 | 146 | 109 | - | 22 | 43 | 14 | 16 | 16 | 34 | 565 | |
| Financial and Insurance Services | 176 | 8 | 12 | 66 | 182 | 173 | 11 | 33 | 121 | 28 | 12 | 41 | 105 | 968 | |
| Rental, Hiring and Real Estate Services | 191 | - | 11 | 68 | 245 | 149 | 11 | 19 | 218 | 123 | 9 | 59 | 40 | 1,143 | |
| Professional, Scientific and Technical Services | 431 | 22 | 14 | 252 | 404 | 367 | 20 | 130 | 387 | 80 | 71 | 170 | 174 | 2,522 | |
| Administrative and Support Services | 257 | 11 | 10 | 76 | 315 | 161 | 21 | 43 | 168 | 108 | 19 | 60 | 71 | 1,320 | |
| Public Administration and Safety | 525 | 65 | 43 | 285 | 665 | 1,293 | 59 | 126 | 924 | 217 | 115 | 202 | 192 | 4,711 | |
| Education and Training | 847 | 79 | 65 | 293 | 865 | 881 | 92 | 139 | 632 | 214 | 132 | 266 | 331 | 4,836 | |
| Health Care and Social Assistance | 1,236 | 98 | 51 | 413 | 1,345 | 1,417 | 88 | 112 | 879 | 123 | 168 | 302 | 535 | 6,767 | |
| Arts and Recreation Services | 204 | 11 | 14 | 24 | 200 | 86 | 11 | 21 | 150 | 551 | 11 | 25 | 23 | 1,331 | |
| Other Services | 362 | 20 | 19 | 151 | 436 | 386 | 31 | 64 | 430 | 76 | 66 | 110 | 190 | 2,341 | |
| Inadequately described | 96 | 10 | 7 | 27 | 81 | 77 | 6 | 40 | 129 | 36 | 21 | 39 | 35 | 604 | |
| Total employed persons aged 15 years and over | 10,871 | 1,021 | 823 | 3,825 | 10,696 | 10,305 | 1,122 | 2,087 | 9,559 | 3,893 | 2,039 | 3,548 | 4,789 | 64,578 | |
| OCCUPATION (jobs in the LGA) | Managers | 1,888 | 277 | 306 | 725 | 1,601 | 1,238 | 369 | 543 | 1,139 | 761 | 882 | 824 | 948 | 11,501 |
| Professionals | 1,702 | 121 | 88 | 655 | 1,678 | 1,590 | 122 | 357 | 1,426 | 311 | 199 | 486 | 629 | 9,364 | |
| Technicians and Trades Workers | 1,461 | 105 | 91 | 509 | 1,463 | 1,303 | 125 | 281 | 1,802 | 549 | 216 | 477 | 620 | 9,002 | |
| Community and Personal Service Workers | 1,108 | 74 | 45 | 359 | 1,228 | 1,510 | 78 | 157 | 849 | 797 | 148 | 352 | 373 | 7,078 | |
| Clerical and Administrative Workers | 1,334 | 94 | 73 | 539 | 1,373 | 1,280 | 92 | 217 | 1,514 | 345 | 162 | 411 | 560 | 7,994 | |
| Sales Workers | 1,154 | 60 | 36 | 403 | 1,506 | 1,094 | 53 | 143 | 1,038 | 342 | 89 | 346 | 559 | 6,823 | |
| Machinery Operators and Drivers | 634 | 121 | 47 | 186 | 516 | 915 | 108 | 144 | 807 | 305 | 90 | 186 | 270 | 4,329 | |
| Labourers | 1,514 | 163 | 131 | 417 | 1,249 | 1,287 | 169 | 229 | 906 | 458 | 241 | 443 | 810 | 8,017 | |
| Not stated | 76 | 6 | 6 | 32 | 82 | 88 | 6 | 16 | 78 | 25 | 12 | 23 | 20 | 470 | |
| Total employed persons aged 15 years and over | 10,871 | 1,021 | 823 | 3,825 | 10,696 | 10,305 | 1,122 | 2,087 | 9,559 | 3,893 | 2,039 | 3,548 | 4,789 | 64,578 | |
| METHOD OF TRAVEL TO WORK (persons aged 15 years and over working in LGA) | Train | - | 3 | - | - | 4 | 8 | 3 | - | - | 17 | 10 | - | - | 45 |
| Bus | 48 | - | 3 | 11 | 54 | 48 | - | 6 | 81 | 19 | - | 14 | 14 | 298 | |
| Ferry | 3 | - | - | - | - | 3 | - | - | - | - | - | 3 | - | 9 | |
| Tram | - | - | - | - | - | - | - | - | 3 | 3 | - | 3 | - | 9 | |
| Taxi | 6 | - | - | 9 | 16 | 27 | - | - | 27 | - | - | 9 | 7 | 101 | |
| Car, as driver | 6,415 | 578 | 348 | 2,264 | 6,596 | 6,591 | 567 | 954 | 6,437 | 1,606 | 844 | 1,775 | 2,916 | 37,891 | |
| Car, as passenger | 628 | 62 | 41 | 236 | 740 | 741 | 56 | 72 | 699 | 294 | 83 | 165 | 325 | 4,142 | |
| Truck | 214 | 39 | 45 | 77 | 233 | 153 | 61 | 75 | 200 | 50 | 121 | 145 | 125 | 1,538 | |
| Motorbike / motorscooter | 92 | 3 | 15 | 26 | 99 | 87 | 6 | 18 | 69 | 10 | 19 | 19 | 34 | 497 | |
| Bicycle | 73 | - | 6 | 16 | 72 | 80 | 3 | 26 | 47 | 9 | 9 | 8 | 21 | 370 | |
| Other | 67 | 15 | 12 | 20 | 49 | 42 | 23 | 32 | 38 | 125 | 30 | 28 | 44 | 525 | |
| Walked only | 773 | 87 | 96 | 345 | 513 | 547 | 98 | 200 | 420 | 811 | 187 | 289 | 327 | 4,693 | |
| Train, bus | 3 | - | - | - | - | - | - | - | - | 8 | - | - | - | 11 | |
| Train, ferry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Train, tram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Train, car as driver | - | - | - | - | - | - | - | - | - | 88 | - | - | - | 88 | |
| Train, car as passenger | - | - | - | - | - | 3 | - | - | - | 31 | - | - | - | 34 | |
| Train, other | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bus, ferry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bus, tram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bus, car as driver | 4 | - | - | - | - | - | - | 3 | 3 | - | - | - | - | 10 | |
| Bus, car as passenger | 3 | - | - | 3 | 8 | - | - | 3 | 9 | 3 | - | - | - | 29 | |
| Bus, other | - | - | - | - | - | 3 | - | - | - | 3 | - | - | - | 6 | |
| Two modes, other | 64 | - | 7 | 15 | 50 | 40 | 3 | 12 | 52 | 31 | 8 | 18 | 19 | 319 | |
| Train and two other modes | - | - | - | - | - | - | - | - | - | 8 | - | 3 | - | 11 | |
| Bus and two other modes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Three modes, other | 3 | - | - | - | 6 | 3 | - | 3 | - | - | - | 3 | - | 18 | |
| Worked at home | 1,057 | 129 | 163 | 333 | 753 | 467 | 176 | 436 | 401 | 355 | 513 | 573 | 436 | 5,792 | |
| Did not go to work | 1,283 | 90 | 75 | 418 | 1,326 | 1,350 | 112 | 225 | 978 | 396 | 186 | 449 | 462 | 7,350 | |
| Method of travel not stated | 137 | 15 | 11 | 51 | 177 | 112 | 14 | 26 | 94 | 28 | 27 | 44 | 59 | 795 | |
| Total employed persons aged 15 years and over | 10,873 | 1,021 | 822 | 3,824 | 10,696 | 10,305 | 1,122 | 2,091 | 9,558 | 3,895 | 2,037 | 3,548 | 4,789 | 64,581 | |
Source:
